© 2010 Brighton Collaboration
INCIDENCE RATES (IR, RUN IN PERIOD YEARS=1, IR/100000) AND 95% CONFIDENCE INTERVALS (CI) FOR THROM
| | | women | 95%CI | men | 95%CI | Total | 95%CI |
| Calendar year | 1996 | NC | - | NC | - | NC | - |
| | 1997 | 14.56 | (7.48-25.84) | 23.64 | (14.30-37.00) | 19.21 | (12.94-27.53) |
| | 1998 | 9.22 | (8.34-10.16) | 9.07 | (8.19-10.02) | 9.14 | (8.52-9.80) |
| | 1999 | 9.81 | (8.91-10.77) | 9.27 | (8.39-10.22) | 9.54 | (8.91-10.21) |
| | 2000 | 10.86 | (9.92-11.87) | 9.46 | (8.57-10.42) | 10.17 | (9.51-10.86) |
| | 2001 | 10.38 | (9.46-11.37) | 9.19 | (8.32-10.14) | 9.79 | (9.15-10.47) |
| | 2002 | 10.39 | (9.47-11.38) | 9.90 | (8.99-10.87) | 10.15 | (9.49-10.83) |
| | 2003 | 11.77 | (10.78-12.82) | 8.93 | (8.07-9.86) | 10.36 | (9.70-11.06) |
| | 2004 | 9.55 | (8.67-10.51) | 9.23 | (8.35-10.18) | 9.39 | (8.76-10.06) |
| | 2005 | 9.29 | (8.41-10.23) | 8.69 | (7.83-9.61) | 8.99 | (8.37-9.65) |
| | 2006 | 9.06 | (8.19-10.00) | 8.95 | (8.07-9.89) | 9.00 | (8.38-9.66) |
| | 2007 | 9.66 | (8.75-10.64) | 8.60 | (7.74-9.54) | 9.14 | (8.50-9.81) |
| | 2008 | NC | - | NC | - | NC | - |
| Calendar month | Jan | #DIV/0! | #VALUE! | #DIV/0! | #VALUE! | #DIV/0! | #VALUE! |
| | Feb | NC | - | NC | - | NC | - |
| | Mar | NC | - | NC | - | NC | - |
| | Apr | NC | - | NC | - | NC | - |
| | May | NC | - | NC | - | NC | - |
| | Jun | NC | - | NC | - | NC | - |
| | Jul | NC | - | NC | - | NC | - |
| | Aug | NC | - | NC | - | NC | - |
| | Sep | NC | - | NC | - | NC | - |
| | Oct | NC | - | NC | - | NC | - |
| | Nov | NC | - | NC | - | NC | - |
| | Dec | NC | - | NC | - | NC | - |
| Age category | 0-4 | 17.12 | (15.28-19.14) | 18.33 | (16.47-20.35) | 17.74 | (16.41-19.15) |
| | 5-9 | 12.02 | (10.73-13.42) | 10.12 | (8.97-11.37) | 11.04 | (10.17-11.97) |
| | 10-14 | 10.12 | (8.99-11.35) | 7.70 | (6.75-8.75) | 8.88 | (8.13-9.67) |
| | 15-19 | 7.95 | (6.93-9.10) | 6.79 | (5.87-7.82) | 7.36 | (6.66-8.11) |
| | 20-24 | 5.28 | (4.43-6.25) | 4.29 | (3.55-5.14) | 4.77 | (4.20-5.40) |
| | 25-29 | 6.31 | (5.41-7.33) | 3.12 | (2.51-3.84) | 4.68 | (4.13-5.29) |
| | 30-34 | 5.16 | (4.38-6.03) | 3.28 | (2.68-3.97) | 4.20 | (3.70-4.74) |
| | 35-39 | 4.43 | (3.72-5.24) | 3.20 | (2.61-3.87) | 3.80 | (3.33-4.31) |
| | 40-44 | 4.00 | (3.32-4.79) | 3.31 | (2.70-4.01) | 3.65 | (3.18-4.16) |
| | 45-49 | 4.01 | (3.32-4.80) | 3.66 | (3.01-4.41) | 3.83 | (3.35-4.37) |
| | 50-54 | 6.48 | (5.61-7.45) | 4.59 | (3.87-5.41) | 5.53 | (4.95-6.15) |
| | 55-59 | 7.06 | (6.14-8.08) | 6.94 | (6.04-7.95) | 7.00 | (6.35-7.71) |
| | 60-64 | 8.92 | (7.79-10.17) | 11.57 | (10.26-12.99) | 10.24 | (9.36-11.17) |
| | 65-69 | 14.02 | (12.46-15.73) | 13.47 | (11.88-15.21) | 13.76 | (12.63-14.96) |
| | 70-74 | 16.86 | (15.09-18.78) | 18.57 | (16.55-20.77) | 17.64 | (16.29-19.07) |
| | 75-79 | 23.00 | (20.88-25.28) | 26.45 | (23.84-29.27) | 24.48 | (22.82-26.24) |
| | 80-84 | 23.46 | (21.11-26.01) | 35.11 | (31.52-38.99) | 28.02 | (25.99-30.17) |
| | 85+ | 30.93 | (28.14-33.93) | 58.75 | (53.05-64.90) | 39.61 | (36.96-42.39) |
| Group Total | | 10.01 | (9.72-10.32) | 9.16 | (8.87-9.45) | 9.59 | (9.38-9.80) |
