© 2010 Brighton Collaboration
INCIDENCE RATES (IR, RUN IN PERIOD YEARS=1, IR/100000) AND 95% CONFIDENCE INTERVALS (CI) FOR ON
| | | women | 95%CI | men | 95%CI | Total | 95%CI |
| Calendar year | 1996 | NC | - | NC | - | NC | - |
| | 1997 | 0.00 | - | 0.00 | - | 0.00 | - |
| | 1998 | 0.89 | (0.64-1.20) | 0.43 | (0.26-0.67) | 0.66 | (0.50-0.85) |
| | 1999 | 0.51 | (0.33-0.75) | 0.28 | (0.15-0.48) | 0.40 | (0.28-0.55) |
| | 2000 | 0.36 | (0.22-0.58) | 0.14 | (0.06-0.29) | 0.25 | (0.16-0.38) |
| | 2001 | 0.53 | (0.34-0.78) | 0.28 | (0.15-0.48) | 0.40 | (0.29-0.56) |
| | 2002 | 0.57 | (0.38-0.83) | 0.21 | (0.10-0.38) | 0.39 | (0.28-0.54) |
| | 2003 | 0.50 | (0.32-0.75) | 0.26 | (0.14-0.45) | 0.38 | (0.27-0.53) |
| | 2004 | 0.60 | (0.40-0.86) | 0.33 | (0.19-0.54) | 0.47 | (0.34-0.63) |
| | 2005 | 0.84 | (0.60-1.15) | 0.45 | (0.28-0.69) | 0.65 | (0.49-0.84) |
| | 2006 | 0.61 | (0.41-0.88) | 0.36 | (0.21-0.58) | 0.49 | (0.36-0.66) |
| | 2007 | 0.81 | (0.57-1.12) | 0.41 | (0.25-0.65) | 0.62 | (0.46-0.80) |
| | 2008 | NC | - | NC | - | NC | - |
| Calendar month | Jan | #DIV/0! | #VALUE! | #DIV/0! | #VALUE! | #DIV/0! | #VALUE! |
| | Feb | NC | - | NC | - | NC | - |
| | Mar | NC | - | NC | - | NC | - |
| | Apr | NC | - | NC | - | NC | - |
| | May | NC | - | NC | - | NC | - |
| | Jun | NC | - | NC | - | NC | - |
| | Jul | NC | - | NC | - | NC | - |
| | Aug | NC | - | NC | - | NC | - |
| | Sep | NC | - | NC | - | NC | - |
| | Oct | NC | - | NC | - | NC | - |
| | Nov | NC | - | NC | - | NC | - |
| | Dec | NC | - | NC | - | NC | - |
| Age category | 0-4 | 0.06 | - | 0.05 | - | 0.06 | - |
| | 5-9 | 0.20 | (0.07-0.43) | 0.15 | (0.05-0.35) | 0.17 | (0.08-0.31) |
| | 10-14 | 0.46 | (0.26-0.77) | 0.31 | (0.15-0.56) | 0.38 | (0.25-0.57) |
| | 15-19 | 0.42 | (0.22-0.73) | 0.44 | (0.24-0.74) | 0.43 | (0.28-0.63) |
| | 20-24 | 1.14 | (0.77-1.62) | 0.27 | (0.12-0.53) | 0.69 | (0.49-0.95) |
| | 25-29 | 1.36 | (0.97-1.86) | 0.40 | (0.21-0.69) | 0.87 | (0.65-1.15) |
| | 30-34 | 1.28 | (0.92-1.74) | 0.43 | (0.24-0.72) | 0.85 | (0.64-1.11) |
| | 35-39 | 1.08 | (0.75-1.51) | 0.45 | (0.26-0.74) | 0.76 | (0.56-1.00) |
| | 40-44 | 0.74 | (0.47-1.11) | 0.51 | (0.30-0.81) | 0.62 | (0.44-0.85) |
| | 45-49 | 0.75 | (0.48-1.13) | 0.28 | (0.13-0.53) | 0.51 | (0.35-0.73) |
| | 50-54 | 0.55 | (0.32-0.86) | 0.47 | (0.27-0.77) | 0.51 | (0.35-0.71) |
| | 55-59 | 0.73 | (0.46-1.09) | 0.31 | (0.15-0.56) | 0.52 | (0.36-0.73) |
| | 60-64 | 0.54 | (0.30-0.89) | 0.21 | (0.08-0.46) | 0.37 | (0.23-0.58) |
| | 65-69 | 0.49 | (0.25-0.88) | 0.21 | (0.07-0.51) | 0.36 | (0.21-0.59) |
| | 70-74 | 0.11 | - | 0.19 | (0.05-0.50) | 0.14 | (0.05-0.31) |
| | 75-79 | 0.00 | - | 0.07 | - | 0.03 | - |
| | 80-84 | 0.00 | - | 0.10 | - | 0.04 | - |
| | 85+ | 0.07 | - | 0.31 | - | 0.15 | (0.04-0.39) |
| Group Total | | 0.62 | (0.55-0.70) | 0.31 | (0.26-0.37) | 0.47 | (0.42-0.52) |
