© 2010 Brighton Collaboration
INCIDENCE RATES (IR, RUN IN PERIOD YEARS=1, IR/100000) AND 95% CONFIDENCE INTERVALS (CI) FOR DMD
| | | women | 95%CI | men | 95%CI | Total | 95%CI |
| Calendar year | 1996 | NC | - | NC | - | NC | - |
| | 1997 | 0.00 | - | 0.00 | - | 0.00 | - |
| | 1998 | 12.56 | (11.53-13.65) | 6.08 | (5.36-6.86) | 9.36 | (8.72-10.03) |
| | 1999 | 10.13 | (9.22-11.11) | 5.47 | (4.80-6.21) | 7.83 | (7.26-8.44) |
| | 2000 | 9.70 | (8.81-10.65) | 4.44 | (3.84-5.10) | 7.10 | (6.56-7.68) |
| | 2001 | 7.85 | (7.05-8.71) | 4.33 | (3.74-4.99) | 6.11 | (5.60-6.65) |
| | 2002 | 8.55 | (7.71-9.45) | 4.25 | (3.66-4.90) | 6.42 | (5.90-6.97) |
| | 2003 | 7.90 | (7.10-8.77) | 3.95 | (3.39-4.58) | 5.95 | (5.45-6.48) |
| | 2004 | 7.67 | (6.88-8.53) | 3.76 | (3.21-4.38) | 5.74 | (5.25-6.26) |
| | 2005 | 7.71 | (6.91-8.57) | 3.67 | (3.12-4.28) | 5.71 | (5.22-6.23) |
| | 2006 | 7.46 | (6.67-8.32) | 3.01 | (2.51-3.57) | 5.25 | (4.78-5.76) |
| | 2007 | 8.28 | (7.44-9.19) | 3.78 | (3.22-4.41) | 6.05 | (5.54-6.60) |
| | 2008 | NC | - | NC | - | NC | - |
| Calendar month | Jan | #DIV/0! | #VALUE! | #DIV/0! | #VALUE! | #DIV/0! | #VALUE! |
| | Feb | NC | - | NC | - | NC | - |
| | Mar | NC | - | NC | - | NC | - |
| | Apr | NC | - | NC | - | NC | - |
| | May | NC | - | NC | - | NC | - |
| | Jun | NC | - | NC | - | NC | - |
| | Jul | NC | - | NC | - | NC | - |
| | Aug | NC | - | NC | - | NC | - |
| | Sep | NC | - | NC | - | NC | - |
| | Oct | NC | - | NC | - | NC | - |
| | Nov | NC | - | NC | - | NC | - |
| | Dec | NC | - | NC | - | NC | - |
| Age category | 0-4 | 0.11 | - | 0.27 | (0.10-0.59) | 0.19 | (0.09-0.38) |
| | 5-9 | 0.16 | (0.05-0.37) | 0.22 | (0.09-0.46) | 0.19 | (0.10-0.34) |
| | 10-14 | 0.57 | (0.34-0.91) | 0.31 | (0.15-0.56) | 0.44 | (0.29-0.63) |
| | 15-19 | 2.23 | (1.71-2.86) | 1.13 | (0.78-1.58) | 1.66 | (1.34-2.04) |
| | 20-24 | 6.66 | (5.70-7.74) | 2.78 | (2.19-3.48) | 4.67 | (4.11-5.30) |
| | 25-29 | 10.10 | (8.94-11.36) | 3.96 | (3.27-4.75) | 6.96 | (6.29-7.70) |
| | 30-34 | 11.15 | (9.98-12.42) | 4.74 | (4.01-5.56) | 7.87 | (7.18-8.61) |
| | 35-39 | 13.10 | (11.84-14.45) | 5.81 | (5.01-6.71) | 9.37 | (8.62-10.17) |
| | 40-44 | 15.00 | (13.62-16.47) | 5.98 | (5.14-6.91) | 10.40 | (9.59-11.25) |
| | 45-49 | 17.38 | (15.88-18.98) | 7.64 | (6.67-8.70) | 12.44 | (11.55-13.39) |
| | 50-54 | 15.77 | (14.38-17.26) | 8.11 | (7.14-9.18) | 11.91 | (11.05-12.81) |
| | 55-59 | 14.84 | (13.48-16.30) | 7.25 | (6.33-8.28) | 11.02 | (10.19-11.90) |
| | 60-64 | 11.25 | (9.97-12.65) | 6.10 | (5.17-7.15) | 8.69 | (7.88-9.55) |
| | 65-69 | 9.88 | (8.58-11.32) | 6.04 | (5.00-7.24) | 8.04 | (7.18-8.97) |
| | 70-74 | 8.15 | (6.94-9.51) | 4.80 | (3.81-5.96) | 6.61 | (5.80-7.51) |
| | 75-79 | 4.65 | (3.73-5.71) | 3.33 | (2.47-4.41) | 4.08 | (3.43-4.83) |
| | 80-84 | 2.20 | (1.54-3.05) | 1.66 | (0.99-2.63) | 1.99 | (1.49-2.60) |
| | 85+ | 1.62 | (1.06-2.39) | 0.47 | (0.13-1.24) | 1.26 | (0.84-1.82) |
| Group Total | | 8.77 | (8.49-9.05) | 4.27 | (4.07-4.47) | 6.54 | (6.37-6.71) |
| | | | | | | | |
