© 2010 Brighton Collaboration
INCIDENCE RATES (IR, RUN IN PERIOD YEARS=1, IR/100000) AND 95% CONFIDENCE INTERVALS (CI) FOR CONV
| | | women | 95%CI | men | 95%CI | Total | 95%CI |
| Calendar year | 1996 | NC | - | NC | - | NC | - |
| | 1997 | 677.57 | (618.07-741.29) | 712.49 | (652.76-776.24) | 695.43 | (652.85-740.08) |
| | 1998 | 124.49 | (121.18-127.87) | 155.19 | (151.45-159.00) | 139.65 | (137.15-142.18) |
| | 1999 | 127.21 | (123.89-130.59) | 158.57 | (154.81-162.39) | 142.70 | (140.19-145.24) |
| | 2000 | 129.13 | (125.79-132.52) | 163.14 | (159.35-167.00) | 145.93 | (143.41-148.49) |
| | 2001 | 128.97 | (125.64-132.37) | 165.49 | (161.67-169.38) | 147.02 | (144.48-149.60) |
| | 2002 | 127.11 | (123.80-130.48) | 164.08 | (160.28-167.95) | 145.39 | (142.87-147.95) |
| | 2003 | 124.73 | (121.45-128.08) | 161.38 | (157.61-165.22) | 142.87 | (140.36-145.40) |
| | 2004 | 114.86 | (111.71-118.08) | 154.44 | (150.74-158.21) | 134.45 | (132.01-136.92) |
| | 2005 | 116.08 | (112.89-119.34) | 147.34 | (143.71-151.05) | 131.56 | (129.13-134.02) |
| | 2006 | 120.07 | (116.81-123.41) | 149.71 | (146.02-153.46) | 134.75 | (132.28-137.25) |
| | 2007 | 120.67 | (117.37-124.03) | 144.94 | (141.29-148.66) | 132.69 | (130.23-135.19) |
| | 2008 | NC | - | NC | - | NC | - |
| Calendar month | Jan | #DIV/0! | #VALUE! | #DIV/0! | #VALUE! | #DIV/0! | #VALUE! |
| | Feb | NC | - | NC | - | NC | - |
| | Mar | NC | - | NC | - | NC | - |
| | Apr | NC | - | NC | - | NC | - |
| | May | NC | - | NC | - | NC | - |
| | Jun | NC | - | NC | - | NC | - |
| | Jul | NC | - | NC | - | NC | - |
| | Aug | NC | - | NC | - | NC | - |
| | Sep | NC | - | NC | - | NC | - |
| | Oct | NC | - | NC | - | NC | - |
| | Nov | NC | - | NC | - | NC | - |
| | Dec | NC | - | NC | - | NC | - |
| Age category | 0-4 | 420.85 | (411.37-430.49) | 472.61 | (462.82-482.55) | 447.41 | (440.57-454.33) |
| | 5-9 | 93.87 | (90.18-97.68) | 115.56 | (111.56-119.68) | 105.00 | (102.26-107.79) |
| | 10-14 | 67.97 | (64.97-71.08) | 83.75 | (80.49-87.10) | 76.07 | (73.84-78.35) |
| | 15-19 | 86.05 | (82.54-89.67) | 90.43 | (86.93-94.04) | 88.30 | (85.81-90.85) |
| | 20-24 | 84.92 | (81.34-88.62) | 89.57 | (85.97-93.27) | 87.30 | (84.75-89.91) |
| | 25-29 | 77.57 | (74.27-80.98) | 81.74 | (78.42-85.17) | 79.70 | (77.35-82.11) |
| | 30-34 | 75.71 | (72.58-78.93) | 82.89 | (79.69-86.18) | 79.37 | (77.13-81.67) |
| | 35-39 | 76.16 | (73.06-79.35) | 97.48 | (94.05-101.00) | 87.07 | (84.74-89.44) |
| | 40-44 | 88.85 | (85.44-92.36) | 115.56 | (111.74-119.48) | 102.46 | (99.89-105.09) |
| | 45-49 | 95.11 | (91.55-98.78) | 137.58 | (133.34-141.92) | 116.63 | (113.84-119.47) |
| | 50-54 | 107.18 | (103.48-110.98) | 157.21 | (152.76-161.76) | 132.42 | (129.51-135.38) |
| | 55-59 | 111.07 | (107.27-114.96) | 169.86 | (165.19-174.64) | 140.65 | (137.63-143.72) |
| | 60-64 | 111.47 | (107.33-115.74) | 189.62 | (184.17-195.20) | 150.34 | (146.91-153.83) |
| | 65-69 | 139.60 | (134.52-144.82) | 225.23 | (218.51-232.11) | 180.72 | (176.53-184.97) |
| | 70-74 | 165.25 | (159.55-171.10) | 257.18 | (249.42-265.12) | 207.30 | (202.57-212.10) |
| | 75-79 | 212.83 | (206.22-219.59) | 320.76 | (311.41-330.31) | 259.22 | (253.69-264.83) |
| | 80-84 | 242.43 | (234.64-250.40) | 342.75 | (331.23-354.58) | 281.71 | (275.15-288.40) |
| | 85+ | 241.07 | (233.10-249.25) | 312.60 | (299.16-326.49) | 263.38 | (256.45-270.46) |
| Group Total | | 124.25 | (123.20-125.31) | 157.46 | (156.27-158.66) | 140.67 | (139.88-141.47) |
