© 2010 Brighton Collaboration
INCIDENCE RATES (IR, RUN IN PERIOD YEARS=1, IR/100000) AND 95% CONFIDENCE INTERVALS (CI) FOR VASC
| | | women | 95%CI | men | 95%CI | Total | 95%CI |
| Calendar year | 1996 | 0.00 | - | 0.00 | - | 0.00 | - |
| | 1997 | 0.00 | - | 0.00 | - | 0.00 | - |
| | 1998 | 30.43 | (11.54-66.71) | 34.54 | (13.10-75.72) | 32.36 | (16.61-57.41) |
| | 1999 | 27.89 | (17.78-41.84) | 24.57 | (14.36-39.51) | 26.41 | (18.80-36.13) |
| | 2000 | 25.35 | (19.53-32.40) | 22.83 | (16.81-30.35) | 24.22 | (19.90-29.22) |
| | 2001 | 36.87 | (31.87-42.45) | 29.54 | (24.70-35.07) | 33.54 | (29.97-37.41) |
| | 2002 | 39.79 | (35.22-44.79) | 24.00 | (20.24-28.26) | 32.49 | (29.44-35.77) |
| | 2003 | 40.64 | (36.42-45.21) | 32.47 | (28.47-36.89) | 36.84 | (33.87-39.99) |
| | 2004 | 45.35 | (41.20-49.80) | 34.21 | (30.40-38.37) | 40.14 | (37.27-43.17) |
| | 2005 | 42.35 | (38.39-46.60) | 27.60 | (24.24-31.29) | 35.42 | (32.76-38.23) |
| | 2006 | 41.24 | (37.25-45.55) | 27.72 | (24.29-31.50) | 34.86 | (32.18-37.72) |
| | 2007 | 39.80 | (35.75-44.18) | 29.80 | (26.14-33.84) | 35.07 | (32.29-38.02) |
| | 2008 | 45.47 | (40.20-51.24) | 29.37 | (24.98-34.32) | 37.84 | (34.32-41.62) |
| Calendar month | Jan | #DIV/0! | #VALUE! | #DIV/0! | #VALUE! | #DIV/0! | #VALUE! |
| | Feb | NC | - | NC | - | NC | - |
| | Mar | NC | - | NC | - | NC | - |
| | Apr | NC | - | NC | - | NC | - |
| | May | NC | - | NC | - | NC | - |
| | Jun | NC | - | NC | - | NC | - |
| | Jul | NC | - | NC | - | NC | - |
| | Aug | NC | - | NC | - | NC | - |
| | Sep | NC | - | NC | - | NC | - |
| | Oct | NC | - | NC | - | NC | - |
| | Nov | NC | - | NC | - | NC | - |
| | Dec | NC | - | NC | - | NC | - |
| Age category | 0-4 | 39.70 | (33.16-47.16) | 40.43 | (33.99-47.74) | 40.07 | (35.39-45.20) |
| | 5-9 | 40.80 | (33.64-49.06) | 45.52 | (38.11-53.97) | 43.23 | (37.96-49.02) |
| | 10-14 | 19.04 | (14.49-24.59) | 17.50 | (13.25-22.70) | 18.25 | (15.05-21.94) |
| | 15-19 | 11.45 | (8.23-15.54) | 8.16 | (5.54-11.62) | 9.78 | (7.63-12.35) |
| | 20-24 | 14.69 | (11.44-18.60) | 11.87 | (8.92-15.52) | 13.32 | (11.05-15.92) |
| | 25-29 | 18.35 | (15.05-22.18) | 6.77 | (4.77-9.35) | 12.86 | (10.83-15.16) |
| | 30-34 | 16.59 | (13.50-20.18) | 12.47 | (9.65-15.88) | 14.68 | (12.51-17.11) |
| | 35-39 | 27.58 | (23.41-32.28) | 18.24 | (14.70-22.38) | 23.20 | (20.38-26.30) |
| | 40-44 | 29.38 | (24.90-34.44) | 21.46 | (17.44-26.13) | 25.67 | (22.57-29.07) |
| | 45-49 | 32.82 | (27.92-38.33) | 25.53 | (20.91-30.89) | 29.48 | (26.02-33.27) |
| | 50-54 | 37.78 | (32.32-43.90) | 29.38 | (24.24-35.29) | 33.91 | (30.06-38.11) |
| | 55-59 | 55.95 | (48.89-63.75) | 35.66 | (29.77-42.39) | 46.42 | (41.69-51.55) |
| | 60-64 | 54.39 | (46.65-63.06) | 46.73 | (39.18-55.33) | 50.78 | (45.26-56.80) |
| | 65-69 | 71.66 | (62.26-82.09) | 51.64 | (43.08-61.43) | 62.51 | (55.96-69.61) |
| | 70-74 | 97.63 | (86.73-109.54) | 64.33 | (54.46-75.50) | 83.10 | (75.48-91.27) |
| | 75-79 | 107.83 | (95.60-121.20) | 79.81 | (67.27-94.03) | 96.50 | (87.50-106.19) |
| | 80-84 | 111.41 | (97.10-127.26) | 89.75 | (72.87-109.42) | 103.73 | (92.54-115.91) |
| | 85+ | 79.54 | (67.00-93.77) | 89.97 | (69.31-114.97) | 82.47 | (71.52-94.63) |
| Group Total | | 40.80 | (39.28-42.36) | 29.18 | (27.81-30.59) | 35.37 | (34.33-36.43) |
