© 2010 Brighton Collaboration
INCIDENCE RATES (IR, RUN IN PERIOD YEARS=1, IR/100000) AND 95% CONFIDENCE INTERVALS (CI) FOR THROM
| | | women | 95%CI | men | 95%CI | Total | 95%CI |
| Calendar year | 1996 | 0.00 | - | 0.00 | - | 0.00 | - |
| | 1997 | 0.00 | - | 0.00 | - | 0.00 | - |
| | 1998 | 12.17 | - | 13.82 | - | 12.94 | (4.33-30.77) |
| | 1999 | 38.52 | (26.33-54.54) | 55.70 | (39.25-76.89) | 46.21 | (35.83-58.72) |
| | 2000 | 44.80 | (36.87-53.95) | 55.01 | (45.27-66.25) | 49.38 | (43.07-56.37) |
| | 2001 | 53.04 | (46.99-59.67) | 56.97 | (50.11-64.51) | 54.83 | (50.22-59.74) |
| | 2002 | 59.99 | (54.33-66.08) | 66.48 | (60.06-73.40) | 62.99 | (58.69-67.52) |
| | 2003 | 56.34 | (51.35-61.69) | 69.11 | (63.18-75.46) | 62.29 | (58.41-66.36) |
| | 2004 | 57.58 | (52.89-62.59) | 74.78 | (69.06-80.85) | 65.62 | (61.93-69.48) |
| | 2005 | 56.87 | (52.26-61.77) | 67.21 | (61.87-72.87) | 61.72 | (58.19-65.41) |
| | 2006 | 51.58 | (47.09-56.37) | 62.46 | (57.23-68.04) | 56.71 | (53.25-60.33) |
| | 2007 | 50.85 | (46.25-55.78) | 62.29 | (56.91-68.04) | 56.26 | (52.72-59.99) |
| | 2008 | 48.81 | (43.34-54.78) | 67.18 | (60.39-74.53) | 57.51 | (53.14-62.15) |
| Calendar month | Jan | #DIV/0! | #VALUE! | #DIV/0! | #VALUE! | #DIV/0! | #VALUE! |
| | Feb | NC | - | NC | - | NC | - |
| | Mar | NC | - | NC | - | NC | - |
| | Apr | NC | - | NC | - | NC | - |
| | May | NC | - | NC | - | NC | - |
| | Jun | NC | - | NC | - | NC | - |
| | Jul | NC | - | NC | - | NC | - |
| | Aug | NC | - | NC | - | NC | - |
| | Sep | NC | - | NC | - | NC | - |
| | Oct | NC | - | NC | - | NC | - |
| | Nov | NC | - | NC | - | NC | - |
| | Dec | NC | - | NC | - | NC | - |
| Age category | 0-4 | 18.89 | (14.51-24.18) | 25.23 | (20.23-31.11) | 22.14 | (18.72-26.01) |
| | 5-9 | 10.57 | (7.17-15.05) | 10.02 | (6.80-14.27) | 10.29 | (7.85-13.25) |
| | 10-14 | 13.15 | (9.45-17.85) | 13.86 | (10.13-18.54) | 13.51 | (10.79-16.72) |
| | 15-19 | 30.14 | (24.66-36.49) | 27.10 | (22.01-33.04) | 28.60 | (24.77-32.85) |
| | 20-24 | 42.53 | (36.77-48.95) | 35.41 | (30.06-41.44) | 39.06 | (35.05-43.40) |
| | 25-29 | 43.76 | (38.51-49.52) | 35.30 | (30.38-40.79) | 39.74 | (36.08-43.68) |
| | 30-34 | 44.04 | (38.85-49.73) | 36.25 | (31.24-41.84) | 40.42 | (36.74-44.37) |
| | 35-39 | 44.27 | (38.92-50.16) | 39.02 | (33.71-44.94) | 41.81 | (37.98-45.93) |
| | 40-44 | 44.10 | (38.54-50.23) | 49.80 | (43.52-56.75) | 46.77 | (42.54-51.31) |
| | 45-49 | 43.77 | (38.07-50.09) | 59.47 | (52.23-67.45) | 50.98 | (46.37-55.91) |
| | 50-54 | 56.00 | (49.29-63.38) | 66.39 | (58.48-75.08) | 60.79 | (55.58-66.36) |
| | 55-59 | 68.84 | (60.96-77.46) | 94.66 | (84.80-105.36) | 80.96 | (74.64-87.67) |
| | 60-64 | 71.83 | (62.86-81.73) | 121.64 | (109.13-135.20) | 95.25 | (87.59-103.40) |
| | 65-69 | 87.37 | (76.94-98.84) | 152.80 | (137.62-169.21) | 117.24 | (108.18-126.87) |
| | 70-74 | 104.87 | (93.55-117.18) | 185.21 | (167.98-203.72) | 139.86 | (129.90-150.39) |
| | 75-79 | 120.11 | (107.17-134.19) | 231.79 | (209.80-255.48) | 165.11 | (153.22-177.69) |
| | 80-84 | 113.46 | (99.01-129.44) | 194.82 | (169.26-223.17) | 142.23 | (129.03-156.41) |
| | 85+ | 103.44 | (89.03-119.54) | 177.49 | (147.59-211.73) | 124.16 | (110.59-138.94) |
| Group Total | | 53.85 | (52.10-55.65) | 65.59 | (63.52-67.70) | 59.34 | (57.99-60.71) |
INCIDENCE RATES (IR, RUN IN PERIOD YEARS=1, IR/100000) AND 95% CONFIDENCE INTERVALS (CI) FOR THROM
| | | women | 95%CI | men | 95%CI | Total | 95%CI |
| Calendar year | 1996 | 0.00 | - | 0.00 | - | 0.00 | - |
| | 1997 | 0.00 | - | 0.00 | - | 0.00 | - |
| | 1998 | 12.17 | - | 13.82 | - | 12.94 | (4.33-30.77) |
| | 1999 | 38.52 | (26.33-54.54) | 55.70 | (39.25-76.89) | 46.21 | (35.83-58.72) |
| | 2000 | 44.80 | (36.87-53.95) | 55.01 | (45.27-66.25) | 49.38 | (43.07-56.37) |
| | 2001 | 53.04 | (46.99-59.67) | 56.97 | (50.11-64.51) | 54.83 | (50.22-59.74) |
| | 2002 | 59.99 | (54.33-66.08) | 66.48 | (60.06-73.40) | 62.99 | (58.69-67.52) |
| | 2003 | 56.34 | (51.35-61.69) | 69.11 | (63.18-75.46) | 62.29 | (58.41-66.36) |
| | 2004 | 57.58 | (52.89-62.59) | 74.78 | (69.06-80.85) | 65.62 | (61.93-69.48) |
| | 2005 | 56.87 | (52.26-61.77) | 67.21 | (61.87-72.87) | 61.72 | (58.19-65.41) |
| | 2006 | 51.58 | (47.09-56.37) | 62.46 | (57.23-68.04) | 56.71 | (53.25-60.33) |
| | 2007 | 50.85 | (46.25-55.78) | 62.29 | (56.91-68.04) | 56.26 | (52.72-59.99) |
| | 2008 | 48.81 | (43.34-54.78) | 67.18 | (60.39-74.53) | 57.51 | (53.14-62.15) |
| Calendar month | Jan | #DIV/0! | #VALUE! | #DIV/0! | #VALUE! | #DIV/0! | #VALUE! |
| | Feb | NC | - | NC | - | NC | - |
| | Mar | NC | - | NC | - | NC | - |
| | Apr | NC | - | NC | - | NC | - |
| | May | NC | - | NC | - | NC | - |
| | Jun | NC | - | NC | - | NC | - |
| | Jul | NC | - | NC | - | NC | - |
| | Aug | NC | - | NC | - | NC | - |
| | Sep | NC | - | NC | - | NC | - |
| | Oct | NC | - | NC | - | NC | - |
| | Nov | NC | - | NC | - | NC | - |
| | Dec | NC | - | NC | - | NC | - |
| Age category | 0-4 | 18.89 | (14.51-24.18) | 25.23 | (20.23-31.11) | 22.14 | (18.72-26.01) |
| | 5-9 | 10.57 | (7.17-15.05) | 10.02 | (6.80-14.27) | 10.29 | (7.85-13.25) |
| | 10-14 | 13.15 | (9.45-17.85) | 13.86 | (10.13-18.54) | 13.51 | (10.79-16.72) |
| | 15-19 | 30.14 | (24.66-36.49) | 27.10 | (22.01-33.04) | 28.60 | (24.77-32.85) |
| | 20-24 | 42.53 | (36.77-48.95) | 35.41 | (30.06-41.44) | 39.06 | (35.05-43.40) |
| | 25-29 | 43.76 | (38.51-49.52) | 35.30 | (30.38-40.79) | 39.74 | (36.08-43.68) |
| | 30-34 | 44.04 | (38.85-49.73) | 36.25 | (31.24-41.84) | 40.42 | (36.74-44.37) |
| | 35-39 | 44.27 | (38.92-50.16) | 39.02 | (33.71-44.94) | 41.81 | (37.98-45.93) |
| | 40-44 | 44.10 | (38.54-50.23) | 49.80 | (43.52-56.75) | 46.77 | (42.54-51.31) |
| | 45-49 | 43.77 | (38.07-50.09) | 59.47 | (52.23-67.45) | 50.98 | (46.37-55.91) |
| | 50-54 | 56.00 | (49.29-63.38) | 66.39 | (58.48-75.08) | 60.79 | (55.58-66.36) |
| | 55-59 | 68.84 | (60.96-77.46) | 94.66 | (84.80-105.36) | 80.96 | (74.64-87.67) |
| | 60-64 | 71.83 | (62.86-81.73) | 121.64 | (109.13-135.20) | 95.25 | (87.59-103.40) |
| | 65-69 | 87.37 | (76.94-98.84) | 152.80 | (137.62-169.21) | 117.24 | (108.18-126.87) |
| | 70-74 | 104.87 | (93.55-117.18) | 185.21 | (167.98-203.72) | 139.86 | (129.90-150.39) |
| | 75-79 | 120.11 | (107.17-134.19) | 231.79 | (209.80-255.48) | 165.11 | (153.22-177.69) |
| | 80-84 | 113.46 | (99.01-129.44) | 194.82 | (169.26-223.17) | 142.23 | (129.03-156.41) |
| | 85+ | 103.44 | (89.03-119.54) | 177.49 | (147.59-211.73) | 124.16 | (110.59-138.94) |
| Group Total | | 53.85 | (52.10-55.65) | 65.59 | (63.52-67.70) | 59.34 | (57.99-60.71) |
