© 2010 Brighton Collaboration
INCIDENCE RATES (IR, RUN IN PERIOD YEARS=1, IR/100000) AND 95% CONFIDENCE INTERVALS (CI) FOR DMD
| | | women | 95%CI | men | 95%CI | Total | 95%CI |
| Calendar year | 1996 | 0.00 | - | 0.00 | - | 0.00 | - |
| | 1997 | 0.00 | - | 0.00 | - | 0.00 | - |
| | 1998 | 0.00 | - | 0.00 | - | 0.00 | - |
| | 1999 | 7.97 | (3.31-16.42) | 0.00 | - | 4.40 | (1.83-9.07) |
| | 2000 | 15.21 | (10.83-20.81) | 5.19 | (2.66-9.20) | 10.71 | (7.94-14.15) |
| | 2001 | 17.94 | (14.53-21.91) | 8.03 | (5.66-11.09) | 13.43 | (11.23-15.94) |
| | 2002 | 13.75 | (11.15-16.79) | 8.52 | (6.38-11.16) | 11.33 | (9.58-13.32) |
| | 2003 | 14.81 | (12.34-17.65) | 8.08 | (6.18-10.39) | 11.68 | (10.05-13.49) |
| | 2004 | 11.57 | (9.55-13.89) | 5.44 | (4.02-7.20) | 8.70 | (7.41-10.16) |
| | 2005 | 8.48 | (6.79-10.47) | 3.62 | (2.51-5.07) | 6.20 | (5.13-7.42) |
| | 2006 | 7.05 | (5.49-8.92) | 4.25 | (3.01-5.84) | 5.73 | (4.69-6.94) |
| | 2007 | 6.49 | (4.95-8.36) | 3.35 | (2.24-4.83) | 5.00 | (4.01-6.18) |
| | 2008 | 7.48 | (5.49-9.98) | 4.82 | (3.20-7.01) | 6.22 | (4.87-7.84) |
| Calendar month | Jan | #DIV/0! | #VALUE! | #DIV/0! | #VALUE! | #DIV/0! | #VALUE! |
| | Feb | NC | - | NC | - | NC | - |
| | Mar | NC | - | NC | - | NC | - |
| | Apr | NC | - | NC | - | NC | - |
| | May | NC | - | NC | - | NC | - |
| | Jun | NC | - | NC | - | NC | - |
| | Jul | NC | - | NC | - | NC | - |
| | Aug | NC | - | NC | - | NC | - |
| | Sep | NC | - | NC | - | NC | - |
| | Oct | NC | - | NC | - | NC | - |
| | Nov | NC | - | NC | - | NC | - |
| | Dec | NC | - | NC | - | NC | - |
| Age category | 0-4 | 0.00 | - | 0.30 | - | 0.16 | - |
| | 5-9 | 1.13 | (0.31-3.02) | 0.72 | - | 0.92 | (0.35-2.01) |
| | 10-14 | 2.07 | (0.86-4.28) | 1.32 | (0.44-3.14) | 1.69 | (0.87-2.99) |
| | 15-19 | 3.61 | (1.97-6.12) | 2.91 | (1.50-5.17) | 3.26 | (2.10-4.84) |
| | 20-24 | 14.01 | (10.84-17.84) | 4.27 | (2.62-6.61) | 9.26 | (7.40-11.47) |
| | 25-29 | 16.20 | (13.10-19.81) | 6.57 | (4.61-9.12) | 11.63 | (9.71-13.83) |
| | 30-34 | 17.29 | (14.13-20.96) | 9.05 | (6.69-12.00) | 13.46 | (11.40-15.80) |
| | 35-39 | 19.25 | (15.81-23.23) | 10.90 | (8.23-14.18) | 15.34 | (13.07-17.89) |
| | 40-44 | 24.35 | (20.30-28.99) | 7.99 | (5.66-10.98) | 16.68 | (14.22-19.46) |
| | 45-49 | 17.37 | (13.89-21.48) | 10.11 | (7.33-13.62) | 14.04 | (11.70-16.71) |
| | 50-54 | 13.13 | (10.04-16.88) | 7.27 | (4.90-10.42) | 10.43 | (8.37-12.84) |
| | 55-59 | 8.21 | (5.72-11.43) | 5.21 | (3.20-8.06) | 6.80 | (5.11-8.89) |
| | 60-64 | 4.18 | (2.34-6.94) | 3.62 | (1.86-6.42) | 3.91 | (2.55-5.77) |
| | 65-69 | 2.49 | (1.11-4.89) | 2.11 | (0.80-4.63) | 2.32 | (1.27-3.92) |
| | 70-74 | 1.03 | (0.29-2.76) | 1.34 | (0.37-3.57) | 1.17 | (0.49-2.41) |
| | 75-79 | 2.36 | (0.98-4.87) | 2.32 | (0.78-5.52) | 2.35 | (1.20-4.16) |
| | 80-84 | 1.06 | - | 2.89 | (0.80-7.70) | 1.70 | (0.65-3.74) |
| | 85+ | 1.16 | - | 2.99 | - | 1.68 | (0.56-3.98) |
| Group Total | | 10.61 | (9.85-11.42) | 5.39 | (4.82-6.02) | 8.18 | (7.68-8.69) |
