© 2010 Brighton Collaboration
INCIDENCE RATES (IR, RUN IN PERIOD YEARS=1, IR/100000) AND 95% CONFIDENCE INTERVALS (CI) FOR CONV
| | | women | 95%CI | men | 95%CI | Total | 95%CI |
| Calendar year | 1996 | 0.00 | - | 0.00 | - | 0.00 | - |
| | 1997 | 0.00 | - | 0.00 | - | 0.00 | - |
| | 1998 | 30.43 | (11.54-66.70) | 55.27 | (26.07-104.30) | 42.06 | (23.55-69.88) |
| | 1999 | 39.85 | (27.43-56.11) | 63.91 | (46.13-86.43) | 50.62 | (39.71-63.66) |
| | 2000 | 46.49 | (38.40-55.80) | 76.32 | (64.72-89.42) | 59.87 | (52.88-67.53) |
| | 2001 | 60.54 | (54.05-67.60) | 83.95 | (75.55-93.03) | 71.19 | (65.92-76.76) |
| | 2002 | 58.65 | (53.06-64.68) | 88.62 | (81.17-96.57) | 72.50 | (67.88-77.35) |
| | 2003 | 64.01 | (58.68-69.70) | 95.57 | (88.55-103.00) | 78.70 | (74.32-83.26) |
| | 2004 | 58.23 | (53.51-63.26) | 80.29 | (74.35-86.58) | 68.54 | (64.76-72.48) |
| | 2005 | 59.57 | (54.85-64.59) | 84.12 | (78.14-90.45) | 71.09 | (67.29-75.04) |
| | 2006 | 56.58 | (51.88-61.60) | 78.23 | (72.35-84.46) | 66.78 | (63.03-70.70) |
| | 2007 | 55.39 | (50.58-60.53) | 76.32 | (70.34-82.66) | 65.29 | (61.46-69.29) |
| | 2008 | 58.40 | (52.40-64.91) | 72.06 | (65.02-79.67) | 64.87 | (60.22-69.79) |
| Calendar month | Jan | #DIV/0! | #VALUE! | #DIV/0! | #VALUE! | #DIV/0! | #VALUE! |
| | Feb | NC | - | NC | - | NC | - |
| | Mar | NC | - | NC | - | NC | - |
| | Apr | NC | - | NC | - | NC | - |
| | May | NC | - | NC | - | NC | - |
| | Jun | NC | - | NC | - | NC | - |
| | Jul | NC | - | NC | - | NC | - |
| | Aug | NC | - | NC | - | NC | - |
| | Sep | NC | - | NC | - | NC | - |
| | Oct | NC | - | NC | - | NC | - |
| | Nov | NC | - | NC | - | NC | - |
| | Dec | NC | - | NC | - | NC | - |
| Age category | 0-4 | 460.51 | (437.08-484.88) | 538.68 | (513.93-564.33) | 500.59 | (483.43-518.21) |
| | 5-9 | 66.19 | (56.90-76.59) | 90.74 | (80.03-102.49) | 78.78 | (71.55-86.54) |
| | 10-14 | 46.46 | (39.08-54.83) | 55.59 | (47.66-64.49) | 51.13 | (45.60-57.14) |
| | 15-19 | 39.51 | (33.17-46.72) | 53.40 | (46.08-61.57) | 46.57 | (41.63-51.94) |
| | 20-24 | 35.52 | (30.29-41.41) | 42.57 | (36.67-49.16) | 38.96 | (34.96-43.30) |
| | 25-29 | 29.17 | (24.93-33.92) | 42.89 | (37.44-48.92) | 35.68 | (32.21-39.42) |
| | 30-34 | 29.52 | (25.32-34.23) | 39.28 | (34.05-45.09) | 34.06 | (30.69-37.69) |
| | 35-39 | 33.70 | (29.06-38.86) | 48.27 | (42.33-54.82) | 40.53 | (36.76-44.59) |
| | 40-44 | 30.99 | (26.38-36.18) | 50.97 | (44.60-57.99) | 40.34 | (36.42-44.57) |
| | 45-49 | 32.60 | (27.73-38.10) | 49.84 | (43.24-57.17) | 40.51 | (36.43-44.93) |
| | 50-54 | 28.79 | (24.07-34.17) | 42.88 | (36.59-49.94) | 35.28 | (31.35-39.56) |
| | 55-59 | 32.32 | (27.04-38.34) | 50.76 | (43.65-58.71) | 40.97 | (36.54-45.80) |
| | 60-64 | 35.05 | (28.92-42.10) | 57.60 | (49.16-67.09) | 45.65 | (40.43-51.37) |
| | 65-69 | 32.75 | (26.56-39.97) | 61.37 | (51.99-71.99) | 45.83 | (40.27-51.95) |
| | 70-74 | 43.87 | (36.73-52.01) | 65.26 | (55.31-76.50) | 53.19 | (47.16-59.79) |
| | 75-79 | 51.22 | (42.98-60.61) | 79.82 | (67.28-94.04) | 62.76 | (55.57-70.63) |
| | 80-84 | 70.38 | (59.17-83.12) | 109.01 | (90.27-130.53) | 84.06 | (74.04-95.07) |
| | 85+ | 78.21 | (65.80-92.32) | 127.45 | (102.47-156.76) | 92.01 | (80.42-104.81) |
| Group Total | | 57.98 | (56.16-59.84) | 81.75 | (79.45-84.11) | 69.08 | (67.63-70.56) |
