© 2010 Brighton Collaboration
INCIDENCE RATES (IR, RUN IN PERIOD YEARS=1, IR/100000) AND 95% CONFIDENCE INTERVALS (CI) FOR BP
| | | women | 95%CI | men | 95%CI | Total | 95%CI |
| Calendar year | 1996 | 0.00 | - | 0.00 | - | 0.00 | - |
| | 1997 | 0.00 | - | 0.00 | - | 0.00 | - |
| | 1998 | 36.52 | (15.18-75.28) | 13.82 | - | 25.89 | (12.21-48.85) |
| | 1999 | 27.90 | (17.78-41.84) | 19.66 | (10.73-33.29) | 24.21 | (16.96-33.57) |
| | 2000 | 29.58 | (23.25-37.14) | 36.32 | (28.54-45.60) | 32.61 | (27.54-38.35) |
| | 2001 | 42.20 | (36.83-48.14) | 37.34 | (31.86-43.51) | 39.99 | (36.08-44.21) |
| | 2002 | 47.42 | (42.42-52.86) | 38.97 | (34.12-44.33) | 43.52 | (39.96-47.30) |
| | 2003 | 50.66 | (45.93-55.74) | 47.67 | (42.77-52.97) | 49.26 | (45.82-52.90) |
| | 2004 | 53.12 | (48.61-57.93) | 50.92 | (46.23-55.97) | 52.09 | (48.81-55.54) |
| | 2005 | 47.13 | (42.95-51.61) | 47.75 | (43.28-52.55) | 47.42 | (44.33-50.66) |
| | 2006 | 54.51 | (49.89-59.43) | 50.62 | (45.93-55.67) | 52.68 | (49.35-56.17) |
| | 2007 | 50.73 | (46.14-55.66) | 46.50 | (41.88-51.49) | 48.73 | (45.43-52.20) |
| | 2008 | 50.04 | (44.50-56.08) | 50.69 | (44.83-57.11) | 50.35 | (46.27-54.69) |
| Calendar month | Jan | #DIV/0! | #VALUE! | #DIV/0! | #VALUE! | #DIV/0! | #VALUE! |
| | Feb | NC | - | NC | - | NC | - |
| | Mar | NC | - | NC | - | NC | - |
| | Apr | NC | - | NC | - | NC | - |
| | May | NC | - | NC | - | NC | - |
| | Jun | NC | - | NC | - | NC | - |
| | Jul | NC | - | NC | - | NC | - |
| | Aug | NC | - | NC | - | NC | - |
| | Sep | NC | - | NC | - | NC | - |
| | Oct | NC | - | NC | - | NC | - |
| | Nov | NC | - | NC | - | NC | - |
| | Dec | NC | - | NC | - | NC | - |
| Age category | 0-4 | 11.84 | (8.47-16.14) | 10.03 | (7.03-13.91) | 10.91 | (8.57-13.70) |
| | 5-9 | 12.45 | (8.72-17.26) | 13.24 | (9.47-18.04) | 12.86 | (10.10-16.14) |
| | 10-14 | 40.85 | (33.97-48.73) | 21.45 | (16.70-27.16) | 30.92 | (26.68-35.65) |
| | 15-19 | 36.19 | (30.14-43.11) | 39.36 | (33.13-46.43) | 37.80 | (33.37-42.66) |
| | 20-24 | 40.73 | (35.10-47.01) | 37.80 | (32.27-44.03) | 39.30 | (35.28-43.66) |
| | 25-29 | 43.94 | (38.69-49.72) | 43.09 | (37.62-49.12) | 43.54 | (39.69-47.65) |
| | 30-34 | 47.90 | (42.48-53.83) | 55.62 | (49.35-62.48) | 51.49 | (47.32-55.93) |
| | 35-39 | 46.87 | (41.36-52.92) | 52.28 | (46.09-59.08) | 49.41 | (45.23-53.87) |
| | 40-44 | 37.85 | (32.72-43.55) | 47.31 | (41.19-54.09) | 42.28 | (38.26-46.60) |
| | 45-49 | 46.13 | (40.27-52.61) | 51.64 | (44.91-59.09) | 48.66 | (44.16-53.49) |
| | 50-54 | 51.86 | (45.41-58.98) | 58.01 | (50.64-66.16) | 54.69 | (49.76-59.99) |
| | 55-59 | 57.01 | (49.88-64.89) | 59.49 | (51.76-68.06) | 58.18 | (52.85-63.90) |
| | 60-64 | 73.10 | (64.05-83.08) | 53.27 | (45.18-62.42) | 63.77 | (57.55-70.48) |
| | 65-69 | 80.24 | (70.27-91.25) | 68.60 | (58.64-79.79) | 74.92 | (67.73-82.67) |
| | 70-74 | 78.89 | (69.14-89.64) | 69.29 | (59.01-80.85) | 74.70 | (67.50-82.47) |
| | 75-79 | 78.18 | (67.85-89.65) | 66.40 | (55.04-79.45) | 73.42 | (65.61-81.91) |
| | 80-84 | 78.93 | (67.01-92.39) | 61.71 | (47.95-78.27) | 72.83 | (63.53-83.11) |
| | 85+ | 48.46 | (38.85-59.75) | 38.92 | (26.02-56.14) | 45.78 | (37.78-55.00) |
| Group Total | | 48.87 | (47.21-50.58) | 46.22 | (44.49-48.00) | 47.63 | (46.43-48.86) |
