© 2010 Brighton Collaboration
INCIDENCE RATES (IR, RUN IN PERIOD YEARS=1, IR/100000) AND 95% CONFIDENCE INTERVALS (CI) FOR ANAK
| | | women | 95%CI | men | 95%CI | Total | 95%CI |
| Calendar year | 1996 | 0.00 | - | 0.00 | - | 0.00 | - |
| | 1997 | 0.00 | - | 0.00 | - | 0.00 | - |
| | 1998 | 6.09 | - | 0.00 | - | 3.24 | - |
| | 1999 | 1.33 | - | 0.00 | - | 0.73 | - |
| | 2000 | 0.84 | - | 0.00 | - | 0.47 | - |
| | 2001 | 1.97 | (1.01-3.50) | 1.42 | (0.59-2.92) | 1.72 | (1.02-2.72) |
| | 2002 | 1.94 | (1.09-3.23) | 1.39 | (0.66-2.62) | 1.69 | (1.08-2.53) |
| | 2003 | 1.97 | (1.17-3.13) | 1.28 | (0.63-2.33) | 1.65 | (1.09-2.39) |
| | 2004 | 1.17 | (0.62-2.02) | 1.69 | (0.97-2.76) | 1.41 | (0.94-2.05) |
| | 2005 | 1.55 | (0.91-2.49) | 1.99 | (1.20-3.11) | 1.75 | (1.22-2.44) |
| | 2006 | 0.54 | (0.21-1.19) | 1.82 | (1.06-2.93) | 1.14 | (0.72-1.73) |
| | 2007 | 1.04 | (0.51-1.90) | 1.55 | (0.84-2.62) | 1.28 | (0.82-1.92) |
| | 2008 | 1.74 | (0.89-3.08) | 0.96 | (0.37-2.11) | 1.37 | (0.80-2.20) |
| Calendar month | Jan | #DIV/0! | #VALUE! | #DIV/0! | #VALUE! | #DIV/0! | #VALUE! |
| | Feb | NC | - | NC | - | NC | - |
| | Mar | NC | - | NC | - | NC | - |
| | Apr | NC | - | NC | - | NC | - |
| | May | NC | - | NC | - | NC | - |
| | Jun | NC | - | NC | - | NC | - |
| | Jul | NC | - | NC | - | NC | - |
| | Aug | NC | - | NC | - | NC | - |
| | Sep | NC | - | NC | - | NC | - |
| | Oct | NC | - | NC | - | NC | - |
| | Nov | NC | - | NC | - | NC | - |
| | Dec | NC | - | NC | - | NC | - |
| Age category | 0-4 | 0.32 | - | 0.00 | - | 0.16 | - |
| | 5-9 | 0.75 | - | 0.72 | - | 0.73 | (0.25-1.75) |
| | 10-14 | 0.35 | - | 1.32 | (0.44-3.14) | 0.84 | (0.32-1.85) |
| | 15-19 | 0.90 | (0.25-2.41) | 1.16 | (0.39-2.77) | 1.04 | (0.46-2.03) |
| | 20-24 | 0.68 | (0.19-1.81) | 0.71 | (0.20-1.90) | 0.69 | (0.29-1.43) |
| | 25-29 | 1.26 | (0.56-2.47) | 0.80 | (0.27-1.89) | 1.04 | (0.55-1.80) |
| | 30-34 | 1.40 | (0.66-2.63) | 1.01 | (0.38-2.20) | 1.21 | (0.68-2.02) |
| | 35-39 | 1.11 | (0.46-2.29) | 0.63 | (0.17-1.68) | 0.88 | (0.44-1.61) |
| | 40-44 | 1.81 | (0.89-3.30) | 1.14 | (0.43-2.50) | 1.50 | (0.86-2.44) |
| | 45-49 | 1.29 | (0.53-2.65) | 2.78 | (1.47-4.81) | 1.97 | (1.19-3.08) |
| | 50-54 | 2.53 | (1.34-4.38) | 2.69 | (1.38-4.78) | 2.61 | (1.66-3.91) |
| | 55-59 | 2.82 | (1.50-4.88) | 2.90 | (1.49-5.14) | 2.85 | (1.82-4.28) |
| | 60-64 | 2.57 | (1.21-4.85) | 3.62 | (1.86-6.41) | 3.06 | (1.88-4.73) |
| | 65-69 | 1.07 | (0.30-2.85) | 1.27 | (0.35-3.38) | 1.16 | (0.48-2.39) |
| | 70-74 | 2.07 | (0.86-4.27) | 3.12 | (1.39-6.13) | 2.53 | (1.42-4.20) |
| | 75-79 | 2.36 | (0.98-4.87) | 1.74 | (0.48-4.65) | 2.11 | (1.04-3.85) |
| | 80-84 | 0.00 | - | 1.92 | - | 0.68 | - |
| | 85+ | 1.16 | - | 0.00 | - | 0.84 | - |
| Group Total | | 1.41 | (1.14-1.72) | 1.49 | (1.20-1.83) | 1.45 | (1.25-1.67) |
