© 2010 Brighton Collaboration
INCIDENCE RATES (IR, RUN IN PERIOD YEARS=1, IR/100000) AND 95% CONFIDENCE INTERVALS (CI) FOR THROM
| | | women | 95%CI | men | 95%CI | Total | 95%CI |
| Calendar year | 1996 | NC | - | NC | - | NC | - |
| | 1997 | NC | - | NC | - | NC | - |
| | 1998 | NC | - | NC | - | NC | - |
| | 1999 | NC | - | NC | - | NC | - |
| | 2000 | NC | - | NC | - | NC | - |
| | 2001 | 21.95 | (10.35-41.42) | 25.86 | (13.27-45.87) | 23.96 | (14.71-37.06) |
| | 2002 | 17.08 | (15.50-18.78) | 13.06 | (11.63-14.61) | 15.14 | (14.06-16.28) |
| | 2003 | 18.02 | (16.40-19.76) | 13.66 | (12.21-15.24) | 15.92 | (14.81-17.08) |
| | 2004 | 17.56 | (15.97-19.27) | 13.22 | (11.80-14.76) | 15.47 | (14.38-16.61) |
| | 2005 | 19.56 | (17.89-21.36) | 16.54 | (14.95-18.25) | 18.10 | (16.93-19.33) |
| | 2006 | 21.21 | (19.47-23.07) | 18.77 | (17.09-20.58) | 20.03 | (18.81-21.32) |
| | 2007 | 16.27 | (14.76-17.90) | 15.27 | (13.76-16.91) | 15.79 | (14.71-16.93) |
| | 2008 | 16.34 | (14.83-17.96) | 15.19 | (13.69-16.81) | 15.78 | (14.71-16.92) |
| Calendar month | Jan | 32.50 | (29.70-35.51) | 26.50 | (23.89-29.32) | 29.61 | (27.66-31.65) |
| | Feb | 23.93 | (21.43-26.64) | 19.37 | (17.06-21.91) | 21.73 | (20.00-23.57) |
| | Mar | 20.81 | (18.58-23.23) | 18.45 | (16.30-20.82) | 19.67 | (18.10-21.34) |
| | Apr | 16.41 | (14.41-18.60) | 15.48 | (13.48-17.69) | 15.96 | (14.53-17.50) |
| | May | 18.29 | (16.21-20.56) | 16.55 | (14.51-18.80) | 17.45 | (15.97-19.03) |
| | Jun | 19.58 | (17.39-21.96) | 13.60 | (11.73-15.67) | 16.69 | (15.22-18.26) |
| | Jul | 16.24 | (14.29-18.39) | 12.71 | (10.94-14.69) | 14.54 | (13.20-15.98) |
| | Aug | 11.20 | (9.60-13.00) | 9.26 | (7.76-10.96) | 10.26 | (9.14-11.48) |
| | Sep | 16.83 | (14.81-19.04) | 13.93 | (12.04-16.03) | 15.43 | (14.02-16.93) |
| | Oct | 14.80 | (12.94-16.85) | 14.32 | (12.44-16.41) | 14.57 | (13.23-16.01) |
| | Nov | 15.90 | (13.94-18.06) | 12.79 | (10.99-14.81) | 14.40 | (13.04-15.86) |
| | Dec | 10.21 | (8.68-11.93) | 9.12 | (7.64-10.82) | 9.68 | (8.60-10.87) |
| Age category | 0-4 | 23.45 | (20.41-26.82) | 26.82 | (23.65-30.31) | 25.19 | (22.95-27.58) |
| | 5-9 | 19.48 | (16.74-22.53) | 14.64 | (12.35-17.24) | 16.99 | (15.19-18.96) |
| | 10-14 | 20.91 | (18.22-23.89) | 18.01 | (15.59-20.71) | 19.42 | (17.59-21.40) |
| | 15-19 | 16.87 | (14.51-19.50) | 9.38 | (7.69-11.34) | 13.05 | (11.58-14.65) |
| | 20-24 | 12.29 | (10.31-14.54) | 5.50 | (4.22-7.06) | 8.90 | (7.70-10.25) |
| | 25-29 | 15.10 | (12.98-17.47) | 7.63 | (6.14-9.39) | 11.43 | (10.10-12.89) |
| | 30-34 | 15.83 | (13.75-18.14) | 7.00 | (5.63-8.62) | 11.52 | (10.24-12.91) |
| | 35-39 | 13.21 | (11.36-15.28) | 7.67 | (6.25-9.31) | 10.50 | (9.31-11.81) |
| | 40-44 | 14.22 | (12.28-16.39) | 9.32 | (7.73-11.14) | 11.84 | (10.55-13.23) |
| | 45-49 | 17.89 | (15.61-20.41) | 11.63 | (9.76-13.75) | 14.85 | (13.35-16.48) |
| | 50-54 | 17.11 | (14.80-19.69) | 16.23 | (13.92-18.81) | 16.68 | (15.02-18.48) |
| | 55-59 | 22.41 | (19.68-25.41) | 15.27 | (12.98-17.86) | 18.95 | (17.14-20.91) |
| | 60-64 | 20.21 | (17.46-23.28) | 21.66 | (18.68-24.98) | 20.90 | (18.85-23.12) |
| | 65-69 | 20.58 | (17.78-23.70) | 25.80 | (22.42-29.54) | 23.00 | (20.80-25.38) |
| | 70-74 | 23.51 | (20.40-26.96) | 30.84 | (26.88-35.23) | 26.79 | (24.28-29.48) |
| | 75-79 | 26.87 | (23.28-30.86) | 34.89 | (30.11-40.22) | 30.25 | (27.31-33.43) |
| | 80-84 | 13.65 | (10.71-17.17) | 28.11 | (22.74-34.38) | 19.26 | (16.44-22.43) |
| | 85+ | 15.57 | (11.97-19.94) | 23.72 | (17.58-31.34) | 18.33 | (15.07-22.09) |
| Group Total | | 18.01 | (17.39-18.65) | 15.15 | (14.56-15.75) | 16.63 | (16.20-17.07) |
