© 2010 Brighton Collaboration
INCIDENCE RATES (IR, RUN IN PERIOD YEARS=1, IR/100000) AND 95% CONFIDENCE INTERVALS (CI) FOR DMD
| | | women | 95%CI | men | 95%CI | Total | 95%CI |
| Calendar year | 1996 | NC | - | NC | - | NC | - |
| | 1997 | NC | - | NC | - | NC | - |
| | 1998 | NC | - | NC | - | NC | - |
| | 1999 | NC | - | NC | - | NC | - |
| | 2000 | NC | - | NC | - | NC | - |
| | 2001 | 0.00 | - | 0.00 | - | 0.00 | - |
| | 2002 | 22.72 | (20.88-24.67) | 12.93 | (11.51-14.47) | 18.00 | (16.81-19.24) |
| | 2003 | 17.01 | (15.44-18.70) | 10.39 | (9.13-11.78) | 13.82 | (12.79-14.91) |
| | 2004 | 16.93 | (15.37-18.61) | 7.93 | (6.84-9.14) | 12.58 | (11.61-13.62) |
| | 2005 | 14.71 | (13.26-16.27) | 8.47 | (7.35-9.71) | 11.69 | (10.76-12.69) |
| | 2006 | 15.08 | (13.62-16.66) | 8.48 | (7.37-9.72) | 11.89 | (10.95-12.89) |
| | 2007 | 17.04 | (15.49-18.70) | 8.17 | (7.08-9.38) | 12.75 | (11.78-13.78) |
| | 2008 | 15.11 | (13.66-16.68) | 8.68 | (7.56-9.93) | 12.00 | (11.07-13.00) |
| Calendar month | Jan | 22.34 | (20.03-24.85) | 13.94 | (12.08-16.02) | 18.29 | (16.77-19.90) |
| | Feb | 17.22 | (15.12-19.54) | 11.31 | (9.57-13.28) | 14.37 | (12.97-15.88) |
| | Mar | 19.07 | (16.95-21.39) | 9.88 | (8.33-11.64) | 14.63 | (13.28-16.08) |
| | Apr | 16.98 | (14.95-19.21) | 8.86 | (7.37-10.56) | 13.06 | (11.77-14.45) |
| | May | 21.94 | (19.65-24.42) | 9.50 | (7.98-11.23) | 15.93 | (14.52-17.44) |
| | Jun | 16.12 | (14.15-18.30) | 10.18 | (8.58-12.00) | 13.25 | (11.95-14.66) |
| | Jul | 17.27 | (15.25-19.48) | 9.27 | (7.77-10.98) | 13.40 | (12.12-14.79) |
| | Aug | 11.14 | (9.54-12.94) | 6.17 | (4.97-7.59) | 8.74 | (7.71-9.87) |
| | Sep | 16.63 | (14.63-18.84) | 9.12 | (7.61-10.84) | 13.00 | (11.72-14.39) |
| | Oct | 18.23 | (16.16-20.49) | 7.45 | (6.12-8.99) | 13.02 | (11.75-14.39) |
| | Nov | 14.39 | (12.54-16.45) | 10.21 | (8.61-12.02) | 12.37 | (11.12-13.73) |
| | Dec | 11.16 | (9.56-12.96) | 5.32 | (4.21-6.64) | 8.34 | (7.33-9.44) |
| Age category | 0-4 | 0.80 | (0.36-1.56) | 1.83 | (1.11-2.87) | 1.33 | (0.87-1.94) |
| | 5-9 | 0.78 | (0.35-1.54) | 1.06 | (0.54-1.88) | 0.93 | (0.56-1.45) |
| | 10-14 | 3.20 | (2.23-4.46) | 1.71 | (1.05-2.64) | 2.43 | (1.83-3.18) |
| | 15-19 | 13.90 | (11.77-16.31) | 5.80 | (4.49-7.37) | 9.77 | (8.51-11.16) |
| | 20-24 | 20.34 | (17.76-23.20) | 11.96 | (10.01-14.19) | 16.16 | (14.51-17.94) |
| | 25-29 | 30.85 | (27.77-34.19) | 15.19 | (13.03-17.61) | 23.15 | (21.23-25.20) |
| | 30-34 | 31.24 | (28.28-34.43) | 16.75 | (14.56-19.17) | 24.16 | (22.28-26.15) |
| | 35-39 | 32.07 | (29.12-35.23) | 15.98 | (13.89-18.30) | 24.20 | (22.36-26.16) |
| | 40-44 | 32.52 | (29.52-35.73) | 14.68 | (12.66-16.94) | 23.83 | (21.98-25.79) |
| | 45-49 | 31.16 | (28.11-34.45) | 13.51 | (11.48-15.78) | 22.59 | (20.72-24.59) |
| | 50-54 | 22.04 | (19.40-24.94) | 11.53 | (9.60-13.74) | 16.94 | (15.26-18.75) |
| | 55-59 | 17.30 | (14.92-19.96) | 11.84 | (9.84-14.14) | 14.66 | (13.07-16.39) |
| | 60-64 | 8.37 | (6.66-10.40) | 6.67 | (5.09-8.59) | 7.56 | (6.36-8.93) |
| | 65-69 | 5.75 | (4.35-7.48) | 5.49 | (4.03-7.33) | 5.63 | (4.58-6.85) |
| | 70-74 | 2.02 | (1.22-3.16) | 2.94 | (1.85-4.45) | 2.43 | (1.74-3.31) |
| | 75-79 | 0.84 | (0.35-1.72) | 3.24 | (1.96-5.07) | 1.85 | (1.20-2.73) |
| | 80-84 | 0.59 | (0.16-1.58) | 0.31 | - | 0.48 | (0.16-1.15) |
| | 85+ | 0.79 | (0.22-2.11) | 0.00 | - | 0.52 | (0.14-1.40) |
| Group Total | | 16.88 | (16.28-17.49) | 9.25 | (8.79-9.72) | 13.19 | (12.81-13.58) |
