© 2010 Brighton Collaboration
INCIDENCE RATES (IR, RUN IN PERIOD YEARS=1, IR/100000) AND 95% CONFIDENCE INTERVALS (CI) FOR CONV
| | | women | 95%CI | men | 95%CI | Total | 95%CI |
| Calendar year | 1996 | NC | - | NC | - | NC | - |
| | 1997 | NC | - | NC | - | NC | - |
| | 1998 | NC | - | NC | - | NC | - |
| | 1999 | NC | - | NC | - | NC | - |
| | 2000 | NC | - | NC | - | NC | - |
| | 2001 | 897.90 | (804.50-999.25) | 1071.42 | (971.91-1178.42) | 987.23 | (918.06-1060.26) |
| | 2002 | 146.79 | (142.04-151.67) | 190.66 | (185.04-196.41) | 167.94 | (164.27-171.68) |
| | 2003 | 149.96 | (145.17-154.86) | 195.05 | (189.39-200.83) | 171.71 | (168.01-175.46) |
| | 2004 | 143.28 | (138.64-148.04) | 182.63 | (177.19-188.18) | 162.27 | (158.70-165.90) |
| | 2005 | 135.14 | (130.64-139.75) | 171.47 | (166.23-176.84) | 152.69 | (149.24-156.20) |
| | 2006 | 137.00 | (132.49-141.63) | 167.69 | (162.53-172.98) | 151.84 | (148.41-155.32) |
| | 2007 | 126.13 | (121.81-130.55) | 154.04 | (149.11-159.09) | 139.62 | (136.35-142.96) |
| | 2008 | 107.25 | (103.29-111.32) | 121.11 | (116.76-125.57) | 113.95 | (111.01-116.95) |
| Calendar month | Jan | 173.54 | (166.93-180.34) | 217.03 | (209.37-224.89) | 194.54 | (189.49-199.70) |
| | Feb | 198.39 | (191.00-206.00) | 235.12 | (226.78-243.68) | 216.13 | (210.55-221.81) |
| | Mar | 179.08 | (172.37-185.99) | 224.39 | (216.61-232.38) | 200.96 | (195.83-206.20) |
| | Apr | 148.40 | (142.21-154.80) | 187.75 | (180.53-195.19) | 167.41 | (162.65-172.27) |
| | May | 152.18 | (146.00-158.54) | 186.14 | (179.07-193.42) | 168.58 | (163.88-173.38) |
| | Jun | 130.39 | (124.59-136.39) | 162.29 | (155.59-169.21) | 145.80 | (141.37-150.34) |
| | Jul | 114.33 | (109.00-119.86) | 149.58 | (143.26-156.11) | 131.36 | (127.22-135.59) |
| | Aug | 79.75 | (75.32-84.38) | 100.98 | (95.81-106.37) | 90.01 | (86.60-93.52) |
| | Sep | 120.36 | (114.80-126.12) | 155.75 | (149.19-162.51) | 137.46 | (133.16-141.86) |
| | Oct | 128.77 | (123.11-134.62) | 150.00 | (143.68-156.53) | 139.02 | (134.78-143.37) |
| | Nov | 121.68 | (116.10-127.47) | 156.27 | (149.71-163.04) | 138.39 | (134.09-142.80) |
| | Dec | 96.06 | (91.18-101.14) | 128.90 | (123.04-134.97) | 111.93 | (108.11-115.84) |
| Age category | 0-4 | 820.04 | (801.26-839.15) | 1003.19 | (982.96-1023.74) | 914.13 | (900.27-928.16) |
| | 5-9 | 412.49 | (399.33-425.98) | 500.08 | (485.95-514.52) | 457.45 | (447.74-467.32) |
| | 10-14 | 348.12 | (336.70-359.84) | 405.93 | (393.90-418.23) | 377.80 | (369.47-386.28) |
| | 15-19 | 191.64 | (183.37-200.18) | 195.11 | (186.94-203.55) | 193.41 | (187.57-199.38) |
| | 20-24 | 94.94 | (89.20-100.95) | 100.01 | (94.11-106.18) | 97.47 | (93.33-101.75) |
| | 25-29 | 73.00 | (68.19-78.06) | 74.46 | (69.52-79.65) | 73.72 | (70.24-77.32) |
| | 30-34 | 62.22 | (58.00-66.68) | 61.64 | (57.34-66.18) | 61.94 | (58.90-65.09) |
| | 35-39 | 53.90 | (50.06-57.97) | 57.61 | (53.54-61.91) | 55.71 | (52.90-58.65) |
| | 40-44 | 52.51 | (48.69-56.56) | 48.06 | (44.31-52.05) | 50.35 | (47.64-53.17) |
| | 45-49 | 50.24 | (46.34-54.38) | 47.57 | (43.67-51.73) | 48.95 | (46.16-51.86) |
| | 50-54 | 50.71 | (46.64-55.04) | 54.16 | (49.82-58.76) | 52.38 | (49.39-55.51) |
| | 55-59 | 49.76 | (45.63-54.16) | 55.54 | (51.04-60.33) | 52.56 | (49.48-55.77) |
| | 60-64 | 49.45 | (45.06-54.15) | 58.67 | (53.66-64.02) | 53.85 | (50.50-57.36) |
| | 65-69 | 40.38 | (36.40-44.69) | 63.61 | (58.20-69.38) | 51.16 | (47.83-54.66) |
| | 70-74 | 42.15 | (37.94-46.71) | 62.42 | (56.69-68.57) | 51.21 | (47.71-54.90) |
| | 75-79 | 47.33 | (42.50-52.57) | 62.16 | (55.68-69.18) | 53.59 | (49.63-57.78) |
| | 80-84 | 38.98 | (33.82-44.71) | 47.16 | (40.08-55.14) | 42.15 | (37.90-46.76) |
| | 85+ | 39.86 | (33.87-46.60) | 35.58 | (27.91-44.74) | 38.41 | (33.58-43.74) |
| Group Total | | 136.47 | (134.75-138.21) | 170.69 | (168.70-172.70) | 153.00 | (151.69-154.32) |
