© 2010 Brighton Collaboration
INCIDENCE RATES (IR, RUN IN PERIOD YEARS=1, IR/100000) AND 95% CONFIDENCE INTERVALS (CI) FOR ANAK
| | | women | 95%CI | men | 95%CI | Total | 95%CI |
| Calendar year | 1996 | NC | - | NC | - | NC | - |
| | 1997 | NC | - | NC | - | NC | - |
| | 1998 | NC | - | NC | - | NC | - |
| | 1999 | NC | - | NC | - | NC | - |
| | 2000 | NC | - | NC | - | NC | - |
| | 2001 | 68.60 | (45.49-99.64) | 72.41 | (49.16-103.12) | 70.56 | (53.43-91.54) |
| | 2002 | 24.59 | (22.68-26.62) | 16.10 | (14.51-17.81) | 20.50 | (19.23-21.82) |
| | 2003 | 27.99 | (25.95-30.14) | 18.42 | (16.72-20.24) | 23.37 | (22.03-24.78) |
| | 2004 | 31.55 | (29.40-33.81) | 19.08 | (17.36-20.92) | 25.53 | (24.13-26.99) |
| | 2005 | 33.38 | (31.18-35.70) | 22.52 | (20.66-24.50) | 28.13 | (26.67-29.66) |
| | 2006 | 31.68 | (29.54-33.93) | 20.34 | (18.58-22.22) | 26.20 | (24.79-27.67) |
| | 2007 | 43.61 | (41.10-46.24) | 24.15 | (22.24-26.19) | 34.20 | (32.60-35.87) |
| | 2008 | 35.54 | (33.28-37.90) | 22.11 | (20.29-24.06) | 29.04 | (27.57-30.57) |
| Calendar month | Jan | 42.08 | (38.88-45.48) | 27.51 | (24.85-30.38) | 35.05 | (32.93-37.26) |
| | Feb | 38.48 | (35.28-41.89) | 23.64 | (21.07-26.44) | 31.31 | (29.22-33.51) |
| | Mar | 36.50 | (33.52-39.67) | 23.07 | (20.64-25.70) | 30.01 | (28.06-32.07) |
| | Apr | 35.81 | (32.82-39.00) | 22.78 | (20.33-25.44) | 29.51 | (27.55-31.58) |
| | May | 37.32 | (34.31-40.52) | 23.89 | (21.42-26.57) | 30.83 | (28.85-32.91) |
| | Jun | 33.74 | (30.84-36.84) | 20.36 | (18.05-22.88) | 27.27 | (25.39-29.27) |
| | Jul | 28.13 | (25.53-30.92) | 16.02 | (14.02-18.23) | 22.28 | (20.60-24.05) |
| | Aug | 19.32 | (17.18-21.65) | 10.84 | (9.21-12.67) | 15.22 | (13.85-16.69) |
| | Sep | 29.22 | (26.53-32.11) | 18.22 | (16.05-20.61) | 23.91 | (22.15-25.77) |
| | Oct | 35.95 | (33.01-39.09) | 24.28 | (21.80-26.97) | 30.31 | (28.36-32.37) |
| | Nov | 35.19 | (32.23-38.35) | 21.22 | (18.87-23.78) | 28.44 | (26.51-30.47) |
| | Dec | 22.17 | (19.87-24.66) | 15.16 | (13.21-17.31) | 18.78 | (17.25-20.41) |
| Age category | 0-4 | 58.75 | (53.84-63.99) | 71.11 | (65.84-76.69) | 65.10 | (61.46-68.90) |
| | 5-9 | 41.42 | (37.36-45.80) | 46.80 | (42.58-51.32) | 44.18 | (41.22-47.30) |
| | 10-14 | 21.71 | (18.97-24.75) | 27.78 | (24.73-31.10) | 24.83 | (22.74-27.05) |
| | 15-19 | 27.89 | (24.82-31.24) | 18.31 | (15.90-20.99) | 23.00 | (21.03-25.11) |
| | 20-24 | 33.00 | (29.67-36.60) | 17.08 | (14.72-19.71) | 25.05 | (22.98-27.26) |
| | 25-29 | 29.77 | (26.75-33.05) | 14.82 | (12.68-17.21) | 22.42 | (20.54-24.44) |
| | 30-34 | 32.06 | (29.05-35.29) | 13.43 | (11.49-15.62) | 22.95 | (21.13-24.90) |
| | 35-39 | 31.18 | (28.28-34.30) | 14.46 | (12.48-16.67) | 23.01 | (21.22-24.91) |
| | 40-44 | 34.98 | (31.88-38.31) | 13.37 | (11.45-15.53) | 24.46 | (22.59-26.45) |
| | 45-49 | 38.20 | (34.82-41.83) | 12.78 | (10.82-15.00) | 25.87 | (23.87-28.00) |
| | 50-54 | 36.85 | (33.40-40.57) | 14.02 | (11.88-16.43) | 25.77 | (23.69-27.99) |
| | 55-59 | 36.84 | (33.31-40.65) | 14.57 | (12.33-17.09) | 26.06 | (23.91-28.34) |
| | 60-64 | 37.71 | (33.90-41.84) | 15.71 | (13.20-18.56) | 27.21 | (24.85-29.73) |
| | 65-69 | 36.18 | (32.41-40.26) | 15.96 | (13.35-18.95) | 26.79 | (24.41-29.35) |
| | 70-74 | 27.07 | (23.73-30.76) | 14.83 | (12.15-17.94) | 21.60 | (19.36-24.03) |
| | 75-79 | 18.10 | (15.18-21.41) | 16.01 | (12.86-19.72) | 17.22 | (15.03-19.64) |
| | 80-84 | 14.05 | (11.06-17.61) | 11.55 | (8.27-15.75) | 13.08 | (10.79-15.73) |
| | 85+ | 8.45 | (5.89-11.77) | 3.61 | (1.61-7.09) | 6.81 | (4.91-9.21) |
| Group Total | | 32.77 | (31.93-33.62) | 20.55 | (19.87-21.26) | 26.87 | (26.32-27.42) |
