© 2010 Brighton Collaboration
INCIDENCE RATES (IR, RUN IN PERIOD YEARS=1, IR/100000) AND 95% CONFIDENCE INTERVALS (CI) FOR VASC
| overall | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | total |
| 0-4 years | 19.23 | 16.41 | 15.96 | 19.54 | 13.10 | 15.96 | 15.94 | 10.62 | 12.49 | 15.48 |
| 5-9 years | 20.42 | 23.69 | 19.14 | 17.85 | 19.53 | 21.53 | 18.74 | 17.97 | 21.07 | 20.00 |
| 10-14 years | 6.24 | 3.36 | 4.25 | 2.58 | 4.48 | 6.06 | 4.46 | 5.09 | 2.54 | 4.33 |
| 15-19 years | 4.89 | 4.12 | 3.70 | 6.52 | 3.16 | 3.06 | 2.63 | 5.77 | 6.93 | 4.56 |
| 20-24 years | 2.17 | 4.02 | 2.19 | 1.09 | 3.28 | 2.19 | 3.25 | 1.42 | 4.83 | 2.72 |
| 25-29 years | 0.91 | 1.87 | 0.97 | 1.66 | 1.36 | 1.04 | 1.04 | 1.37 | 2.00 | 1.36 |
| 30-34 years | 1.71 | 0.28 | 1.71 | 2.29 | 0.58 | 0.89 | 0.90 | 0.31 | 0.62 | 1.04 |
| 35-39 years | 1.21 | 0.89 | 0.58 | 0.29 | 1.13 | 0.28 | 0.84 | 1.66 | 0.55 | 0.83 |
| 40-44 years | 0.00 | 0.63 | 0.62 | 1.24 | 0.00 | 0.60 | 0.00 | 1.44 | 0.84 | 0.60 |
| 45-49 years | 1.31 | 0.32 | 0.00 | 0.64 | 0.63 | 0.63 | 1.25 | 0.62 | 0.31 | 0.63 |
| 50-54 years | 2.27 | 0.33 | 0.67 | 0.67 | 0.67 | 1.66 | 0.66 | 0.97 | 1.28 | 1.02 |
| 55-59 years | 0.83 | 0.00 | 2.50 | 1.37 | 1.00 | 0.00 | 0.67 | 0.68 | 0.34 | 0.82 |
| 60-64 years | 1.62 | 1.05 | 1.02 | 0.00 | 0.92 | 0.00 | 0.80 | 0.37 | 0.00 | 0.59 |
| 65-69 years | 0.60 | 0.61 | 2.46 | 0.61 | 0.59 | 0.00 | 0.00 | 0.54 | 1.04 | 0.71 |
| 70-74 years | 0.61 | 0.62 | 0.00 | 0.00 | 0.00 | 0.00 | 1.34 | 0.67 | 0.00 | 0.36 |
| 75-79 years | 0.64 | 0.66 | 0.67 | 4.14 | 0.00 | 0.00 | 0.72 | 0.00 | 0.74 | 0.85 |
| 80-84 years | 1.83 | 1.77 | 1.74 | 2.57 | 1.69 | 0.00 | 0.00 | 2.63 | 0.00 | 1.36 |
| 85+ years | 3.56 | 1.16 | 1.13 | 1.10 | 2.16 | 0.00 | 0.00 | 3.83 | 2.80 | 1.76 |
| Total | 4.34 | 3.90 | 3.68 | 3.90 | 3.35 | 3.50 | 3.35 | 3.31 | 3.54 | 3.65 |
| men | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | total |
| 0-4 years | 18.73 | 20.24 | 15.92 | 26.13 | 18.21 | 16.98 | 16.97 | 14.76 | 18.48 | 18.50 |
| 5-9 years | 25.86 | 27.77 | 24.61 | 18.96 | 27.25 | 22.89 | 17.96 | 20.81 | 21.61 | 23.10 |
| 10-14 years | 7.44 | 3.93 | 6.38 | 1.88 | 4.98 | 6.21 | 5.58 | 8.05 | 1.86 | 5.13 |
| 15-19 years | 5.14 | 5.11 | 4.32 | 5.65 | 4.80 | 3.98 | 3.21 | 9.37 | 7.36 | 5.49 |
| 20-24 years | 4.27 | 6.47 | 2.16 | 0.72 | 2.87 | 2.15 | 1.42 | 2.09 | 4.73 | 2.99 |
| 25-29 years | 0.00 | 2.46 | 0.64 | 3.30 | 2.71 | 2.06 | 2.07 | 2.03 | 2.64 | 1.96 |
| 30-34 years | 1.67 | 0.56 | 0.00 | 3.95 | 0.57 | 0.58 | 1.79 | 0.00 | 0.61 | 1.09 |
| 35-39 years | 1.77 | 0.58 | 0.57 | 0.00 | 0.55 | 0.00 | 1.10 | 1.09 | 0.54 | 0.68 |
| 40-44 years | 0.00 | 0.61 | 1.22 | 1.82 | 0.00 | 0.00 | 0.00 | 1.12 | 0.55 | 0.59 |
| 45-49 years | 0.64 | 0.00 | 0.00 | 1.26 | 0.62 | 0.62 | 2.46 | 0.61 | 0.60 | 0.76 |
| 50-54 years | 2.54 | 0.64 | 0.00 | 0.66 | 0.00 | 3.27 | 0.00 | 1.27 | 0.00 | 0.93 |
| 55-59 years | 0.00 | 0.00 | 3.53 | 2.69 | 1.97 | 0.00 | 0.00 | 0.67 | 0.67 | 1.08 |
| 60-64 years | 2.20 | 0.00 | 2.07 | 0.00 | 1.86 | 0.00 | 1.59 | 0.74 | 0.00 | 0.89 |
| 65-69 years | 1.26 | 1.28 | 3.86 | 1.27 | 1.24 | 0.00 | 0.00 | 0.00 | 2.12 | 1.20 |
| 70-74 years | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.90 | 0.00 | 0.00 | 0.31 |
| 75-79 years | 0.00 | 0.00 | 0.00 | 9.74 | 0.00 | 0.00 | 0.00 | 0.00 | 1.67 | 1.26 |
| 80-84 years | 0.00 | 2.41 | 2.36 | 0.00 | 0.00 | 0.00 | 0.00 | 2.25 | 0.00 | 0.77 |
| 85+ years | 0.00 | 3.99 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.40 |
| Total | 4.86 | 4.83 | 4.31 | 4.86 | 4.48 | 3.92 | 3.67 | 4.18 | 4.00 | 4.34 |
| women | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | total |
| 0-4 years | 19.75 | 12.37 | 16.01 | 12.63 | 7.76 | 14.89 | 14.87 | 6.31 | 6.22 | 12.33 |
| 5-9 years | 14.68 | 19.38 | 13.35 | 16.68 | 11.37 | 20.10 | 19.56 | 14.99 | 20.52 | 16.73 |
| 10-14 years | 4.98 | 2.76 | 2.02 | 3.31 | 3.95 | 5.91 | 3.28 | 1.96 | 3.27 | 3.49 |
| 15-19 years | 4.63 | 3.08 | 3.04 | 7.44 | 1.44 | 2.09 | 2.03 | 1.98 | 6.48 | 3.57 |
| 20-24 years | 0.00 | 1.48 | 2.22 | 1.48 | 3.71 | 2.22 | 5.15 | 0.73 | 4.94 | 2.45 |
| 25-29 years | 1.84 | 1.26 | 1.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.69 | 1.35 | 0.74 |
| 30-34 years | 1.75 | 0.00 | 3.47 | 0.58 | 0.59 | 1.19 | 0.00 | 0.62 | 0.63 | 0.99 |
| 35-39 years | 0.62 | 1.22 | 0.60 | 0.59 | 1.74 | 0.57 | 0.57 | 2.26 | 0.56 | 0.97 |
| 40-44 years | 0.00 | 0.64 | 0.00 | 0.63 | 0.00 | 1.23 | 0.00 | 1.78 | 1.16 | 0.62 |
| 45-49 years | 2.01 | 0.66 | 0.00 | 0.00 | 0.64 | 0.64 | 0.00 | 0.64 | 0.00 | 0.50 |
| 50-54 years | 1.99 | 0.00 | 1.37 | 0.69 | 1.36 | 0.00 | 1.33 | 0.65 | 2.59 | 1.12 |
| 55-59 years | 1.68 | 0.00 | 1.45 | 0.00 | 0.00 | 0.00 | 1.37 | 0.69 | 0.00 | 0.56 |
| 60-64 years | 1.06 | 2.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.30 |
| 65-69 years | 0.00 | 0.00 | 1.17 | 0.00 | 0.00 | 0.00 | 0.00 | 1.05 | 0.00 | 0.25 |
| 70-74 years | 1.11 | 1.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.25 | 0.00 | 0.40 |
| 75-79 years | 1.09 | 1.13 | 1.16 | 0.00 | 0.00 | 0.00 | 1.27 | 0.00 | 0.00 | 0.54 |
| 80-84 years | 2.89 | 1.40 | 1.38 | 4.10 | 2.70 | 0.00 | 0.00 | 2.88 | 0.00 | 1.71 |
| 85+ years | 5.02 | 0.00 | 1.60 | 1.56 | 3.05 | 0.00 | 0.00 | 5.47 | 4.00 | 2.33 |
| Total | 3.84 | 2.99 | 3.06 | 2.95 | 2.25 | 3.09 | 3.03 | 2.45 | 3.10 | 2.97 |
