© 2010 Brighton Collaboration
INCIDENCE RATES (IR, RUN IN PERIOD YEARS=1, IR/100000) AND 95% CONFIDENCE INTERVALS (CI) FOR THROM
| overall | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | total |
| 0-4 years | 33.15 | 18.42 | 13.58 | 13.37 | 17.24 | 17.69 | 20.44 | 27.07 | 20.26 | 20.18 |
| 5-9 years | 12.32 | 20.45 | 19.46 | 19.15 | 20.18 | 14.68 | 18.74 | 13.97 | 16.73 | 17.31 |
| 10-14 years | 13.18 | 13.44 | 9.82 | 7.73 | 7.68 | 10.53 | 29.97 | 18.14 | 15.89 | 14.08 |
| 15-19 years | 4.14 | 6.37 | 8.88 | 9.78 | 13.71 | 4.42 | 10.54 | 8.34 | 9.45 | 8.45 |
| 20-24 years | 27.45 | 1.83 | 8.03 | 6.19 | 3.65 | 5.83 | 3.25 | 6.04 | 6.90 | 7.69 |
| 25-29 years | 4.85 | 5.92 | 4.84 | 2.33 | 8.52 | 5.54 | 4.16 | 8.54 | 1.34 | 5.10 |
| 30-34 years | 2.28 | 4.55 | 4.83 | 2.86 | 6.97 | 6.79 | 5.42 | 3.08 | 5.30 | 4.67 |
| 35-39 years | 8.17 | 3.86 | 2.92 | 4.59 | 4.25 | 1.69 | 6.43 | 6.93 | 3.59 | 4.70 |
| 40-44 years | 3.76 | 1.88 | 4.06 | 4.34 | 3.98 | 0.90 | 1.77 | 2.59 | 7.32 | 3.42 |
| 45-49 years | 2.63 | 2.92 | 4.49 | 3.50 | 1.58 | 5.66 | 1.88 | 2.49 | 1.23 | 2.92 |
| 50-54 years | 3.89 | 4.60 | 2.00 | 2.01 | 2.35 | 3.99 | 7.87 | 9.36 | 5.43 | 4.64 |
| 55-59 years | 3.33 | 5.00 | 2.86 | 2.39 | 5.02 | 4.32 | 4.70 | 4.09 | 8.54 | 4.50 |
| 60-64 years | 9.18 | 8.95 | 4.09 | 3.43 | 5.09 | 11.67 | 8.38 | 9.27 | 6.37 | 7.46 |
| 65-69 years | 5.99 | 7.32 | 4.30 | 7.91 | 7.71 | 5.17 | 11.17 | 8.12 | 5.18 | 7.00 |
| 70-74 years | 12.77 | 7.41 | 8.76 | 10.17 | 11.66 | 11.23 | 14.07 | 8.73 | 7.96 | 10.30 |
| 75-79 years | 8.32 | 9.85 | 7.40 | 6.89 | 9.15 | 10.00 | 23.08 | 10.91 | 22.07 | 11.80 |
| 80-84 years | 12.83 | 8.85 | 14.78 | 12.86 | 16.89 | 11.87 | 16.39 | 20.19 | 16.10 | 14.54 |
| 85+ years | 9.49 | 5.80 | 9.06 | 9.94 | 20.48 | 13.46 | 12.86 | 12.44 | 14.91 | 12.21 |
| Total | 9.73 | 7.55 | 7.14 | 6.73 | 8.34 | 7.42 | 10.30 | 9.41 | 8.81 | 8.39 |
| overall | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | total |
| 0-4 years | 33.15 | 18.42 | 13.58 | 13.37 | 17.24 | 17.69 | 20.44 | 27.07 | 20.26 | 20.18 |
| 5-9 years | 12.32 | 20.45 | 19.46 | 19.15 | 20.18 | 14.68 | 18.74 | 13.97 | 16.73 | 17.31 |
| 10-14 years | 13.18 | 13.44 | 9.82 | 7.73 | 7.68 | 10.53 | 29.97 | 18.14 | 15.89 | 14.08 |
| 15-19 years | 4.14 | 6.37 | 8.88 | 9.78 | 13.71 | 4.42 | 10.54 | 8.34 | 9.45 | 8.45 |
| 20-24 years | 27.45 | 1.83 | 8.03 | 6.19 | 3.65 | 5.83 | 3.25 | 6.04 | 6.90 | 7.69 |
| 25-29 years | 4.85 | 5.92 | 4.84 | 2.33 | 8.52 | 5.54 | 4.16 | 8.54 | 1.34 | 5.10 |
| 30-34 years | 2.28 | 4.55 | 4.83 | 2.86 | 6.97 | 6.79 | 5.42 | 3.08 | 5.30 | 4.67 |
| 35-39 years | 8.17 | 3.86 | 2.92 | 4.59 | 4.25 | 1.69 | 6.43 | 6.93 | 3.59 | 4.70 |
| 40-44 years | 3.76 | 1.88 | 4.06 | 4.34 | 3.98 | 0.90 | 1.77 | 2.59 | 7.32 | 3.42 |
| 45-49 years | 2.63 | 2.92 | 4.49 | 3.50 | 1.58 | 5.66 | 1.88 | 2.49 | 1.23 | 2.92 |
| 50-54 years | 3.89 | 4.60 | 2.00 | 2.01 | 2.35 | 3.99 | 7.87 | 9.36 | 5.43 | 4.64 |
| 55-59 years | 3.33 | 5.00 | 2.86 | 2.39 | 5.02 | 4.32 | 4.70 | 4.09 | 8.54 | 4.50 |
| 60-64 years | 9.18 | 8.95 | 4.09 | 3.43 | 5.09 | 11.67 | 8.38 | 9.27 | 6.37 | 7.46 |
| 65-69 years | 5.99 | 7.32 | 4.30 | 7.91 | 7.71 | 5.17 | 11.17 | 8.12 | 5.18 | 7.00 |
| 70-74 years | 12.77 | 7.41 | 8.76 | 10.17 | 11.66 | 11.23 | 14.07 | 8.73 | 7.96 | 10.30 |
| 75-79 years | 8.32 | 9.85 | 7.40 | 6.89 | 9.15 | 10.00 | 23.08 | 10.91 | 22.07 | 11.80 |
| 80-84 years | 12.83 | 8.85 | 14.78 | 12.86 | 16.89 | 11.87 | 16.39 | 20.19 | 16.10 | 14.54 |
| 85+ years | 9.49 | 5.80 | 9.06 | 9.94 | 20.48 | 13.46 | 12.86 | 12.44 | 14.91 | 12.21 |
| Total | 9.73 | 7.55 | 7.14 | 6.73 | 8.34 | 7.42 | 10.30 | 9.41 | 8.81 | 8.39 |
| women | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
|
|
| ||||||||||
| 0-4 years | 53.12 | 21.31 | 9.05 | 11.93 | 11.99 | 10.63 | 16.28 | 32.94 | 20.75 | 21.01 |
| 5-9 years | 19.35 | 31.41 | 28.69 | 31.36 | 28.10 | 20.10 | 16.86 | 18.39 | 20.52 | 23.89 |
| 10-14 years | 23.48 | 22.75 | 11.43 | 7.28 | 6.58 | 13.13 | 53.82 | 26.19 | 24.17 | 21.00 |
| 15-19 years | 6.17 | 7.69 | 15.98 | 11.16 | 13.00 | 4.19 | 14.86 | 12.51 | 5.83 | 10.15 |
| 20-24 years | 6.61 | 3.71 | 14.08 | 5.18 | 3.71 | 10.36 | 5.89 | 12.33 | 8.46 | 7.83 |
| 25-29 years | 7.38 | 6.32 | 9.78 | 3.35 | 12.35 | 8.35 | 4.19 | 12.42 | 2.03 | 7.34 |
| 30-34 years | 3.49 | 2.90 | 4.05 | 2.32 | 7.06 | 10.15 | 9.14 | 5.62 | 9.51 | 5.96 |
| 35-39 years | 6.82 | 6.71 | 1.80 | 2.94 | 4.63 | 1.72 | 10.81 | 7.91 | 5.08 | 5.39 |
| 40-44 years | 5.11 | 3.19 | 5.73 | 1.27 | 3.13 | 1.85 | 3.02 | 3.55 | 9.27 | 4.05 |
| 45-49 years | 2.01 | 3.30 | 1.30 | 5.16 | 1.28 | 5.11 | 2.55 | 1.27 | 1.89 | 2.65 |
| 50-54 years | 3.32 | 2.02 | 0.68 | 2.06 | 2.73 | 4.73 | 5.32 | 10.47 | 5.19 | 4.09 |
| 55-59 years | 3.36 | 7.79 | 4.35 | 4.17 | 6.80 | 4.05 | 4.10 | 3.47 | 10.43 | 5.40 |
| 60-64 years | 10.59 | 15.55 | 7.07 | 3.88 | 6.45 | 18.17 | 4.81 | 6.71 | 5.70 | 8.56 |
| 65-69 years | 5.71 | 9.31 | 4.70 | 6.99 | 7.97 | 4.43 | 5.41 | 2.10 | 7.07 | 5.93 |
| 70-74 years | 16.69 | 6.80 | 3.45 | 9.39 | 8.41 | 13.47 | 9.95 | 6.26 | 11.16 | 9.52 |
| 75-79 years | 4.38 | 6.78 | 5.81 | 4.79 | 12.31 | 7.53 | 26.76 | 6.45 | 13.12 | 9.56 |
| 80-84 years | 11.54 | 4.19 | 12.41 | 8.20 | 10.82 | 6.82 | 22.41 | 21.58 | 10.33 | 11.98 |
| 85+ years | 8.37 | 3.27 | 9.57 | 10.90 | 15.23 | 8.81 | 7.04 | 6.83 | 12.00 | 9.15 |
| Total | 11.16 | 9.44 | 8.30 | 7.17 | 8.64 | 8.33 | 12.10 | 11.03 | 9.91 | 9.57 |
