© 2010 Brighton Collaboration
INCIDENCE RATES (IR, RUN IN PERIOD YEARS=1, IR/100000) AND 95% CONFIDENCE INTERVALS (CI) FOR ON
| overall | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | total |
| 0-4 years | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.69 | 0.00 | 0.00 | 0.08 |
| 5-9 years | 0.00 | 0.32 | 0.00 | 1.30 | 0.65 | 0.33 | 0.33 | 0.33 | 0.00 | 0.36 |
| 10-14 years | 1.39 | 0.00 | 0.33 | 0.64 | 0.64 | 1.92 | 1.59 | 2.23 | 0.00 | 0.97 |
| 15-19 years | 0.75 | 1.12 | 2.22 | 1.09 | 2.11 | 2.04 | 3.29 | 0.96 | 0.95 | 1.62 |
| 20-24 years | 2.17 | 1.46 | 2.19 | 4.01 | 2.92 | 5.47 | 3.61 | 5.33 | 3.45 | 3.41 |
| 25-29 years | 4.25 | 2.18 | 2.58 | 3.66 | 3.07 | 5.19 | 5.90 | 6.15 | 7.35 | 4.44 |
| 30-34 years | 3.41 | 2.56 | 4.26 | 4.00 | 3.20 | 5.91 | 4.22 | 3.39 | 4.36 | 3.92 |
| 35-39 years | 4.24 | 4.46 | 2.04 | 3.16 | 3.68 | 6.18 | 6.99 | 6.66 | 6.63 | 4.93 |
| 40-44 years | 2.19 | 4.38 | 4.68 | 4.96 | 4.90 | 5.12 | 2.95 | 3.46 | 2.81 | 3.92 |
| 45-49 years | 1.97 | 1.95 | 3.53 | 4.78 | 3.16 | 2.51 | 4.38 | 4.04 | 4.91 | 3.49 |
| 50-54 years | 2.92 | 1.97 | 2.00 | 3.36 | 3.02 | 2.33 | 2.29 | 2.58 | 2.55 | 2.56 |
| 55-59 years | 0.83 | 1.92 | 2.50 | 3.42 | 1.67 | 2.66 | 2.69 | 3.75 | 1.02 | 2.31 |
| 60-64 years | 0.00 | 1.05 | 1.02 | 0.98 | 1.39 | 0.43 | 2.00 | 1.11 | 0.71 | 0.99 |
| 65-69 years | 0.00 | 0.00 | 0.00 | 2.43 | 0.00 | 0.00 | 1.12 | 1.08 | 0.00 | 0.51 |
| 70-74 years | 0.00 | 0.00 | 0.00 | 0.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.66 | 0.14 |
| 75-79 years | 0.00 | 0.66 | 0.00 | 0.00 | 2.82 | 0.71 | 0.00 | 0.73 | 0.00 | 0.54 |
| 80-84 years | 0.00 | 0.00 | 0.00 | 0.00 | 1.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.19 |
| 85+ years | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.99 | 0.00 | 0.00 | 0.12 |
| Total | 1.69 | 1.62 | 1.85 | 2.50 | 2.18 | 2.75 | 2.81 | 2.74 | 2.37 | 2.28 |
| men | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
|
| 0-4 years | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.68 | 0.00 | 0.00 | 0.07 |
| 5-9 years | 0.00 | 0.63 | 0.00 | 0.00 | 0.00 | 0.64 | 0.00 | 0.00 | 0.00 | 0.14 |
| 10-14 years | 1.35 | 0.00 | 0.00 | 0.00 | 0.00 | 1.86 | 1.86 | 1.24 | 0.00 | 0.70 |
| 15-19 years | 0.73 | 2.19 | 2.88 | 0.00 | 0.69 | 0.66 | 0.64 | 0.00 | 0.61 | 0.90 |
| 20-24 years | 0.71 | 0.72 | 1.44 | 2.15 | 0.72 | 2.87 | 2.84 | 1.39 | 3.38 | 1.81 |
| 25-29 years | 1.20 | 0.62 | 0.64 | 0.66 | 1.35 | 5.50 | 4.82 | 4.06 | 2.64 | 2.33 |
| 30-34 years | 1.67 | 2.79 | 2.80 | 1.13 | 1.72 | 4.67 | 2.98 | 3.64 | 3.68 | 2.76 |
| 35-39 years | 1.18 | 3.48 | 1.14 | 2.25 | 2.77 | 3.31 | 4.40 | 4.36 | 7.56 | 3.42 |
| 40-44 years | 1.23 | 1.84 | 5.50 | 3.64 | 4.21 | 5.90 | 0.58 | 2.81 | 1.64 | 3.02 |
| 45-49 years | 1.29 | 1.91 | 0.63 | 1.89 | 3.12 | 1.24 | 3.08 | 3.04 | 1.79 | 2.01 |
| 50-54 years | 1.91 | 2.57 | 1.31 | 1.97 | 2.63 | 1.31 | 1.29 | 2.55 | 1.89 | 1.94 |
| 55-59 years | 0.82 | 1.52 | 4.23 | 2.69 | 1.32 | 1.31 | 1.98 | 0.00 | 0.67 | 1.62 |
| 60-64 years | 0.00 | 2.14 | 1.04 | 0.00 | 1.86 | 0.00 | 2.39 | 0.74 | 0.00 | 0.89 |
| 65-69 years | 0.00 | 0.00 | 0.00 | 1.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 |
| 70-74 years | 0.00 | 0.00 | 0.00 | 1.39 | 0.00 | 0.00 | 0.00 | 0.00 | 1.43 | 0.31 |
| 75-79 years | 0.00 | 0.00 | 0.00 | 0.00 | 6.58 | 1.65 | 0.00 | 0.00 | 0.00 | 0.90 |
| 80-84 years | 0.00 | 0.00 | 0.00 | 0.00 | 4.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.51 |
| 85+ years | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.32 | 0.00 | 0.00 | 0.40 |
| Total | 0.85 | 1.39 | 1.47 | 1.24 | 1.67 | 2.09 | 1.90 | 1.66 | 1.72 | 1.56 |
| women | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
|
| 0-4 years | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.71 | 0.00 | 0.00 | 0.08 |
| 5-9 years | 0.00 | 0.00 | 0.00 | 2.67 | 1.34 | 0.00 | 0.67 | 0.68 | 0.00 | 0.60 |
| 10-14 years | 1.42 | 0.00 | 0.67 | 1.32 | 1.32 | 1.97 | 1.31 | 3.27 | 0.00 | 1.26 |
| 15-19 years | 0.77 | 0.00 | 1.52 | 2.23 | 3.61 | 3.49 | 6.08 | 1.98 | 1.30 | 2.38 |
| 20-24 years | 3.67 | 2.23 | 2.96 | 5.92 | 5.19 | 8.14 | 4.41 | 9.43 | 3.53 | 5.05 |
| 25-29 years | 7.38 | 3.79 | 4.57 | 6.71 | 4.80 | 4.87 | 6.98 | 8.28 | 12.19 | 6.60 |
| 30-34 years | 5.24 | 2.32 | 5.78 | 6.97 | 4.71 | 7.17 | 5.48 | 3.12 | 5.07 | 5.10 |
| 35-39 years | 7.44 | 5.49 | 2.99 | 4.11 | 4.63 | 9.17 | 9.67 | 9.04 | 5.65 | 6.50 |
| 40-44 years | 3.19 | 7.02 | 3.82 | 6.33 | 5.63 | 4.31 | 5.44 | 4.14 | 4.06 | 4.87 |
| 45-49 years | 2.68 | 1.98 | 6.51 | 7.75 | 3.21 | 3.83 | 5.74 | 5.08 | 8.18 | 5.02 |
| 50-54 years | 3.98 | 1.34 | 2.73 | 4.80 | 3.41 | 3.38 | 3.32 | 2.62 | 3.24 | 3.20 |
| 55-59 years | 0.84 | 2.34 | 0.73 | 4.17 | 2.04 | 4.05 | 3.42 | 7.64 | 1.39 | 3.02 |
| 60-64 years | 0.00 | 0.00 | 1.01 | 1.94 | 0.92 | 0.87 | 1.60 | 1.49 | 1.43 | 1.08 |
| 65-69 years | 0.00 | 0.00 | 0.00 | 3.49 | 0.00 | 0.00 | 2.16 | 2.10 | 0.00 | 0.87 |
| 70-74 years | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 75-79 years | 0.00 | 1.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.29 | 0.00 | 0.27 |
| 80-84 years | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 85+ years | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total | 2.51 | 1.84 | 2.23 | 3.74 | 2.68 | 3.39 | 3.71 | 3.80 | 3.01 | 3.00 |
