© 2010 Brighton Collaboration
INCIDENCE RATES (IR, RUN IN PERIOD YEARS=1, IR/100000) AND 95% CONFIDENCE INTERVALS (CI) FOR GBS
| overall | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | total |
| 0-4 years | 0.00 | 2.01 | 1.02 | 0.34 | 0.34 | 0.00 | 1.73 | 1.37 | 1.01 | 0.87 |
| 5-9 years | 0.00 | 0.32 | 0.97 | 1.95 | 0.65 | 1.30 | 2.96 | 1.66 | 2.01 | 1.31 |
| 10-14 years | 3.47 | 2.02 | 0.33 | 1.93 | 0.32 | 2.55 | 0.32 | 2.86 | 3.18 | 1.88 |
| 15-19 years | 1.88 | 1.87 | 0.37 | 2.17 | 5.63 | 2.72 | 2.96 | 4.81 | 4.10 | 3.01 |
| 20-24 years | 3.97 | 10.59 | 1.10 | 1.09 | 0.36 | 1.09 | 1.08 | 0.71 | 0.00 | 2.20 |
| 25-29 years | 3.64 | 3.43 | 6.13 | 10.97 | 3.75 | 4.15 | 2.43 | 1.71 | 2.34 | 4.29 |
| 30-34 years | 3.13 | 4.55 | 4.83 | 5.44 | 6.68 | 7.09 | 8.13 | 5.85 | 5.92 | 5.71 |
| 35-39 years | 4.84 | 2.38 | 3.50 | 1.44 | 3.68 | 3.65 | 4.47 | 4.44 | 14.64 | 4.83 |
| 40-44 years | 9.08 | 7.51 | 12.79 | 13.01 | 8.58 | 8.43 | 10.03 | 7.78 | 9.85 | 9.66 |
| 45-49 years | 6.57 | 9.09 | 6.74 | 11.15 | 19.60 | 18.85 | 14.09 | 6.21 | 5.83 | 10.91 |
| 50-54 years | 8.11 | 3.61 | 3.01 | 6.38 | 6.70 | 10.98 | 19.67 | 27.77 | 19.16 | 11.80 |
| 55-59 years | 5.83 | 9.23 | 8.58 | 17.78 | 14.71 | 17.29 | 6.72 | 5.79 | 7.51 | 10.52 |
| 60-64 years | 9.72 | 12.63 | 13.31 | 14.70 | 20.34 | 16.86 | 41.52 | 33.37 | 34.69 | 23.36 |
| 65-69 years | 13.19 | 20.12 | 17.19 | 22.51 | 14.84 | 16.08 | 22.90 | 28.16 | 22.25 | 19.84 |
| 70-74 years | 5.47 | 13.59 | 12.52 | 13.98 | 23.33 | 22.46 | 26.12 | 17.46 | 31.84 | 18.31 |
| 75-79 years | 10.24 | 5.91 | 16.13 | 24.81 | 16.19 | 12.85 | 22.36 | 23.99 | 33.10 | 18.13 |
| 80-84 years | 8.25 | 7.08 | 10.43 | 7.72 | 8.45 | 9.33 | 5.18 | 16.68 | 17.89 | 10.08 |
| 85+ years | 4.74 | 8.12 | 10.20 | 8.84 | 4.31 | 1.04 | 3.96 | 6.70 | 1.86 | 5.40 |
| Total | 5.14 | 6.03 | 6.02 | 8.08 | 7.93 | 8.13 | 9.89 | 9.60 | 10.55 | 7.96 |
| men | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
|
| 0-4 years | 0.00 | 0.65 | 0.00 | 0.00 | 0.67 | 0.00 | 0.68 | 0.67 | 1.32 | 0.44 |
| 5-9 years | 0.00 | 0.00 | 0.00 | 3.16 | 0.00 | 0.64 | 0.00 | 3.25 | 1.31 | 0.92 |
| 10-14 years | 3.38 | 1.97 | 0.64 | 3.76 | 0.62 | 3.73 | 0.62 | 4.33 | 4.33 | 2.60 |
| 15-19 years | 0.73 | 2.19 | 0.72 | 0.71 | 4.11 | 4.64 | 5.78 | 8.12 | 6.13 | 3.84 |
| 20-24 years | 0.71 | 9.34 | 0.00 | 2.15 | 0.72 | 1.44 | 0.71 | 1.39 | 0.00 | 1.81 |
| 25-29 years | 3.59 | 2.46 | 1.91 | 3.96 | 1.35 | 1.38 | 2.07 | 2.71 | 3.29 | 2.54 |
| 30-34 years | 3.34 | 6.14 | 6.71 | 5.07 | 3.44 | 1.17 | 4.77 | 2.43 | 6.74 | 4.43 |
| 35-39 years | 8.86 | 4.06 | 3.99 | 2.81 | 4.44 | 2.76 | 2.20 | 3.81 | 2.70 | 3.92 |
| 40-44 years | 12.91 | 6.75 | 22.62 | 22.46 | 12.62 | 15.34 | 2.88 | 7.87 | 11.49 | 12.66 |
| 45-49 years | 2.58 | 6.38 | 4.43 | 8.80 | 20.57 | 34.65 | 23.37 | 6.69 | 7.78 | 12.87 |
| 50-54 years | 1.91 | 3.21 | 3.27 | 7.23 | 8.56 | 11.13 | 29.74 | 49.07 | 34.60 | 16.65 |
| 55-59 years | 4.95 | 2.28 | 4.94 | 11.45 | 13.82 | 10.47 | 8.59 | 8.03 | 12.08 | 8.71 |
| 60-64 years | 15.42 | 16.05 | 18.67 | 20.77 | 27.85 | 27.66 | 38.99 | 25.81 | 21.79 | 24.29 |
| 65-69 years | 16.39 | 32.04 | 19.29 | 29.30 | 18.60 | 17.89 | 16.16 | 36.82 | 31.82 | 24.44 |
| 70-74 years | 5.37 | 10.86 | 9.60 | 5.54 | 32.37 | 30.13 | 31.93 | 18.83 | 37.08 | 19.93 |
| 75-79 years | 15.44 | 6.28 | 3.19 | 4.87 | 8.23 | 11.58 | 19.94 | 39.98 | 55.27 | 18.05 |
| 80-84 years | 7.53 | 9.64 | 14.13 | 13.82 | 15.76 | 11.20 | 11.23 | 29.29 | 20.44 | 14.90 |
| 85+ years | 12.21 | 19.97 | 31.27 | 11.41 | 11.06 | 3.51 | 9.97 | 22.37 | 3.10 | 13.56 |
| Total | 5.17 | 5.90 | 6.05 | 7.69 | 8.61 | 9.64 | 10.11 | 12.04 | 11.74 | 8.60 |
| women | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
|
| 0-4 years | 0.00 | 3.44 | 2.09 | 0.70 | 0.00 | 0.00 | 2.83 | 2.10 | 0.69 | 1.32 |
| 5-9 years | 0.00 | 0.67 | 2.00 | 0.67 | 1.34 | 2.01 | 6.07 | 0.00 | 2.74 | 1.72 |
| 10-14 years | 3.56 | 2.07 | 0.00 | 0.00 | 0.00 | 1.31 | 0.00 | 1.31 | 1.96 | 1.11 |
| 15-19 years | 3.09 | 1.54 | 0.00 | 3.72 | 7.22 | 0.70 | 0.00 | 1.32 | 1.94 | 2.14 |
| 20-24 years | 7.34 | 11.87 | 2.22 | 0.00 | 0.00 | 0.74 | 1.47 | 0.00 | 0.00 | 2.61 |
| 25-29 years | 3.69 | 4.42 | 10.43 | 18.11 | 6.17 | 6.96 | 2.79 | 0.69 | 1.35 | 6.08 |
| 30-34 years | 2.91 | 2.90 | 2.89 | 5.81 | 10.00 | 13.14 | 11.57 | 9.36 | 5.07 | 7.02 |
| 35-39 years | 0.62 | 0.61 | 2.99 | 0.00 | 2.89 | 4.58 | 6.83 | 5.09 | 27.12 | 5.78 |
| 40-44 years | 5.11 | 8.30 | 2.55 | 3.16 | 4.38 | 1.23 | 17.51 | 7.69 | 8.11 | 6.52 |
| 45-49 years | 10.72 | 11.88 | 9.11 | 13.56 | 18.60 | 2.55 | 4.46 | 5.72 | 3.78 | 8.89 |
| 50-54 years | 14.60 | 4.03 | 2.73 | 5.48 | 4.77 | 10.82 | 9.31 | 5.89 | 3.24 | 6.77 |
| 55-59 years | 6.72 | 16.35 | 12.33 | 24.30 | 15.63 | 24.32 | 4.78 | 3.47 | 2.78 | 12.39 |
| 60-64 years | 4.23 | 9.33 | 8.08 | 8.74 | 12.90 | 6.06 | 44.07 | 41.02 | 47.78 | 22.44 |
| 65-69 years | 10.28 | 9.31 | 15.26 | 16.31 | 11.38 | 14.39 | 29.20 | 19.99 | 13.14 | 15.57 |
| 70-74 years | 5.56 | 15.86 | 14.97 | 21.13 | 15.61 | 15.92 | 21.14 | 16.28 | 27.28 | 16.93 |
| 75-79 years | 6.56 | 5.65 | 25.58 | 39.53 | 22.15 | 13.81 | 24.22 | 11.61 | 15.74 | 18.18 |
| 80-84 years | 8.66 | 5.59 | 8.27 | 4.10 | 4.06 | 8.19 | 1.40 | 8.63 | 16.24 | 7.16 |
| 85+ years | 1.67 | 3.27 | 1.60 | 7.79 | 1.52 | 0.00 | 1.41 | 0.00 | 1.33 | 2.00 |
| Total | 5.12 | 6.15 | 5.98 | 8.47 | 7.26 | 6.65 | 9.67 | 7.18 | 9.37 | 7.34 |
