© 2010 Brighton Collaboration
INCIDENCE RATES (IR, RUN IN PERIOD YEARS=1, IR/100000) AND 95% CONFIDENCE INTERVALS (CI) FOR ENCO+ENCV
| overall | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | total |
| 0-4 years | 3.98 | 3.68 | 8.83 | 5.83 | 3.10 | 5.55 | 6.24 | 4.11 | 7.77 | 5.45 |
| 5-9 years | 5.51 | 5.52 | 7.14 | 4.22 | 4.88 | 7.18 | 9.53 | 9.32 | 10.70 | 7.09 |
| 10-14 years | 3.47 | 1.34 | 2.62 | 5.47 | 4.48 | 3.83 | 7.97 | 5.09 | 6.67 | 4.58 |
| 15-19 years | 1.88 | 11.98 | 5.55 | 4.71 | 3.87 | 3.74 | 3.95 | 3.53 | 5.04 | 4.86 |
| 20-24 years | 3.61 | 6.57 | 4.02 | 2.55 | 3.28 | 1.09 | 5.42 | 3.91 | 1.73 | 3.57 |
| 25-29 years | 2.73 | 6.54 | 2.58 | 6.32 | 2.39 | 5.19 | 7.98 | 6.15 | 3.67 | 4.81 |
| 30-34 years | 3.70 | 5.97 | 2.84 | 4.29 | 8.42 | 10.63 | 6.33 | 6.77 | 6.86 | 6.17 |
| 35-39 years | 2.72 | 3.86 | 2.63 | 5.74 | 5.38 | 3.09 | 6.43 | 6.38 | 6.63 | 4.80 |
| 40-44 years | 5.01 | 4.38 | 2.18 | 2.79 | 5.21 | 5.72 | 4.13 | 5.77 | 6.75 | 4.70 |
| 45-49 years | 4.60 | 2.92 | 1.60 | 5.41 | 5.37 | 4.40 | 5.32 | 2.80 | 4.29 | 4.08 |
| 50-54 years | 5.19 | 3.28 | 4.68 | 3.36 | 6.70 | 4.99 | 7.21 | 5.81 | 5.43 | 5.19 |
| 55-59 years | 4.58 | 5.00 | 4.29 | 5.47 | 3.34 | 7.98 | 10.08 | 10.57 | 5.81 | 6.42 |
| 60-64 years | 5.40 | 3.16 | 3.58 | 9.80 | 5.09 | 4.76 | 9.18 | 12.24 | 8.14 | 7.11 |
| 65-69 years | 5.99 | 3.05 | 7.37 | 11.56 | 7.71 | 10.34 | 11.73 | 11.37 | 10.35 | 8.92 |
| 70-74 years | 3.04 | 3.09 | 3.76 | 3.18 | 11.66 | 2.64 | 5.36 | 6.72 | 9.95 | 5.44 |
| 75-79 years | 3.84 | 7.23 | 2.69 | 4.82 | 4.22 | 2.14 | 10.10 | 6.54 | 2.21 | 4.86 |
| 80-84 years | 2.75 | 1.77 | 1.74 | 3.43 | 3.38 | 5.09 | 1.73 | 3.51 | 2.68 | 2.91 |
| 85+ years | 2.37 | 0.00 | 2.27 | 0.00 | 0.00 | 6.21 | 0.99 | 1.91 | 1.86 | 1.76 |
| Total | 3.96 | 4.70 | 3.97 | 4.99 | 4.99 | 5.32 | 6.82 | 6.33 | 6.12 | 5.26 |
| men | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
|
| 0-4 years | 5.17 | 3.92 | 7.29 | 7.37 | 1.35 | 9.51 | 8.15 | 1.34 | 5.94 | 5.55 |
| 5-9 years | 5.04 | 8.83 | 6.94 | 5.69 | 6.34 | 5.72 | 8.34 | 3.25 | 13.75 | 7.09 |
| 10-14 years | 5.41 | 1.31 | 3.83 | 7.52 | 5.60 | 3.11 | 9.92 | 4.95 | 5.57 | 5.27 |
| 15-19 years | 0.73 | 3.65 | 7.21 | 7.06 | 5.48 | 3.31 | 3.85 | 4.37 | 4.91 | 4.51 |
| 20-24 years | 4.98 | 5.75 | 4.32 | 3.59 | 4.31 | 1.44 | 4.97 | 3.48 | 2.71 | 3.94 |
| 25-29 years | 3.59 | 9.84 | 3.19 | 6.60 | 2.03 | 7.57 | 6.20 | 0.68 | 2.64 | 4.73 |
| 30-34 years | 4.45 | 5.02 | 1.12 | 3.95 | 4.59 | 11.10 | 8.94 | 8.50 | 7.36 | 6.04 |
| 35-39 years | 3.54 | 5.80 | 1.14 | 5.61 | 8.32 | 1.65 | 6.05 | 8.17 | 10.81 | 5.72 |
| 40-44 years | 6.76 | 4.30 | 2.44 | 3.04 | 3.00 | 4.13 | 4.04 | 7.31 | 3.83 | 4.33 |
| 45-49 years | 3.87 | 3.83 | 1.27 | 5.66 | 3.74 | 4.33 | 6.15 | 3.65 | 2.39 | 3.87 |
| 50-54 years | 1.91 | 3.21 | 4.57 | 2.63 | 8.56 | 2.62 | 4.53 | 4.46 | 6.92 | 4.38 |
| 55-59 years | 4.95 | 4.56 | 4.94 | 5.39 | 1.32 | 7.85 | 10.57 | 12.72 | 7.38 | 6.71 |
| 60-64 years | 7.71 | 4.28 | 3.11 | 6.92 | 6.50 | 6.05 | 10.34 | 7.37 | 10.54 | 7.24 |
| 65-69 years | 10.09 | 5.13 | 12.86 | 20.38 | 6.20 | 9.54 | 8.08 | 12.27 | 16.97 | 11.35 |
| 70-74 years | 4.02 | 4.07 | 5.49 | 2.77 | 21.11 | 2.87 | 8.71 | 8.69 | 15.69 | 8.10 |
| 75-79 years | 6.17 | 3.14 | 4.78 | 8.12 | 6.58 | 0.00 | 11.63 | 6.66 | 3.35 | 5.60 |
| 80-84 years | 0.00 | 2.41 | 4.71 | 4.61 | 0.00 | 6.72 | 4.49 | 0.00 | 2.27 | 2.83 |
| 85+ years | 4.07 | 0.00 | 0.00 | 0.00 | 0.00 | 3.51 | 3.32 | 3.20 | 3.10 | 1.99 |
| Total | 4.54 | 4.83 | 4.22 | 5.83 | 5.18 | 5.19 | 7.13 | 5.72 | 6.98 | 5.53 |
| women | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
|
| 0-4 years | 2.72 | 3.44 | 10.44 | 4.21 | 4.94 | 1.42 | 4.25 | 7.01 | 9.68 | 5.35 |
| 5-9 years | 6.00 | 2.00 | 7.34 | 2.67 | 3.34 | 8.71 | 10.79 | 15.67 | 7.52 | 7.09 |
| 10-14 years | 1.42 | 1.38 | 1.34 | 3.31 | 3.29 | 4.60 | 5.91 | 5.24 | 7.84 | 3.86 |
| 15-19 years | 3.09 | 20.77 | 3.80 | 2.23 | 2.17 | 4.19 | 4.05 | 2.63 | 5.18 | 5.23 |
| 20-24 years | 2.20 | 7.42 | 3.70 | 1.48 | 2.22 | 0.74 | 5.89 | 4.35 | 0.71 | 3.18 |
| 25-29 years | 1.84 | 3.16 | 1.96 | 6.04 | 2.74 | 2.78 | 9.77 | 11.73 | 4.74 | 4.89 |
| 30-34 years | 2.91 | 6.96 | 4.62 | 4.65 | 12.35 | 10.15 | 3.66 | 4.99 | 6.34 | 6.30 |
| 35-39 years | 1.86 | 1.83 | 4.19 | 5.88 | 2.31 | 4.58 | 6.83 | 4.52 | 2.26 | 3.83 |
| 40-44 years | 3.19 | 4.47 | 1.91 | 2.53 | 7.51 | 7.38 | 4.23 | 4.14 | 9.85 | 5.08 |
| 45-49 years | 5.36 | 1.98 | 1.95 | 5.16 | 7.05 | 4.47 | 4.46 | 1.91 | 6.29 | 4.30 |
| 50-54 years | 8.63 | 3.36 | 4.79 | 4.11 | 4.77 | 7.44 | 9.97 | 7.20 | 3.89 | 6.03 |
| 55-59 years | 4.20 | 5.45 | 3.63 | 5.55 | 5.44 | 8.11 | 9.57 | 8.33 | 4.17 | 6.12 |
| 60-64 years | 3.18 | 2.07 | 4.04 | 12.62 | 3.68 | 3.46 | 8.01 | 17.15 | 5.70 | 6.99 |
| 65-69 years | 2.29 | 1.16 | 2.35 | 3.49 | 9.11 | 11.07 | 15.14 | 10.52 | 4.04 | 6.67 |
| 70-74 years | 2.23 | 2.27 | 2.30 | 3.52 | 3.60 | 2.45 | 2.49 | 5.01 | 4.96 | 3.17 |
| 75-79 years | 2.19 | 10.16 | 1.16 | 2.40 | 2.46 | 3.77 | 8.92 | 6.45 | 1.31 | 4.31 |
| 80-84 years | 4.33 | 1.40 | 0.00 | 2.73 | 5.41 | 4.09 | 0.00 | 5.75 | 2.95 | 2.96 |
| 85+ years | 1.67 | 0.00 | 3.19 | 0.00 | 0.00 | 7.35 | 0.00 | 1.37 | 1.33 | 1.66 |
| Total | 3.40 | 4.57 | 3.71 | 4.17 | 4.79 | 5.45 | 6.52 | 6.93 | 5.27 | 4.99 |
