© 2010 Brighton Collaboration
INCIDENCE RATES (IR, RUN IN PERIOD YEARS=1, IR/100000) AND 95% CONFIDENCE INTERVALS (CI) FOR DMD
| overall | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | total |
| 0-4 years | 0.00 | 0.00 | 1.02 | 0.69 | 0.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.23 |
| 5-9 years | 0.00 | 0.65 | 0.65 | 0.32 | 0.33 | 3.26 | 0.33 | 0.33 | 0.67 | 0.73 |
| 10-14 years | 1.39 | 0.67 | 0.65 | 1.61 | 0.64 | 0.32 | 1.59 | 1.27 | 2.22 | 1.15 |
| 15-19 years | 2.63 | 6.37 | 6.66 | 2.17 | 3.16 | 3.74 | 8.23 | 5.45 | 10.40 | 5.52 |
| 20-24 years | 18.78 | 12.78 | 16.43 | 13.84 | 14.60 | 16.76 | 28.18 | 30.90 | 46.61 | 22.28 |
| 25-29 years | 24.58 | 27.74 | 31.28 | 43.89 | 54.18 | 46.36 | 61.04 | 56.39 | 76.13 | 46.29 |
| 30-34 years | 42.95 | 44.36 | 48.89 | 60.36 | 56.06 | 63.49 | 66.88 | 72.65 | 104.44 | 61.70 |
| 35-39 years | 66.86 | 63.02 | 65.42 | 63.74 | 82.39 | 87.67 | 81.91 | 92.64 | 131.74 | 82.17 |
| 40-44 years | 63.90 | 81.69 | 86.40 | 87.98 | 101.43 | 109.04 | 98.81 | 117.04 | 155.88 | 101.08 |
| 45-49 years | 63.41 | 75.93 | 103.59 | 93.95 | 105.89 | 100.86 | 105.48 | 124.56 | 176.93 | 106.18 |
| 50-54 years | 52.24 | 66.34 | 77.17 | 93.97 | 89.78 | 87.48 | 101.94 | 125.92 | 147.20 | 93.79 |
| 55-59 years | 64.10 | 63.48 | 75.11 | 79.32 | 82.60 | 86.76 | 91.70 | 89.99 | 114.06 | 83.72 |
| 60-64 years | 34.55 | 44.22 | 46.57 | 58.80 | 51.32 | 71.78 | 67.07 | 70.08 | 78.94 | 60.05 |
| 65-69 years | 10.79 | 28.05 | 26.39 | 35.29 | 25.52 | 35.60 | 45.23 | 73.65 | 72.97 | 40.32 |
| 70-74 years | 13.38 | 9.88 | 11.89 | 17.15 | 14.26 | 17.18 | 26.12 | 32.24 | 24.54 | 18.31 |
| 75-79 years | 7.68 | 8.54 | 10.08 | 12.41 | 11.26 | 7.14 | 8.66 | 13.82 | 47.81 | 13.88 |
| 80-84 years | 2.75 | 6.19 | 2.61 | 2.57 | 4.22 | 5.09 | 5.18 | 3.51 | 6.26 | 4.26 |
| 85+ years | 1.19 | 2.32 | 1.13 | 0.00 | 1.08 | 3.11 | 0.00 | 0.96 | 0.00 | 1.06 |
| Total | 30.02 | 34.18 | 39.13 | 42.37 | 45.19 | 47.78 | 50.68 | 57.38 | 75.84 | 47.19 |
| men | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
|
| 0-4 years | 0.00 | 0.00 | 0.00 | 0.00 | 0.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 |
| 5-9 years | 0.00 | 1.26 | 1.26 | 0.63 | 0.00 | 0.00 | 0.00 | 0.65 | 0.00 | 0.43 |
| 10-14 years | 2.03 | 0.00 | 1.28 | 1.25 | 0.62 | 0.00 | 0.62 | 0.62 | 0.62 | 0.77 |
| 15-19 years | 1.47 | 4.38 | 3.60 | 0.71 | 2.74 | 3.31 | 10.28 | 3.12 | 1.84 | 3.54 |
| 20-24 years | 5.69 | 4.31 | 11.51 | 8.61 | 10.78 | 7.18 | 14.91 | 17.40 | 20.29 | 11.27 |
| 25-29 years | 20.96 | 16.00 | 19.14 | 25.72 | 35.88 | 19.95 | 21.37 | 30.48 | 42.83 | 25.66 |
| 30-34 years | 25.05 | 33.48 | 36.91 | 46.80 | 37.86 | 22.79 | 32.18 | 28.55 | 42.31 | 34.00 |
| 35-39 years | 43.12 | 38.28 | 53.04 | 42.10 | 46.01 | 58.45 | 59.90 | 56.64 | 50.79 | 49.95 |
| 40-44 years | 51.65 | 58.32 | 56.23 | 55.25 | 68.49 | 74.94 | 52.46 | 74.18 | 100.66 | 66.28 |
| 45-49 years | 43.18 | 65.11 | 70.84 | 77.31 | 74.80 | 74.25 | 67.66 | 74.77 | 114.24 | 73.89 |
| 50-54 years | 34.29 | 44.97 | 54.22 | 52.60 | 67.15 | 66.79 | 66.59 | 89.86 | 103.81 | 64.59 |
| 55-59 years | 37.94 | 48.67 | 47.98 | 55.90 | 49.37 | 45.15 | 58.13 | 42.85 | 59.75 | 49.79 |
| 60-64 years | 24.24 | 17.12 | 39.42 | 53.41 | 38.06 | 45.82 | 50.92 | 45.71 | 44.98 | 41.04 |
| 65-69 years | 7.56 | 26.91 | 19.29 | 26.75 | 17.36 | 25.05 | 31.17 | 73.64 | 75.30 | 35.00 |
| 70-74 years | 9.39 | 9.50 | 9.60 | 13.85 | 18.30 | 17.22 | 20.32 | 30.42 | 21.39 | 16.51 |
| 75-79 years | 3.09 | 7.85 | 1.59 | 8.12 | 8.23 | 1.65 | 9.97 | 13.33 | 10.05 | 7.04 |
| 80-84 years | 5.02 | 4.82 | 2.36 | 2.30 | 4.50 | 2.24 | 2.25 | 0.00 | 2.27 | 2.83 |
| 85+ years | 0.00 | 3.99 | 0.00 | 0.00 | 3.69 | 10.53 | 0.00 | 0.00 | 0.00 | 1.99 |
| Total | 20.50 | 24.55 | 28.06 | 30.10 | 31.19 | 30.44 | 31.81 | 36.07 | 44.08 | 30.88 |
| women | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
|
| 0-4 years | 0.00 | 0.00 | 2.09 | 1.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.39 |
| 5-9 years | 0.00 | 0.00 | 0.00 | 0.00 | 0.67 | 6.70 | 0.67 | 0.00 | 1.37 | 1.05 |
| 10-14 years | 0.71 | 1.38 | 0.00 | 1.99 | 0.66 | 0.66 | 2.63 | 1.96 | 3.92 | 1.56 |
| 15-19 years | 3.86 | 8.46 | 9.89 | 3.72 | 3.61 | 4.19 | 6.08 | 7.90 | 19.44 | 7.61 |
| 20-24 years | 32.30 | 21.51 | 21.49 | 19.23 | 18.53 | 26.64 | 41.93 | 44.98 | 74.05 | 33.67 |
| 25-29 years | 28.29 | 39.79 | 43.69 | 62.37 | 72.72 | 73.10 | 101.23 | 82.79 | 110.35 | 67.32 |
| 30-34 years | 61.67 | 55.66 | 61.27 | 74.33 | 74.72 | 105.09 | 102.34 | 117.99 | 168.72 | 90.26 |
| 35-39 years | 91.77 | 89.03 | 78.42 | 86.39 | 120.37 | 118.03 | 104.68 | 129.99 | 216.38 | 115.82 |
| 40-44 years | 76.62 | 105.98 | 117.85 | 122.09 | 135.72 | 144.61 | 147.36 | 162.18 | 214.35 | 137.46 |
| 45-49 years | 84.44 | 87.13 | 137.27 | 111.03 | 137.88 | 128.30 | 144.68 | 176.60 | 242.90 | 139.62 |
| 50-54 years | 70.99 | 88.69 | 101.19 | 137.11 | 113.23 | 108.83 | 138.28 | 162.96 | 191.92 | 124.06 |
| 55-59 years | 90.76 | 78.64 | 102.99 | 103.46 | 116.90 | 129.73 | 126.44 | 138.87 | 170.30 | 118.70 |
| 60-64 years | 44.46 | 70.47 | 53.53 | 64.09 | 64.48 | 97.75 | 83.32 | 94.72 | 113.39 | 78.92 |
| 65-69 years | 13.71 | 29.09 | 32.87 | 43.10 | 33.01 | 45.39 | 58.41 | 73.66 | 70.75 | 45.24 |
| 70-74 years | 16.69 | 10.20 | 13.82 | 19.96 | 10.81 | 17.14 | 31.09 | 33.81 | 27.28 | 19.84 |
| 75-79 years | 10.94 | 9.03 | 16.28 | 15.57 | 13.54 | 11.30 | 7.65 | 14.19 | 77.39 | 18.99 |
| 80-84 years | 1.44 | 6.99 | 2.76 | 2.73 | 4.06 | 6.82 | 7.00 | 5.75 | 8.86 | 5.14 |
| 85+ years | 1.67 | 1.64 | 1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 1.37 | 0.00 | 0.67 |
| Total | 39.35 | 43.65 | 50.02 | 54.42 | 58.95 | 64.84 | 69.29 | 78.47 | 107.41 | 63.26 |
