© 2010 Brighton Collaboration
INCIDENCE RATES (IR, RUN IN PERIOD YEARS=1, IR/100000) AND 95% CONFIDENCE INTERVALS (CI) FOR BP
| overall | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | total |
| 0-4 years | 3.65 | 9.38 | 4.41 | 8.23 | 2.76 | 6.24 | 5.89 | 2.74 | 4.39 | 5.30 |
| 5-9 years | 11.99 | 7.79 | 10.05 | 4.54 | 13.02 | 8.48 | 5.26 | 7.32 | 8.70 | 8.58 |
| 10-14 years | 18.03 | 4.03 | 2.62 | 6.44 | 3.84 | 8.94 | 6.70 | 7.64 | 5.72 | 7.04 |
| 15-19 years | 2.26 | 4.49 | 3.70 | 2.90 | 5.98 | 4.76 | 5.27 | 6.41 | 6.30 | 4.75 |
| 20-24 years | 3.97 | 3.29 | 4.38 | 5.10 | 8.76 | 6.92 | 8.31 | 8.88 | 7.60 | 6.37 |
| 25-29 years | 5.77 | 7.17 | 2.90 | 5.65 | 4.77 | 9.34 | 9.71 | 11.62 | 6.68 | 7.01 |
| 30-34 years | 5.12 | 8.53 | 6.54 | 9.15 | 8.71 | 7.38 | 9.34 | 12.01 | 7.17 | 8.19 |
| 35-39 years | 10.59 | 5.35 | 4.97 | 7.75 | 13.87 | 12.64 | 12.30 | 12.76 | 13.81 | 10.52 |
| 40-44 years | 6.26 | 6.57 | 6.86 | 11.15 | 10.73 | 10.84 | 15.04 | 19.03 | 20.54 | 12.07 |
| 45-49 years | 5.26 | 9.09 | 15.07 | 9.87 | 8.53 | 10.68 | 21.28 | 15.53 | 18.71 | 12.74 |
| 50-54 years | 7.79 | 11.49 | 12.69 | 11.41 | 11.06 | 13.30 | 12.13 | 20.66 | 19.16 | 13.34 |
| 55-59 years | 12.90 | 11.93 | 8.58 | 14.02 | 15.05 | 18.28 | 19.15 | 22.84 | 20.83 | 16.12 |
| 60-64 years | 6.48 | 12.63 | 16.38 | 18.13 | 16.18 | 14.70 | 30.74 | 25.95 | 33.98 | 20.59 |
| 65-69 years | 12.59 | 19.51 | 16.57 | 10.95 | 13.65 | 20.10 | 32.95 | 29.78 | 30.02 | 21.06 |
| 70-74 years | 14.60 | 19.76 | 18.78 | 16.52 | 14.26 | 19.82 | 26.12 | 37.61 | 43.78 | 23.24 |
| 75-79 years | 18.57 | 13.14 | 14.79 | 14.47 | 14.78 | 17.14 | 42.56 | 30.54 | 27.95 | 21.29 |
| 80-84 years | 16.49 | 12.39 | 14.78 | 18.87 | 10.14 | 16.96 | 33.64 | 29.85 | 24.15 | 19.68 |
| 85+ years | 15.42 | 6.96 | 7.93 | 7.73 | 22.63 | 9.32 | 26.71 | 25.84 | 26.09 | 17.03 |
| Total | 8.84 | 8.84 | 8.57 | 9.40 | 10.19 | 11.23 | 15.21 | 15.91 | 15.94 | 11.62 |
| men | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| 0-4 years | 1.29 | 15.67 | 2.65 | 13.40 | 3.37 | 7.47 | 6.79 | 4.02 | 2.64 | 6.36 |
| 5-9 years | 11.35 | 3.79 | 14.52 | 2.53 | 10.77 | 6.99 | 5.77 | 5.85 | 7.20 | 7.65 |
| 10-14 years | 13.53 | 2.62 | 1.28 | 6.89 | 3.11 | 6.21 | 6.20 | 6.19 | 6.19 | 5.76 |
| 15-19 years | 2.94 | 4.38 | 1.44 | 4.95 | 4.80 | 4.64 | 5.14 | 3.12 | 4.91 | 4.06 |
| 20-24 years | 1.42 | 1.44 | 2.88 | 3.59 | 11.50 | 6.46 | 8.52 | 4.87 | 5.41 | 5.12 |
| 25-29 years | 5.39 | 6.15 | 2.55 | 5.94 | 2.71 | 6.19 | 4.14 | 10.16 | 5.27 | 5.38 |
| 30-34 years | 5.57 | 9.49 | 7.83 | 6.77 | 5.16 | 4.67 | 7.75 | 9.72 | 7.36 | 7.13 |
| 35-39 years | 8.27 | 6.38 | 5.13 | 9.54 | 13.86 | 12.13 | 10.44 | 6.54 | 12.43 | 9.46 |
| 40-44 years | 6.76 | 7.37 | 8.56 | 11.53 | 14.42 | 8.85 | 14.41 | 20.23 | 10.94 | 11.55 |
| 45-49 years | 5.16 | 10.21 | 11.39 | 10.69 | 8.10 | 8.66 | 20.30 | 11.55 | 19.14 | 11.76 |
| 50-54 years | 6.35 | 11.56 | 9.15 | 9.86 | 11.19 | 15.72 | 12.28 | 16.57 | 15.73 | 12.06 |
| 55-59 years | 16.50 | 14.45 | 7.06 | 12.12 | 11.85 | 17.01 | 23.12 | 26.11 | 15.44 | 16.03 |
| 60-64 years | 3.31 | 9.63 | 11.41 | 12.86 | 10.21 | 16.43 | 26.26 | 21.38 | 30.93 | 17.05 |
| 65-69 years | 12.61 | 16.66 | 18.01 | 12.74 | 8.68 | 13.12 | 17.32 | 20.08 | 23.33 | 16.03 |
| 70-74 years | 8.05 | 23.08 | 16.46 | 11.08 | 14.07 | 21.52 | 18.87 | 36.22 | 47.06 | 21.65 |
| 75-79 years | 10.81 | 15.70 | 14.35 | 11.36 | 11.52 | 19.86 | 63.14 | 24.99 | 23.45 | 21.48 |
| 80-84 years | 20.09 | 12.06 | 4.71 | 13.82 | 6.75 | 15.68 | 38.19 | 36.05 | 22.71 | 19.01 |
| 85+ years | 16.29 | 0.00 | 15.63 | 7.61 | 25.80 | 17.55 | 36.57 | 22.37 | 27.87 | 19.54 |
| Total | 7.46 | 8.90 | 7.56 | 8.84 | 9.00 | 10.25 | 14.09 | 13.23 | 13.29 | 10.34 |
| women | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
|
| 0-4 years | 6.13 | 2.75 | 6.26 | 2.81 | 2.12 | 4.96 | 4.96 | 1.40 | 6.22 | 4.19 |
| 5-9 years | 12.67 | 12.03 | 5.34 | 6.67 | 15.39 | 10.05 | 4.72 | 8.86 | 10.26 | 9.56 |
| 10-14 years | 22.77 | 5.51 | 4.03 | 5.96 | 4.60 | 11.82 | 7.22 | 9.17 | 5.23 | 8.38 |
| 15-19 years | 1.54 | 4.62 | 6.09 | 0.74 | 7.22 | 4.89 | 5.40 | 9.88 | 7.77 | 5.47 |
| 20-24 years | 6.61 | 5.19 | 5.93 | 6.66 | 5.93 | 7.40 | 8.09 | 13.06 | 9.87 | 7.66 |
| 25-29 years | 6.15 | 8.21 | 3.26 | 5.37 | 6.86 | 12.53 | 15.36 | 13.11 | 8.12 | 8.68 |
| 30-34 years | 4.65 | 7.54 | 5.20 | 11.61 | 12.35 | 10.15 | 10.97 | 14.36 | 6.98 | 9.28 |
| 35-39 years | 13.02 | 4.27 | 4.79 | 5.88 | 13.89 | 13.18 | 14.22 | 19.22 | 15.25 | 11.63 |
| 40-44 years | 5.75 | 5.75 | 5.10 | 10.75 | 6.88 | 12.92 | 15.70 | 17.76 | 30.70 | 12.62 |
| 45-49 years | 5.36 | 7.92 | 18.87 | 9.04 | 8.98 | 12.77 | 22.31 | 19.69 | 18.25 | 13.76 |
| 50-54 years | 9.29 | 11.42 | 16.41 | 13.03 | 10.91 | 10.82 | 11.97 | 24.87 | 22.69 | 14.66 |
| 55-59 years | 9.24 | 9.34 | 10.15 | 15.97 | 18.35 | 19.59 | 15.04 | 19.44 | 26.41 | 16.21 |
| 60-64 years | 9.53 | 15.55 | 21.21 | 23.31 | 22.11 | 12.98 | 35.25 | 30.58 | 37.08 | 24.11 |
| 65-69 years | 12.57 | 22.10 | 15.26 | 9.32 | 18.21 | 26.57 | 47.59 | 38.93 | 36.39 | 25.71 |
| 70-74 years | 20.03 | 17.00 | 20.72 | 21.13 | 14.41 | 18.37 | 32.34 | 38.82 | 40.92 | 24.60 |
| 75-79 years | 24.07 | 11.29 | 15.11 | 16.77 | 17.23 | 15.07 | 26.76 | 34.84 | 31.48 | 21.14 |
| 80-84 years | 14.43 | 12.58 | 20.68 | 21.86 | 12.17 | 17.73 | 30.81 | 25.89 | 25.09 | 20.08 |
| 85+ years | 15.06 | 9.81 | 4.79 | 7.79 | 21.33 | 5.88 | 22.53 | 27.33 | 25.32 | 15.98 |
| Total | 10.19 | 8.78 | 9.57 | 9.95 | 11.36 | 12.19 | 16.32 | 18.55 | 18.57 | 12.89 |
