© 2010 Brighton Collaboration
INCIDENCE RATES (IR, RUN IN PERIOD YEARS=1, IR/100000) AND 95% CONFIDENCE INTERVALS (CI) FOR ANAK
| overall | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | total |
| 0-4 years | 0.00 | 0.00 | 0.00 | 0.00 | 0.34 | 0.35 | 0.00 | 0.00 | 0.68 | 0.15 |
| 5-9 years | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | 0.00 | 1.33 | 0.00 | 0.18 |
| 10-14 years | 0.00 | 0.00 | 0.98 | 0.00 | 0.96 | 0.00 | 0.00 | 0.00 | 0.32 | 0.25 |
| 15-19 years | 0.75 | 1.50 | 0.74 | 0.72 | 0.00 | 0.34 | 0.00 | 0.64 | 0.32 | 0.54 |
| 20-24 years | 1.08 | 1.10 | 1.83 | 0.36 | 0.36 | 1.09 | 1.08 | 0.71 | 1.04 | 0.96 |
| 25-29 years | 1.21 | 0.62 | 2.58 | 1.66 | 0.34 | 1.04 | 1.39 | 1.03 | 0.67 | 1.17 |
| 30-34 years | 1.99 | 0.28 | 1.99 | 2.00 | 0.58 | 1.18 | 2.11 | 1.23 | 3.43 | 1.63 |
| 35-39 years | 0.61 | 1.78 | 1.46 | 2.30 | 1.42 | 1.97 | 1.68 | 1.11 | 0.83 | 1.46 |
| 40-44 years | 0.31 | 0.63 | 1.56 | 2.79 | 1.23 | 0.90 | 1.18 | 1.73 | 0.28 | 1.17 |
| 45-49 years | 1.31 | 0.97 | 1.92 | 1.91 | 2.21 | 2.20 | 1.25 | 1.55 | 2.45 | 1.76 |
| 50-54 years | 0.97 | 2.96 | 0.67 | 0.34 | 1.68 | 1.33 | 1.31 | 1.29 | 2.24 | 1.42 |
| 55-59 years | 0.83 | 1.92 | 2.15 | 1.03 | 3.34 | 1.66 | 1.01 | 1.70 | 1.02 | 1.64 |
| 60-64 years | 1.08 | 3.69 | 3.07 | 1.96 | 1.39 | 0.86 | 3.19 | 2.22 | 4.96 | 2.57 |
| 65-69 years | 1.80 | 1.83 | 2.46 | 2.43 | 0.59 | 1.15 | 3.35 | 1.08 | 4.14 | 2.12 |
| 70-74 years | 0.00 | 1.24 | 1.25 | 1.91 | 1.30 | 1.32 | 2.68 | 2.02 | 3.32 | 1.65 |
| 75-79 years | 0.64 | 1.31 | 0.00 | 2.76 | 0.70 | 0.00 | 1.44 | 2.18 | 4.41 | 1.47 |
| 80-84 years | 0.00 | 3.54 | 0.00 | 1.72 | 0.00 | 0.00 | 0.86 | 0.00 | 1.79 | 0.87 |
| 85+ years | 0.00 | 1.16 | 0.00 | 2.21 | 2.16 | 1.04 | 1.98 | 0.00 | 0.93 | 1.06 |
| Total | 0.76 | 1.20 | 1.34 | 1.34 | 1.05 | 0.99 | 1.24 | 1.13 | 1.64 | 1.19 |
| men | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| 0-4 years | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 5-9 years | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.64 | 0.00 | 0.00 | 0.00 | 0.07 |
| 10-14 years | 0.00 | 0.00 | 1.28 | 0.00 | 1.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.28 |
| 15-19 years | 0.73 | 0.73 | 0.72 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.23 |
| 20-24 years | 1.42 | 0.00 | 0.72 | 0.00 | 0.00 | 1.44 | 0.71 | 0.00 | 1.35 | 0.63 |
| 25-29 years | 0.60 | 1.23 | 0.64 | 1.32 | 0.00 | 0.69 | 0.00 | 0.68 | 0.00 | 0.58 |
| 30-34 years | 1.11 | 0.00 | 0.56 | 1.69 | 0.00 | 1.75 | 1.19 | 1.21 | 2.45 | 1.09 |
| 35-39 years | 1.18 | 1.16 | 2.28 | 1.68 | 0.55 | 1.65 | 0.55 | 0.00 | 0.54 | 1.06 |
| 40-44 years | 0.61 | 0.00 | 1.22 | 3.04 | 0.60 | 0.59 | 1.15 | 2.25 | 0.55 | 1.12 |
| 45-49 years | 1.93 | 0.00 | 1.27 | 1.89 | 3.12 | 1.24 | 0.00 | 1.22 | 1.79 | 1.38 |
| 50-54 years | 0.64 | 2.57 | 0.65 | 0.66 | 1.32 | 1.31 | 1.29 | 0.64 | 1.26 | 1.15 |
| 55-59 years | 0.00 | 0.76 | 1.41 | 2.02 | 2.63 | 1.31 | 1.32 | 0.00 | 1.34 | 1.23 |
| 60-64 years | 1.10 | 2.14 | 3.11 | 1.98 | 0.93 | 0.00 | 2.39 | 1.47 | 2.81 | 1.78 |
| 65-69 years | 2.52 | 1.28 | 3.86 | 2.55 | 0.00 | 1.19 | 4.62 | 1.12 | 5.30 | 2.54 |
| 70-74 years | 0.00 | 1.36 | 0.00 | 1.39 | 1.41 | 2.87 | 2.90 | 1.45 | 0.00 | 1.25 |
| 75-79 years | 0.00 | 3.14 | 0.00 | 3.25 | 1.65 | 0.00 | 1.66 | 0.00 | 0.00 | 1.08 |
| 80-84 years | 0.00 | 2.41 | 0.00 | 2.30 | 0.00 | 0.00 | 2.25 | 0.00 | 0.00 | 0.77 |
| 85+ years | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total | 0.72 | 0.76 | 1.02 | 1.24 | 0.79 | 0.87 | 0.91 | 0.60 | 1.01 | 0.88 |
| women | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
|
| 0-4 years | 0.00 | 0.00 | 0.00 | 0.00 | 0.71 | 0.71 | 0.00 | 0.00 | 1.38 | 0.31 |
| 5-9 years | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.72 | 0.00 | 0.30 |
| 10-14 years | 0.00 | 0.00 | 0.67 | 0.00 | 0.66 | 0.00 | 0.00 | 0.00 | 0.65 | 0.22 |
| 15-19 years | 0.77 | 2.31 | 0.76 | 1.49 | 0.00 | 0.70 | 0.00 | 1.32 | 0.65 | 0.87 |
| 20-24 years | 0.73 | 2.23 | 2.96 | 0.74 | 0.74 | 0.74 | 1.47 | 1.45 | 0.71 | 1.30 |
| 25-29 years | 1.84 | 0.00 | 4.57 | 2.01 | 0.69 | 1.39 | 2.79 | 1.38 | 1.35 | 1.78 |
| 30-34 years | 2.91 | 0.58 | 3.47 | 2.32 | 1.18 | 0.60 | 3.05 | 1.25 | 4.44 | 2.19 |
| 35-39 years | 0.00 | 2.44 | 0.60 | 2.94 | 2.31 | 2.29 | 2.84 | 2.26 | 1.13 | 1.88 |
| 40-44 years | 0.00 | 1.28 | 1.91 | 2.53 | 1.88 | 1.23 | 1.21 | 1.18 | 0.00 | 1.23 |
| 45-49 years | 0.67 | 1.98 | 2.60 | 1.94 | 1.28 | 3.19 | 2.55 | 1.91 | 3.15 | 2.15 |
| 50-54 years | 1.33 | 3.36 | 0.68 | 0.00 | 2.05 | 1.35 | 1.33 | 1.96 | 3.24 | 1.71 |
| 55-59 years | 1.68 | 3.11 | 2.90 | 0.00 | 4.08 | 2.03 | 0.68 | 3.47 | 0.70 | 2.07 |
| 60-64 years | 1.06 | 5.18 | 3.03 | 1.94 | 1.84 | 1.73 | 4.01 | 2.98 | 7.13 | 3.35 |
| 65-69 years | 1.14 | 2.33 | 1.17 | 2.33 | 1.14 | 1.11 | 2.16 | 1.05 | 3.03 | 1.73 |
| 70-74 years | 0.00 | 1.13 | 2.30 | 2.35 | 1.20 | 0.00 | 2.49 | 2.50 | 6.20 | 1.98 |
| 75-79 years | 1.09 | 0.00 | 0.00 | 2.40 | 0.00 | 0.00 | 1.27 | 3.87 | 7.87 | 1.75 |
| 80-84 years | 0.00 | 4.19 | 0.00 | 1.37 | 0.00 | 0.00 | 0.00 | 0.00 | 2.95 | 0.93 |
| 85+ years | 0.00 | 1.64 | 0.00 | 3.11 | 3.05 | 1.47 | 2.82 | 0.00 | 1.33 | 1.50 |
| Total | 0.79 | 1.62 | 1.66 | 1.43 | 1.30 | 1.12 | 1.58 | 1.65 | 2.26 | 1.49 |
