© 2010 Brighton Collaboration
INCIDENCE RATES (IR, RUN IN PERIOD YEARS=1, IR/100000) AND 95% CONFIDENCE INTERVALS (CI) FOR VASC
| | | women | 95%CI | men | 95%CI | Total | 95%CI |
| Calendar year | 1996 | 0.00 | - | 0.00 | - | 0.00 | - |
| | 1997 | 81.79 | (61.03-107.47) | 60.03 | (42.30-82.86) | 71.11 | (56.94-87.78) |
| | 1998 | 94.16 | (74.73-117.16) | 54.45 | (39.94-72.62) | 74.52 | (62.02-88.84) |
| | 1999 | 70.31 | (55.89-87.37) | 65.24 | (51.36-81.78) | 67.79 | (57.51-79.38) |
| | 2000 | 102.54 | (85.20-122.41) | 58.29 | (45.47-73.67) | 80.50 | (69.46-92.81) |
| | 2001 | 84.24 | (68.15-103.03) | 57.33 | (44.26-73.11) | 70.81 | (60.18-82.80) |
| | 2002 | 78.45 | (63.15-96.38) | 58.66 | (45.58-74.40) | 68.58 | (58.25-80.23) |
| | 2003 | 88.55 | (72.14-107.63) | 58.20 | (45.13-73.95) | 73.39 | (62.64-85.48) |
| | 2004 | 87.79 | (71.67-106.50) | 82.62 | (67.01-100.84) | 85.21 | (73.73-97.99) |
| | 2005 | 93.36 | (75.16-114.71) | 67.07 | (51.89-85.38) | 80.19 | (68.04-93.91) |
| | 2006 | 70.25 | (48.35-98.92) | 75.67 | (52.73-105.44) | 72.95 | (56.44-92.86) |
| | 2007 | 116.02 | - | 0.00 | - | 57.78 | - |
| | 2008 | NC | - | NC | - | NC | - |
| Calendar month | Jan | 73.46 | (56.46-94.06) | 54.04 | (39.64-72.07) | 63.79 | (52.30-77.10) |
| | Feb | 114.96 | (92.43-141.40) | 84.62 | (65.48-107.72) | 99.86 | (84.68-117.01) |
| | Mar | 109.66 | (88.62-134.27) | 84.43 | (66.11-106.35) | 97.10 | (82.79-113.20) |
| | Apr | 86.58 | (67.79-109.06) | 59.02 | (43.76-77.99) | 72.86 | (60.39-87.17) |
| | May | 83.16 | (64.86-105.09) | 48.22 | (34.65-65.45) | 65.75 | (54.01-79.32) |
| | Jun | 92.11 | (72.51-115.46) | 61.39 | (45.66-80.90) | 76.80 | (63.87-91.62) |
| | Jul | 80.85 | (62.82-102.54) | 59.79 | (44.47-78.79) | 70.36 | (58.17-84.38) |
| | Aug | 84.32 | (65.89-106.38) | 74.74 | (57.45-95.70) | 79.54 | (66.55-94.36) |
| | Sep | 73.35 | (56.11-94.31) | 56.97 | (41.94-75.74) | 65.18 | (53.38-78.85) |
| | Oct | 90.12 | (70.94-112.97) | 58.76 | (43.56-77.65) | 74.49 | (61.89-88.93) |
| | Nov | 87.60 | (68.20-110.90) | 65.13 | (48.60-85.59) | 76.41 | (63.27-91.49) |
| | Dec | 56.12 | (41.17-74.85) | 52.61 | (38.14-70.88) | 54.37 | (43.60-67.04) |
| Age category | 0-4 | 39.05 | (25.17-58.06) | 40.61 | (26.69-59.41) | 39.85 | (29.54-52.66) |
| | 5-9 | 43.70 | (28.72-63.93) | 31.33 | (19.23-48.45) | 37.38 | (27.31-50.01) |
| | 10-14 | 31.02 | (18.76-48.54) | 17.57 | (9.02-31.17) | 24.17 | (16.28-34.63) |
| | 15-19 | 39.41 | (25.12-59.11) | 20.01 | (10.62-34.64) | 29.56 | (20.60-41.19) |
| | 20-24 | 28.70 | (17.07-45.49) | 31.19 | (19.14-48.23) | 29.96 | (21.11-41.36) |
| | 25-29 | 46.94 | (32.51-65.75) | 20.34 | (11.65-33.22) | 33.37 | (24.65-44.22) |
| | 30-34 | 38.38 | (26.05-54.66) | 27.79 | (17.91-41.32) | 32.87 | (24.68-42.96) |
| | 35-39 | 43.75 | (30.66-60.67) | 33.67 | (22.69-48.26) | 38.56 | (29.70-49.27) |
| | 40-44 | 64.59 | (48.04-85.11) | 37.02 | (25.13-52.73) | 50.54 | (40.05-62.98) |
| | 45-49 | 85.59 | (65.63-109.82) | 53.53 | (38.30-72.95) | 69.41 | (56.48-84.44) |
| | 50-54 | 100.70 | (78.40-127.49) | 68.96 | (51.13-91.13) | 84.57 | (69.92-101.43) |
| | 55-59 | 113.18 | (87.57-144.07) | 94.70 | (71.71-122.86) | 103.84 | (86.14-124.16) |
| | 60-64 | 121.11 | (91.45-157.50) | 118.62 | (89.31-154.64) | 119.86 | (98.36-144.73) |
| | 65-69 | 201.50 | (160.18-250.39) | 137.37 | (102.50-180.50) | 170.87 | (142.85-202.84) |
| | 70-74 | 228.14 | (182.16-282.36) | 254.23 | (200.81-317.72) | 239.88 | (204.10-280.20) |
| | 75-79 | 277.98 | (223.78-341.52) | 267.51 | (204.64-343.95) | 273.71 | (231.56-321.39) |
| | 80-84 | 231.63 | (173.90-302.74) | 226.72 | (153.92-322.89) | 229.84 | (182.98-285.22) |
| | 85+ | 197.67 | (140.72-270.48) | 309.17 | (201.27-455.85) | 230.01 | (176.78-294.50) |
| Group Total | | 85.97 | (80.19-92.07) | 63.26 | (58.30-68.53) | 74.66 | (70.82-78.66) |
