© 2010 Brighton Collaboration
INCIDENCE RATES (IR, RUN IN PERIOD YEARS=1, IR/100000) AND 95% CONFIDENCE INTERVALS (CI) FOR THROM
| Calendar year | 1996 | 88.54 | - | 0.00 | - | 44.05 | - |
| | 1997 | 83.43 | (62.45-109.33) | 44.11 | (29.24-64.06) | 64.12 | (50.73-80.01) |
| | 1998 | 92.83 | (73.57-115.68) | 37.94 | (26.11-53.42) | 65.68 | (54.00-79.17) |
| | 1999 | 74.84 | (59.93-92.39) | 37.63 | (27.39-50.53) | 56.29 | (46.99-66.91) |
| | 2000 | 81.46 | (66.14-99.31) | 39.70 | (29.33-52.61) | 60.65 | (51.16-71.42) |
| | 2001 | 91.69 | (74.86-111.23) | 37.54 | (27.21-50.58) | 64.65 | (54.53-76.13) |
| | 2002 | 83.90 | (68.04-102.39) | 28.37 | (19.65-39.73) | 56.18 | (46.90-66.79) |
| | 2003 | 83.94 | (67.99-102.55) | 35.05 | (25.19-47.58) | 59.49 | (49.88-70.44) |
| | 2004 | 83.32 | (67.65-101.57) | 39.44 | (29.04-52.44) | 61.39 | (51.74-72.33) |
| | 2005 | 105.32 | (85.90-127.89) | 49.65 | (36.81-65.61) | 77.41 | (65.49-90.89) |
| | 2006 | 72.57 | (50.26-101.64) | 35.37 | (20.66-56.86) | 54.03 | (40.06-71.41) |
| | 2007 | 116.08 | - | 0.00 | - | 57.77 | - |
| | 2008 | NC | - | NC | - | NC | - |
| Calendar month | Jan | 87.13 | (68.47-109.39) | 36.39 | (24.88-51.52) | 61.86 | (50.56-74.97) |
| | Feb | 81.12 | (62.49-103.66) | 35.43 | (23.69-51.11) | 58.37 | (46.99-71.71) |
| | Mar | 76.37 | (59.09-97.21) | 42.15 | (29.70-58.18) | 59.31 | (48.32-72.09) |
| | Apr | 87.82 | (68.89-110.44) | 40.99 | (28.56-57.12) | 64.48 | (52.81-78.00) |
| | May | 105.80 | (84.95-130.29) | 40.54 | (28.25-56.49) | 73.26 | (60.82-87.53) |
| | Jun | 116.72 | (94.44-142.76) | 33.91 | (22.67-48.91) | 75.43 | (62.62-90.12) |
| | Jul | 82.09 | (63.91-103.92) | 30.48 | (20.03-44.60) | 56.36 | (45.54-69.01) |
| | Aug | 81.77 | (63.66-103.52) | 30.36 | (19.95-44.41) | 56.13 | (45.36-68.73) |
| | Sep | 65.61 | (49.40-85.54) | 38.78 | (26.69-54.60) | 52.23 | (41.76-64.56) |
| | Oct | 100.25 | (79.93-124.23) | 45.91 | (32.69-62.83) | 73.15 | (60.68-87.46) |
| | Nov | 76.79 | (58.75-98.74) | 42.00 | (29.09-58.82) | 59.45 | (47.98-72.87) |
| | Dec | 66.54 | (50.10-86.75) | 40.71 | (28.20-57.01) | 53.67 | (42.97-66.25) |
| Age category | 0-4 | 108.57 | (83.82-138.46) | 108.59 | (84.37-137.72) | 108.58 | (90.77-128.90) |
| | 5-9 | 23.66 | (13.25-39.31) | 29.60 | (17.90-46.33) | 26.70 | (18.37-37.59) |
| | 10-14 | 25.53 | (14.62-41.69) | 12.29 | (5.48-24.13) | 18.79 | (11.98-28.18) |
| | 15-19 | 31.89 | (19.28-49.90) | 14.55 | (6.86-27.45) | 23.08 | (15.31-33.53) |
| | 20-24 | 87.92 | (65.81-115.22) | 20.80 | (11.36-35.23) | 53.78 | (41.52-68.59) |
| | 25-29 | 217.49 | (184.00-255.38) | 5.81 | (1.94-13.82) | 109.23 | (92.63-127.98) |
| | 30-34 | 244.63 | (210.56-282.70) | 13.89 | (7.37-24.04) | 124.04 | (107.25-142.75) |
| | 35-39 | 105.38 | (84.02-130.60) | 16.20 | (9.07-26.91) | 59.27 | (48.07-72.34) |
| | 40-44 | 27.52 | (17.34-41.66) | 15.84 | (8.65-26.83) | 21.56 | (15.02-30.04) |
| | 45-49 | 36.82 | (24.41-53.47) | 18.78 | (10.52-31.21) | 27.71 | (19.92-37.62) |
| | 50-54 | 40.18 | (26.86-57.96) | 35.89 | (23.59-52.51) | 38.00 | (28.53-49.67) |
| | 55-59 | 38.15 | (24.32-57.23) | 32.04 | (19.66-49.55) | 35.07 | (25.31-47.42) |
| | 60-64 | 55.69 | (36.60-81.48) | 53.22 | (34.65-78.47) | 54.46 | (40.51-71.76) |
| | 65-69 | 54.62 | (34.82-81.93) | 76.93 | (51.84-110.24) | 65.27 | (48.70-85.76) |
| | 70-74 | 96.27 | (67.84-132.88) | 121.36 | (85.97-166.77) | 107.55 | (84.36-135.24) |
| | 75-79 | 76.81 | (50.48-112.38) | 144.41 | (100.02-202.25) | 104.34 | (79.42-134.75) |
| | 80-84 | 132.99 | (90.92-188.30) | 184.18 | (119.91-271.56) | 151.63 | (114.50-197.20) |
| | 85+ | 141.85 | (94.84-204.61) | 172.94 | (96.85-287.33) | 150.89 | (108.92-204.05) |
| Group Total | | 85.73 | (79.96-91.82) | 38.13 | (34.32-42.26) | 62.01 | (58.51-65.65) |
