© 2010 Brighton Collaboration
INCIDENCE RATES (IR, RUN IN PERIOD YEARS=1, IR/100000) AND 95% CONFIDENCE INTERVALS (CI) FOR CONV
| | | women | 95%CI | men | 95%CI | Total | 95%CI |
| Calendar year | 1996 | 266.24 | (73.68-710.32) | 1140.29 | (638.57-1894.53) | 705.83 | (419.86-1118.92) |
| | 1997 | 223.81 | (187.90-264.66) | 260.40 | (220.82-305.11) | 241.77 | (214.59-271.47) |
| | 1998 | 222.33 | (191.52-256.72) | 236.34 | (204.18-272.17) | 229.25 | (206.63-253.69) |
| | 1999 | 170.37 | (147.19-196.20) | 229.77 | (202.54-259.66) | 199.96 | (181.83-219.42) |
| | 2000 | 190.84 | (166.70-217.52) | 176.63 | (153.35-202.47) | 183.76 | (166.74-202.07) |
| | 2001 | 177.62 | (153.64-204.33) | 187.12 | (162.40-214.57) | 182.36 | (164.86-201.22) |
| | 2002 | 167.68 | (144.69-193.32) | 198.26 | (173.07-226.11) | 182.92 | (165.60-201.56) |
| | 2003 | 193.75 | (168.81-221.38) | 233.43 | (205.88-263.68) | 213.56 | (194.71-233.76) |
| | 2004 | 197.15 | (172.32-224.59) | 243.22 | (215.45-273.62) | 220.14 | (201.25-240.33) |
| | 2005 | 198.56 | (171.26-229.01) | 198.32 | (171.06-228.74) | 198.44 | (178.83-219.62) |
| | 2006 | 199.90 | (160.71-245.88) | 176.09 | (139.32-219.75) | 188.06 | (160.51-219.04) |
| | 2007 | 116.63 | - | 231.52 | - | 174.29 | (48.24-465.00) |
| | 2008 | NC | - | NC | - | NC | - |
| Calendar month | Jan | 202.51 | (173.10-235.54) | 250.17 | (217.12-286.87) | 226.21 | (203.74-250.50) |
| | Feb | 210.46 | (179.25-245.59) | 263.49 | (228.17-302.77) | 236.83 | (212.89-262.75) |
| | Mar | 232.57 | (201.08-267.63) | 224.73 | (193.68-259.40) | 228.67 | (206.19-252.94) |
| | Apr | 208.38 | (178.20-242.25) | 207.72 | (177.46-241.70) | 208.05 | (186.31-231.64) |
| | May | 177.11 | (149.56-208.31) | 191.39 | (162.57-223.90) | 184.22 | (163.92-206.35) |
| | Jun | 203.19 | (173.16-237.00) | 237.74 | (204.97-274.30) | 220.39 | (197.80-244.88) |
| | Jul | 164.88 | (138.34-195.10) | 198.27 | (168.87-231.37) | 181.51 | (161.34-203.51) |
| | Aug | 151.62 | (126.28-180.61) | 173.24 | (145.93-204.23) | 162.38 | (143.40-183.21) |
| | Sep | 164.09 | (137.38-194.53) | 197.89 | (168.28-231.27) | 180.93 | (160.62-203.11) |
| | Oct | 202.64 | (172.95-236.01) | 204.24 | (174.31-237.87) | 203.43 | (181.99-226.73) |
| | Nov | 213.80 | (182.38-249.13) | 223.78 | (191.47-260.04) | 218.77 | (195.84-243.66) |
| | Dec | 165.11 | (138.14-195.88) | 207.64 | (177.03-242.06) | 186.28 | (165.51-208.95) |
| Age category | 0-4 | 682.02 | (615.93-753.32) | 881.15 | (807.22-960.07) | 783.71 | (733.48-836.48) |
| | 5-9 | 162.25 | (130.95-198.89) | 187.16 | (154.03-225.40) | 174.98 | (151.64-200.93) |
| | 10-14 | 170.75 | (138.64-208.18) | 125.56 | (98.84-157.40) | 147.74 | (126.40-171.67) |
| | 15-19 | 158.54 | (127.30-195.24) | 146.25 | (116.78-181.01) | 152.30 | (130.31-176.97) |
| | 20-24 | 142.46 | (113.59-176.55) | 128.91 | (101.99-160.86) | 135.57 | (115.34-158.35) |
| | 25-29 | 140.00 | (113.54-170.86) | 129.94 | (105.00-159.10) | 134.87 | (116.28-155.61) |
| | 30-34 | 125.29 | (101.49-153.08) | 129.51 | (106.17-156.52) | 127.49 | (110.44-146.45) |
| | 35-39 | 139.82 | (114.96-168.53) | 107.77 | (86.76-132.41) | 123.31 | (106.74-141.75) |
| | 40-44 | 131.07 | (106.66-159.47) | 126.06 | (102.59-153.38) | 128.52 | (111.21-147.79) |
| | 45-49 | 133.15 | (107.73-162.85) | 136.48 | (110.94-166.22) | 134.83 | (116.39-155.39) |
| | 50-54 | 158.47 | (129.91-191.52) | 197.13 | (165.50-233.11) | 178.11 | (156.33-202.10) |
| | 55-59 | 168.24 | (136.44-205.32) | 182.81 | (149.87-220.94) | 175.60 | (152.18-201.64) |
| | 60-64 | 154.01 | (120.13-194.64) | 251.95 | (207.73-302.92) | 202.99 | (174.48-234.86) |
| | 65-69 | 214.61 | (171.84-264.94) | 270.11 | (219.56-328.96) | 241.06 | (207.39-278.69) |
| | 70-74 | 204.86 | (161.54-256.40) | 303.46 | (244.61-372.40) | 249.16 | (212.65-290.19) |
| | 75-79 | 260.39 | (208.21-321.87) | 323.36 | (253.65-406.63) | 286.01 | (242.95-334.59) |
| | 80-84 | 169.99 | (121.60-231.65) | 427.29 | (323.53-554.35) | 263.39 | (213.10-322.14) |
| | 85+ | 306.96 | (234.24-395.53) | 441.10 | (309.13-611.68) | 345.97 | (279.58-423.61) |
| Group Total | | 191.29 | (182.57-200.33) | 214.74 | (205.45-224.34) | 202.97 | (196.56-209.52) |
