© 2010 Brighton Collaboration
INCIDENCE RATES (IR, RUN IN PERIOD YEARS=1, IR/100000) AND 95% CONFIDENCE INTERVALS (CI) FOR ANAK
| | | women | 95%CI | men | 95%CI | Total | 95%CI |
| Calendar year | 1996 | NC | - | NC | - | NC | - |
| | 1997 | NC | - | NC | - | NC | - |
| | 1998 | NC | - | NC | - | NC | - |
| | 1999 | NC | - | NC | - | NC | - |
| | 2000 | NC | - | NC | - | NC | - |
| | 2001 | NC | - | NC | - | NC | - |
| | 2002 | #DIV/0! | #VALUE! | #DIV/0! | #VALUE! | #DIV/0! | #VALUE! |
| | 2003 | 15.35 | (11.56-20.01) | 6.38 | (3.97-9.76) | 11.11 | (8.73-13.95) |
| | 2004 | 19.14 | (14.93-24.18) | 8.05 | (5.34-11.69) | 13.88 | (11.24-16.96) |
| | 2005 | 23.66 | (18.97-29.18) | 14.53 | (10.77-19.20) | 19.33 | (16.21-22.89) |
| | 2006 | 17.59 | (13.64-22.35) | 12.04 | (8.69-16.28) | 14.95 | (12.26-18.07) |
| | 2007 | 15.84 | (12.14-20.32) | 14.45 | (10.79-18.99) | 15.18 | (12.49-18.28) |
| | 2008 | 16.09 | (12.40-20.56) | 6.21 | (3.96-9.31) | 11.39 | (9.11-14.08) |
| Calendar month | Jan | 19.66 | (13.93-27.02) | 13.70 | (8.83-20.37) | 16.84 | (12.88-21.65) |
| | Feb | 23.90 | (17.25-32.32) | 8.83 | (4.95-14.68) | 16.76 | (12.65-21.79) |
| | Mar | 15.64 | (10.62-22.28) | 11.77 | (7.32-18.00) | 13.80 | (10.27-18.19) |
| | Apr | 12.67 | (8.17-18.84) | 9.57 | (5.59-15.39) | 11.20 | (8.01-15.26) |
| | May | 14.45 | (9.66-20.84) | 12.31 | (7.76-18.64) | 13.44 | (9.96-17.76) |
| | Jun | 15.46 | (10.42-22.15) | 7.60 | (4.15-12.88) | 11.73 | (8.47-15.86) |
| | Jul | 16.59 | (11.42-23.36) | 12.85 | (8.19-19.28) | 14.82 | (11.16-19.32) |
| | Aug | 18.77 | (13.23-25.91) | 9.16 | (5.35-14.74) | 14.21 | (10.64-18.62) |
| | Sep | 20.50 | (14.59-28.05) | 10.71 | (6.48-16.76) | 15.85 | (12.00-20.56) |
| | Oct | 19.80 | (14.10-27.10) | 9.74 | (5.79-15.44) | 15.02 | (11.34-19.54) |
| | Nov | 19.86 | (14.07-27.30) | 9.42 | (5.50-15.14) | 14.90 | (11.19-19.48) |
| | Dec | 18.20 | (12.75-25.24) | 7.93 | (4.44-13.17) | 13.32 | (9.88-17.60) |
| Age category | 0-4 | NC | - | NC | - | NC | - |
| | 5-9 | NC | - | NC | - | NC | - |
| | 10-14 | 11.71 | - | 0.00 | - | 5.60 | - |
| | 15-19 | 12.05 | (6.19-21.38) | 12.06 | (6.40-20.88) | 12.06 | (7.69-18.08) |
| | 20-24 | 12.51 | (7.31-20.11) | 7.19 | (3.55-13.12) | 9.79 | (6.43-14.32) |
| | 25-29 | 11.82 | (7.15-18.49) | 7.78 | (4.13-13.46) | 9.81 | (6.66-13.98) |
| | 30-34 | 17.26 | (11.88-24.31) | 6.61 | (3.51-11.44) | 12.05 | (8.77-16.18) |
| | 35-39 | 12.61 | (8.29-18.45) | 6.60 | (3.61-11.18) | 9.67 | (6.89-13.24) |
| | 40-44 | 16.52 | (11.51-23.02) | 6.54 | (3.57-11.07) | 11.66 | (8.59-15.51) |
| | 45-49 | 12.56 | (8.09-18.67) | 9.51 | (5.66-15.07) | 11.06 | (7.95-15.02) |
| | 50-54 | 17.96 | (12.28-25.43) | 10.87 | (6.57-17.01) | 14.47 | (10.73-19.12) |
| | 55-59 | 20.42 | (14.31-28.32) | 12.40 | (7.72-18.97) | 16.52 | (12.47-21.48) |
| | 60-64 | 21.29 | (14.75-29.82) | 16.26 | (10.48-24.17) | 18.87 | (14.29-24.48) |
| | 65-69 | 34.07 | (25.50-44.65) | 8.74 | (4.64-15.13) | 22.25 | (17.14-28.43) |
| | 70-74 | 29.40 | (21.22-39.76) | 18.94 | (11.94-28.68) | 24.77 | (19.04-31.71) |
| | 75-79 | 17.18 | (10.96-25.77) | 18.82 | (11.19-29.83) | 17.86 | (12.77-24.33) |
| | 80-84 | 20.31 | (12.80-30.76) | 12.11 | (5.40-23.78) | 17.28 | (11.64-24.76) |
| | 85+ | 11.25 | (5.31-21.23) | 12.02 | (4.02-28.58) | 11.50 | (6.28-19.47) |
| Group Total | | 17.93 | (16.19-19.80) | 10.32 | (8.95-11.83) | 14.31 | (13.18-15.52) |
