© 2010 Brighton Collaboration
INCIDENCE RATES (IR, RUN IN PERIOD YEARS=1, IR/100000) AND 95% CONFIDENCE INTERVALS (CI) FOR VASC
| | | women | 95%CI | men | 95%CI | Total | 95%CI |
| Calendar year | 1996 | NC | - | NC | - | NC | - |
| | 1997 | NC | - | NC | - | NC | - |
| | 1998 | NC | - | NC | - | NC | - |
| | 1999 | NC | - | NC | - | NC | - |
| | 2000 | NC | - | NC | - | NC | - |
| | 2001 | NC | - | NC | - | NC | - |
| | 2002 | NC | - | NC | - | NC | - |
| | 2003 | NC | - | NC | - | NC | - |
| | 2004 | NC | - | NC | - | NC | - |
| | 2005 | 16.63 | (15.11-18.27) | 21.05 | (19.37-22.85) | 18.89 | (17.74-20.09) |
| | 2006 | 16.18 | (14.68-17.78) | 19.90 | (18.27-21.64) | 18.08 | (16.96-19.25) |
| | 2007 | 18.03 | (16.45-19.72) | 19.38 | (17.77-21.10) | 18.72 | (17.58-19.91) |
| | 2008 | 17.39 | (15.85-19.05) | 21.33 | (19.65-23.13) | 19.40 | (18.25-20.62) |
| Calendar month | Jan | 20.43 | (17.57-23.61) | 24.06 | (21.01-27.43) | 22.28 | (20.15-24.57) |
| | Feb | 18.57 | (15.86-21.62) | 21.27 | (18.41-24.45) | 19.95 | (17.94-22.12) |
| | Mar | 18.45 | (15.75-21.49) | 22.16 | (19.24-25.41) | 20.35 | (18.32-22.54) |
| | Apr | 16.36 | (13.83-19.24) | 22.72 | (19.76-26.00) | 19.61 | (17.62-21.76) |
| | May | 18.10 | (15.43-21.12) | 20.05 | (17.28-23.14) | 19.10 | (17.14-21.22) |
| | Jun | 15.90 | (13.40-18.73) | 21.72 | (18.83-24.93) | 18.87 | (16.92-20.98) |
| | Jul | 13.46 | (11.18-16.08) | 16.37 | (13.88-19.18) | 14.95 | (13.22-16.84) |
| | Aug | 15.55 | (13.08-18.36) | 18.71 | (16.04-21.70) | 17.16 | (15.31-19.18) |
| | Sep | 14.97 | (12.55-17.73) | 18.04 | (15.42-20.98) | 16.54 | (14.72-18.52) |
| | Oct | 19.50 | (16.71-22.62) | 21.05 | (18.21-24.21) | 20.29 | (18.27-22.48) |
| | Nov | 18.34 | (15.64-21.37) | 21.38 | (18.52-24.57) | 19.89 | (17.89-22.06) |
| | Dec | 15.09 | (12.66-17.85) | 17.49 | (14.91-20.38) | 16.31 | (14.51-18.28) |
| Age category | 0-4 | 38.83 | (34.04-44.11) | 22.33 | (18.68-26.49) | 30.76 | (27.69-34.09) |
| | 5-9 | 27.96 | (23.94-32.46) | 21.64 | (18.07-25.73) | 24.87 | (22.13-27.86) |
| | 10-14 | 12.33 | (9.86-15.24) | 10.75 | (8.42-13.54) | 11.56 | (9.81-13.52) |
| | 15-19 | 10.36 | (8.13-13.03) | 11.91 | (9.46-14.83) | 11.12 | (9.42-13.04) |
| | 20-24 | 8.57 | (6.58-11.00) | 10.37 | (8.10-13.08) | 9.45 | (7.90-11.22) |
| | 25-29 | 6.60 | (4.87-8.74) | 9.38 | (7.24-11.96) | 7.96 | (6.55-9.58) |
| | 30-34 | 5.99 | (4.32-8.10) | 11.01 | (8.62-13.86) | 8.43 | (6.95-10.15) |
| | 35-39 | 6.58 | (4.86-8.72) | 10.02 | (7.82-12.66) | 8.27 | (6.83-9.91) |
| | 40-44 | 7.87 | (6.06-10.06) | 10.28 | (8.16-12.80) | 9.06 | (7.63-10.68) |
| | 45-49 | 10.25 | (8.16-12.72) | 14.17 | (11.66-17.07) | 12.19 | (10.52-14.05) |
| | 50-54 | 12.41 | (10.12-15.07) | 15.38 | (12.81-18.32) | 13.89 | (12.14-15.83) |
| | 55-59 | 17.80 | (15.08-20.88) | 20.86 | (17.91-24.17) | 19.34 | (17.29-21.56) |
| | 60-64 | 21.95 | (18.51-25.85) | 27.26 | (23.49-31.48) | 24.66 | (22.06-27.49) |
| | 65-69 | 30.78 | (26.07-36.10) | 31.12 | (26.66-36.13) | 30.96 | (27.66-34.55) |
| | 70-74 | 32.73 | (27.28-38.96) | 43.38 | (37.69-49.69) | 38.65 | (34.60-43.05) |
| | 75-79 | 38.76 | (32.07-46.44) | 50.14 | (43.82-57.12) | 45.61 | (40.89-50.72) |
| | 80-84 | 55.54 | (45.14-67.64) | 47.65 | (40.73-55.42) | 50.27 | (44.39-56.72) |
| | 85+ | 45.48 | (33.23-60.85) | 51.47 | (43.60-60.37) | 49.99 | (43.21-57.55) |
| Group Total | | 17.06 | (16.28-17.87) | 20.42 | (19.58-21.28) | 18.77 | (18.20-19.37) |
