© 2010 Brighton Collaboration
INCIDENCE RATES (IR, RUN IN PERIOD YEARS=1, IR/100000) AND 95% CONFIDENCE INTERVALS (CI) FOR DMD
| | | women | 95%CI | men | 95%CI | Total | 95%CI |
| Calendar year | 1996 | NC | - | NC | - | NC | - |
| | 1997 | NC | - | NC | - | NC | - |
| | 1998 | NC | - | NC | - | NC | - |
| | 1999 | NC | - | NC | - | NC | - |
| | 2000 | NC | - | NC | - | NC | - |
| | 2001 | NC | - | NC | - | NC | - |
| | 2002 | NC | - | NC | - | NC | - |
| | 2003 | NC | - | NC | - | NC | - |
| | 2004 | NC | - | NC | - | NC | - |
| | 2005 | 15.89 | (14.41-17.49) | 35.61 | (33.41-37.93) | 25.96 | (24.61-27.37) |
| | 2006 | 12.72 | (11.40-14.16) | 25.74 | (23.88-27.71) | 19.37 | (18.21-20.58) |
| | 2007 | 12.89 | (11.57-14.33) | 26.90 | (25.00-28.92) | 20.04 | (18.86-21.28) |
| | 2008 | 12.10 | (10.81-13.49) | 26.72 | (24.83-28.72) | 19.55 | (18.39-20.77) |
| Calendar month | Jan | 15.44 | (12.98-18.23) | 33.86 | (30.21-37.83) | 24.84 | (22.59-27.25) |
| | Feb | 13.00 | (10.76-15.58) | 28.18 | (24.86-31.81) | 20.74 | (18.70-22.96) |
| | Mar | 17.18 | (14.57-20.11) | 30.18 | (26.75-33.94) | 23.81 | (21.61-26.18) |
| | Apr | 13.00 | (10.76-15.58) | 29.18 | (25.80-32.88) | 21.26 | (19.18-23.49) |
| | May | 16.13 | (13.61-18.98) | 29.74 | (26.33-33.47) | 23.07 | (20.91-25.40) |
| | Jun | 13.35 | (11.07-15.96) | 27.51 | (24.24-31.10) | 20.57 | (18.54-22.78) |
| | Jul | 8.94 | (7.10-11.10) | 22.50 | (19.55-25.76) | 15.86 | (14.08-17.80) |
| | Aug | 14.74 | (12.34-17.47) | 30.74 | (27.27-34.53) | 22.90 | (20.75-25.22) |
| | Sep | 10.33 | (8.35-12.65) | 25.73 | (22.57-29.21) | 18.19 | (16.28-20.26) |
| | Oct | 13.11 | (10.86-15.70) | 32.52 | (28.95-36.41) | 23.02 | (20.86-25.34) |
| | Nov | 14.51 | (12.13-17.22) | 28.73 | (25.39-32.40) | 21.77 | (19.67-24.03) |
| | Dec | 11.03 | (8.97-13.41) | 25.95 | (22.78-29.45) | 18.64 | (16.71-20.74) |
| Age category | 0-4 | 0.68 | (0.23-1.61) | 0.00 | - | 0.35 | (0.12-0.82) |
| | 5-9 | 0.67 | (0.23-1.60) | 0.53 | (0.15-1.41) | 0.60 | (0.27-1.18) |
| | 10-14 | 0.61 | (0.20-1.45) | 1.26 | (0.60-2.39) | 0.93 | (0.51-1.58) |
| | 15-19 | 3.30 | (2.13-4.91) | 8.78 | (6.70-11.31) | 5.98 | (4.76-7.42) |
| | 20-24 | 10.05 | (7.87-12.66) | 31.26 | (27.17-35.80) | 20.41 | (18.09-22.96) |
| | 25-29 | 16.57 | (13.72-19.84) | 45.83 | (40.84-51.25) | 30.85 | (27.97-33.94) |
| | 30-34 | 19.36 | (16.19-22.96) | 52.12 | (46.66-58.05) | 35.31 | (32.15-38.70) |
| | 35-39 | 20.17 | (17.01-23.75) | 53.14 | (47.79-58.93) | 36.34 | (33.22-39.67) |
| | 40-44 | 22.70 | (19.50-26.28) | 51.96 | (46.95-57.35) | 37.10 | (34.12-40.28) |
| | 45-49 | 20.23 | (17.22-23.62) | 46.79 | (42.08-51.89) | 33.40 | (30.58-36.41) |
| | 50-54 | 22.65 | (19.49-26.17) | 40.88 | (36.57-45.55) | 31.75 | (29.05-34.64) |
| | 55-59 | 17.07 | (14.40-20.08) | 39.77 | (35.63-44.27) | 28.46 | (25.96-31.13) |
| | 60-64 | 16.22 | (13.30-19.61) | 28.63 | (24.76-32.95) | 22.56 | (20.08-25.27) |
| | 65-69 | 15.49 | (12.24-19.36) | 23.06 | (19.25-27.41) | 19.51 | (16.92-22.39) |
| | 70-74 | 12.17 | (8.99-16.13) | 16.83 | (13.40-20.89) | 14.76 | (12.33-17.55) |
| | 75-79 | 10.03 | (6.86-14.21) | 11.68 | (8.79-15.22) | 11.02 | (8.80-13.64) |
| | 80-84 | 5.91 | (3.03-10.48) | 7.35 | (4.88-10.68) | 6.87 | (4.87-9.44) |
| | 85+ | 4.33 | (1.45-10.30) | 4.61 | (2.58-7.67) | 4.54 | (2.75-7.11) |
| Group Total | | 13.39 | (12.70-14.11) | 28.73 | (27.74-29.76) | 21.22 | (20.61-21.85) |
