© 2010 Brighton Collaboration
INCIDENCE RATES (IR, RUN IN PERIOD YEARS=1, IR/100000) AND 95% CONFIDENCE INTERVALS (CI) FOR CONV
| | | women | 95%CI | men | 95%CI | Total | 95%CI |
| Calendar year | 1996 | NC | - | NC | - | NC | - |
| | 1997 | NC | - | NC | - | NC | - |
| | 1998 | NC | - | NC | - | NC | - |
| | 1999 | NC | - | NC | - | NC | - |
| | 2000 | NC | - | NC | - | NC | - |
| | 2001 | NC | - | NC | - | NC | - |
| | 2002 | NC | - | NC | - | NC | - |
| | 2003 | NC | - | NC | - | NC | - |
| | 2004 | 444.89 | (436.77-453.12) | 365.30 | (358.10-372.60) | 404.23 | (398.81-409.71) |
| | 2005 | 458.79 | (450.56-467.13) | 378.18 | (370.87-385.60) | 417.62 | (412.12-423.18) |
| | 2006 | 468.80 | (460.50-477.22) | 380.73 | (373.41-388.17) | 423.85 | (418.32-429.44) |
| | 2007 | 461.77 | (453.55-470.10) | 385.04 | (377.68-392.49) | 422.62 | (417.10-428.18) |
| | 2008 | 479.49 | (471.14-487.96) | 391.85 | (384.45-399.36) | 434.81 | (429.23-440.44) |
| Calendar month | Jan | 483.64 | (470.63-496.92) | 398.32 | (386.76-410.14) | 440.09 | (431.38-448.93) |
| | Feb | 425.95 | (413.75-438.43) | 364.85 | (353.80-376.17) | 394.77 | (386.52-403.14) |
| | Mar | 472.10 | (459.25-485.23) | 397.25 | (385.71-409.05) | 433.90 | (425.25-442.68) |
| | Apr | 458.52 | (445.85-471.45) | 372.71 | (361.53-384.14) | 414.72 | (406.27-423.30) |
| | May | 495.27 | (482.10-508.71) | 405.73 | (394.06-417.65) | 449.57 | (440.76-458.50) |
| | Jun | 466.61 | (453.83-479.66) | 391.09 | (379.64-402.80) | 428.07 | (419.48-436.79) |
| | Jul | 410.41 | (398.44-422.66) | 317.64 | (307.33-328.21) | 363.06 | (355.16-371.10) |
| | Aug | 491.36 | (478.24-504.75) | 400.91 | (389.31-412.76) | 445.19 | (436.43-454.09) |
| | Sep | 477.50 | (464.57-490.70) | 389.31 | (377.88-400.99) | 432.48 | (423.85-441.25) |
| | Oct | 476.94 | (464.02-490.13) | 402.43 | (390.81-414.30) | 438.91 | (430.21-447.74) |
| | Nov | 472.19 | (459.34-485.32) | 386.00 | (374.63-397.64) | 428.20 | (419.61-436.93) |
| | Dec | 423.25 | (411.09-435.69) | 336.92 | (326.30-347.80) | 379.19 | (371.11-387.40) |
| Age category | 0-4 | 939.01 | (917.05-961.36) | 843.80 | (822.53-865.49) | 892.47 | (877.13-908.02) |
| | 5-9 | 403.34 | (389.15-417.93) | 345.54 | (332.14-359.35) | 375.06 | (365.25-385.08) |
| | 10-14 | 290.54 | (279.09-302.34) | 301.66 | (289.76-313.92) | 295.99 | (287.70-304.46) |
| | 15-19 | 310.63 | (298.81-322.80) | 364.06 | (350.97-377.52) | 336.77 | (327.93-345.79) |
| | 20-24 | 376.86 | (363.95-390.11) | 414.71 | (400.85-428.92) | 395.35 | (385.86-405.02) |
| | 25-29 | 353.11 | (340.65-365.91) | 380.69 | (367.44-394.30) | 366.57 | (357.46-375.87) |
| | 30-34 | 333.82 | (321.40-346.60) | 333.20 | (320.48-346.30) | 333.52 | (324.59-342.63) |
| | 35-39 | 358.40 | (345.98-371.16) | 316.12 | (304.25-328.35) | 337.66 | (329.02-346.47) |
| | 40-44 | 413.90 | (401.14-426.96) | 318.05 | (306.72-329.70) | 366.71 | (358.13-375.44) |
| | 45-49 | 477.78 | (464.07-491.79) | 312.43 | (301.28-323.90) | 395.83 | (386.94-404.86) |
| | 50-54 | 560.42 | (545.77-575.37) | 380.47 | (368.40-392.83) | 470.60 | (461.07-480.27) |
| | 55-59 | 512.63 | (498.84-526.71) | 353.92 | (342.52-365.61) | 433.04 | (424.07-442.15) |
| | 60-64 | 500.53 | (484.82-516.62) | 334.12 | (321.61-347.00) | 415.40 | (405.37-425.62) |
| | 65-69 | 520.33 | (502.06-539.09) | 365.38 | (351.03-380.16) | 437.96 | (426.45-449.70) |
| | 70-74 | 597.20 | (575.18-619.86) | 395.43 | (379.51-411.86) | 484.60 | (471.37-498.12) |
| | 75-79 | 604.21 | (579.10-630.14) | 404.98 | (388.34-422.16) | 483.84 | (469.63-498.36) |
| | 80-84 | 582.10 | (549.83-615.79) | 394.20 | (375.55-413.53) | 455.95 | (439.45-472.91) |
| | 85+ | 559.97 | (517.48-605.03) | 387.70 | (367.32-408.91) | 430.05 | (411.35-449.38) |
| Group Total | | 462.81 | (459.11-466.54) | 380.26 | (376.98-383.57) | 420.68 | (418.21-423.16) |
