© 2010 Brighton Collaboration
INCIDENCE RATES (IR, RUN IN PERIOD YEARS=1, IR/100000) AND 95% CONFIDENCE INTERVALS (CI) FOR VASC
| | | women | 95%CI | men | 95%CI | Total | 95%CI |
| Calendar year | 1996 | 28.17 | (26.24-30.20) | 18.69 | (17.12-20.38) | 23.48 | (22.22-24.79) |
| | 1997 | 27.57 | (25.67-29.57) | 19.26 | (17.67-20.96) | 23.46 | (22.21-24.76) |
| | 1998 | 29.33 | (27.38-31.38) | 20.24 | (18.61-21.96) | 24.83 | (23.55-26.16) |
| | 1999 | 34.15 | (32.06-36.35) | 23.25 | (21.52-25.09) | 28.75 | (27.38-30.18) |
| | 2000 | 32.19 | (30.17-34.32) | 22.25 | (20.56-24.04) | 27.27 | (25.94-28.65) |
| | 2001 | 33.18 | (31.13-35.34) | 22.48 | (20.78-24.28) | 27.88 | (26.53-29.28) |
| | 2002 | 34.08 | (31.99-36.27) | 25.72 | (23.90-27.65) | 29.94 | (28.54-31.38) |
| | 2003 | 36.21 | (34.06-38.47) | 23.86 | (22.10-25.72) | 30.09 | (28.68-31.54) |
| | 2004 | 35.65 | (33.51-37.89) | 25.77 | (23.95-27.70) | 30.75 | (29.33-32.22) |
| | 2005 | 35.39 | (33.25-37.63) | 26.77 | (24.90-28.74) | 31.11 | (29.68-32.60) |
| | 2006 | 34.06 | (31.96-36.26) | 27.28 | (25.39-29.27) | 30.69 | (29.27-32.17) |
| | 2007 | 34.79 | (32.66-37.02) | 26.23 | (24.38-28.19) | 30.54 | (29.12-32.02) |
| | 2008 | 36.10 | (33.93-38.37) | 26.89 | (25.02-28.88) | 31.53 | (30.08-33.03) |
| Calendar month | Jan | NC | - | NC | - | NC | - |
| | Feb | NC | - | NC | - | NC | - |
| | Mar | NC | - | NC | - | NC | - |
| | Apr | NC | - | NC | - | NC | - |
| | May | NC | - | NC | - | NC | - |
| | Jun | NC | - | NC | - | NC | - |
| | Jul | NC | - | NC | - | NC | - |
| | Aug | NC | - | NC | - | NC | - |
| | Sep | NC | - | NC | - | NC | - |
| | Oct | NC | - | NC | - | NC | - |
| | Nov | NC | - | NC | - | NC | - |
| | Dec | NC | - | NC | - | NC | - |
| Age category | 0-4 | 35.72 | (33.30-38.27) | 39.64 | (37.14-42.25) | 37.73 | (35.97-39.54) |
| | 5-9 | 39.47 | (36.94-42.13) | 43.30 | (40.71-46.02) | 41.43 | (39.60-43.32) |
| | 10-14 | 14.18 | (12.69-15.80) | 12.80 | (11.41-14.31) | 13.48 | (12.45-14.57) |
| | 15-19 | 8.74 | (7.59-10.01) | 7.93 | (6.85-9.13) | 8.33 | (7.53-9.19) |
| | 20-24 | 7.77 | (6.71-8.95) | 5.88 | (4.97-6.90) | 6.81 | (6.11-7.58) |
| | 25-29 | 8.35 | (7.28-9.54) | 4.94 | (4.14-5.85) | 6.62 | (5.94-7.35) |
| | 30-34 | 9.63 | (8.50-10.86) | 7.22 | (6.28-8.27) | 8.40 | (7.66-9.20) |
| | 35-39 | 10.60 | (9.42-11.89) | 9.51 | (8.41-10.70) | 10.04 | (9.23-10.91) |
| | 40-44 | 12.43 | (11.12-13.85) | 10.28 | (9.12-11.55) | 11.33 | (10.45-12.27) |
| | 45-49 | 14.29 | (12.85-15.85) | 12.44 | (11.12-13.88) | 13.35 | (12.36-14.40) |
| | 50-54 | 20.32 | (18.60-22.16) | 17.56 | (15.98-19.26) | 18.93 | (17.75-20.16) |
| | 55-59 | 30.99 | (28.78-33.33) | 24.91 | (22.94-27.00) | 27.93 | (26.44-29.49) |
| | 60-64 | 45.94 | (43.01-49.02) | 35.63 | (33.02-38.39) | 40.84 | (38.86-42.90) |
| | 65-69 | 71.58 | (67.50-75.84) | 49.70 | (46.17-53.43) | 61.11 | (58.38-63.95) |
| | 70-74 | 99.94 | (94.75-105.34) | 71.44 | (66.66-76.47) | 86.99 | (83.40-90.70) |
| | 75-79 | 133.59 | (127.13-140.31) | 93.88 | (87.54-100.55) | 116.95 | (112.32-121.72) |
| | 80-84 | 143.69 | (136.03-151.67) | 97.13 | (89.02-105.79) | 126.45 | (120.73-132.37) |
| | 85+ | 111.21 | (104.24-118.53) | 89.14 | (79.52-99.61) | 104.84 | (99.11-110.81) |
| Group Total | | 33.16 | (32.58-33.75) | 23.76 | (23.27-24.27) | 28.50 | (28.12-28.89) |
