© 2010 Brighton Collaboration
INCIDENCE RATES (IR, RUN IN PERIOD YEARS=1, IR/100000) AND 95% CONFIDENCE INTERVALS (CI) FOR THROM
| | | women | 95%CI | men | 95%CI | Total | 95%CI |
| Calendar year | 1996 | 16.19 | (14.74-17.74) | 16.36 | (14.89-17.94) | 16.28 | (15.23-17.37) |
| | 1997 | 18.89 | (17.33-20.56) | 16.69 | (15.22-18.28) | 17.80 | (16.72-18.94) |
| | 1998 | 17.56 | (16.07-19.16) | 15.68 | (14.26-17.21) | 16.63 | (15.59-17.73) |
| | 1999 | 23.85 | (22.11-25.68) | 22.10 | (20.41-23.89) | 22.98 | (21.76-24.25) |
| | 2000 | 26.50 | (24.67-28.43) | 25.68 | (23.87-27.60) | 26.09 | (24.80-27.44) |
| | 2001 | 26.20 | (24.38-28.12) | 28.94 | (27.00-30.97) | 27.56 | (26.22-28.95) |
| | 2002 | 29.72 | (27.77-31.77) | 27.50 | (25.61-29.49) | 28.62 | (27.25-30.03) |
| | 2003 | 29.42 | (27.48-31.45) | 29.90 | (27.93-31.98) | 29.66 | (28.27-31.10) |
| | 2004 | 31.02 | (29.03-33.11) | 29.00 | (27.06-31.04) | 30.02 | (28.62-31.47) |
| | 2005 | 32.06 | (30.03-34.19) | 33.01 | (30.93-35.19) | 32.53 | (31.07-34.04) |
| | 2006 | 33.22 | (31.14-35.39) | 35.25 | (33.10-37.50) | 34.22 | (32.72-35.78) |
| | 2007 | 32.52 | (30.47-34.68) | 33.51 | (31.41-35.71) | 33.01 | (31.53-34.54) |
| | 2008 | 31.73 | (29.70-33.86) | 31.15 | (29.13-33.28) | 31.44 | (30.00-32.94) |
| Calendar month | Jan | NC | - | NC | - | NC | - |
| | Feb | NC | - | NC | - | NC | - |
| | Mar | NC | - | NC | - | NC | - |
| | Apr | NC | - | NC | - | NC | - |
| | May | NC | - | NC | - | NC | - |
| | Jun | NC | - | NC | - | NC | - |
| | Jul | NC | - | NC | - | NC | - |
| | Aug | NC | - | NC | - | NC | - |
| | Sep | NC | - | NC | - | NC | - |
| | Oct | NC | - | NC | - | NC | - |
| | Nov | NC | - | NC | - | NC | - |
| | Dec | NC | - | NC | - | NC | - |
| Age category | 0-4 | 28.92 | (26.75-31.22) | 44.27 | (41.63-47.03) | 36.78 | (35.05-38.57) |
| | 5-9 | 18.56 | (16.84-20.40) | 21.60 | (19.79-23.54) | 20.11 | (18.85-21.44) |
| | 10-14 | 12.25 | (10.87-13.76) | 14.56 | (13.08-16.17) | 13.43 | (12.40-14.52) |
| | 15-19 | 14.41 | (12.92-16.03) | 9.92 | (8.71-11.25) | 12.14 | (11.17-13.18) |
| | 20-24 | 17.45 | (15.84-19.19) | 8.97 | (7.84-10.22) | 13.16 | (12.17-14.21) |
| | 25-29 | 22.70 | (20.90-24.62) | 8.13 | (7.09-9.29) | 15.31 | (14.26-16.41) |
| | 30-34 | 22.05 | (20.32-23.89) | 9.12 | (8.05-10.30) | 15.45 | (14.44-16.52) |
| | 35-39 | 18.25 | (16.68-19.93) | 11.26 | (10.07-12.56) | 14.68 | (13.68-15.72) |
| | 40-44 | 16.19 | (14.69-17.80) | 17.68 | (16.14-19.32) | 16.95 | (15.86-18.09) |
| | 45-49 | 18.61 | (16.96-20.38) | 22.12 | (20.34-24.02) | 20.39 | (19.16-21.68) |
| | 50-54 | 21.35 | (19.59-23.24) | 24.10 | (22.24-26.07) | 22.74 | (21.45-24.09) |
| | 55-59 | 28.81 | (26.68-31.07) | 32.07 | (29.83-34.44) | 30.45 | (28.89-32.07) |
| | 60-64 | 36.98 | (34.36-39.75) | 43.00 | (40.14-46.02) | 39.95 | (38.00-41.98) |
| | 65-69 | 46.03 | (42.78-49.46) | 50.68 | (47.12-54.44) | 48.25 | (45.83-50.77) |
| | 70-74 | 50.24 | (46.61-54.09) | 73.63 | (68.79-78.73) | 60.86 | (57.87-63.96) |
| | 75-79 | 62.86 | (58.48-67.48) | 84.33 | (78.35-90.64) | 71.84 | (68.24-75.58) |
| | 80-84 | 64.82 | (59.75-70.20) | 108.73 | (100.15-117.84) | 81.04 | (76.50-85.78) |
| | 85+ | 76.15 | (70.44-82.21) | 127.27 | (115.73-139.66) | 90.88 | (85.58-96.43) |
| Group Total | | 26.87 | (26.34-27.40) | 26.56 | (26.04-27.10) | 26.72 | (26.35-27.09) |
