© 2010 Brighton Collaboration
INCIDENCE RATES (IR, RUN IN PERIOD YEARS=1, IR/100000) AND 95% CONFIDENCE INTERVALS (CI) FOR SUD
| | | women | 95%CI | men | 95%CI | Total | 95%CI |
| Calendar year | 1996 | 0.07 | - | 0.15 | (0.05-0.35) | 0.11 | (0.05-0.23) |
| | 1997 | 0.07 | - | 0.04 | - | 0.05 | (0.02-0.14) |
| | 1998 | 0.00 | - | 0.11 | (0.03-0.29) | 0.05 | (0.01-0.14) |
| | 1999 | 0.10 | (0.03-0.28) | 0.36 | (0.18-0.63) | 0.23 | (0.13-0.38) |
| | 2000 | 15.66 | (14.26-17.15) | 24.48 | (22.71-26.36) | 20.03 | (18.89-21.21) |
| | 2001 | 12.11 | (10.89-13.43) | 21.78 | (20.11-23.56) | 16.90 | (15.86-18.00) |
| | 2002 | 10.74 | (9.59-11.99) | 19.23 | (17.66-20.90) | 14.95 | (13.97-15.98) |
| | 2003 | 14.27 | (12.94-15.71) | 24.29 | (22.52-26.16) | 19.24 | (18.12-20.40) |
| | 2004 | 13.57 | (12.27-14.97) | 25.27 | (23.46-27.18) | 19.37 | (18.25-20.54) |
| | 2005 | 13.92 | (12.60-15.34) | 22.36 | (20.66-24.16) | 18.11 | (17.02-19.24) |
| | 2006 | 13.79 | (12.47-15.20) | 22.93 | (21.20-24.75) | 18.32 | (17.23-19.46) |
| | 2007 | 12.56 | (11.31-13.92) | 22.72 | (21.00-24.55) | 17.60 | (16.53-18.73) |
| | 2008 | 11.70 | (10.49-13.01) | 19.81 | (18.20-21.52) | 15.72 | (14.71-16.79) |
| Calendar month | Jan | NC | - | NC | - | NC | - |
| | Feb | NC | - | NC | - | NC | - |
| | Mar | NC | - | NC | - | NC | - |
| | Apr | NC | - | NC | - | NC | - |
| | May | NC | - | NC | - | NC | - |
| | Jun | NC | - | NC | - | NC | - |
| | Jul | NC | - | NC | - | NC | - |
| | Aug | NC | - | NC | - | NC | - |
| | Sep | NC | - | NC | - | NC | - |
| | Oct | NC | - | NC | - | NC | - |
| | Nov | NC | - | NC | - | NC | - |
| | Dec | NC | - | NC | - | NC | - |
| Age category | 0-4 | 2.51 | (1.92-3.24) | 3.29 | (2.62-4.09) | 2.91 | (2.45-3.44) |
| | 5-9 | 0.09 | - | 0.13 | (0.04-0.34) | 0.11 | (0.04-0.24) |
| | 10-14 | 0.09 | - | 0.47 | (0.25-0.81) | 0.28 | (0.16-0.47) |
| | 15-19 | 0.39 | (0.19-0.71) | 1.70 | (1.23-2.29) | 1.05 | (0.79-1.38) |
| | 20-24 | 0.63 | (0.37-1.01) | 2.49 | (1.92-3.17) | 1.57 | (1.24-1.95) |
| | 25-29 | 0.76 | (0.47-1.16) | 2.35 | (1.82-3.00) | 1.57 | (1.25-1.94) |
| | 30-34 | 1.16 | (0.80-1.63) | 3.48 | (2.84-4.23) | 2.35 | (1.97-2.78) |
| | 35-39 | 1.95 | (1.47-2.54) | 4.23 | (3.52-5.05) | 3.12 | (2.68-3.61) |
| | 40-44 | 3.19 | (2.56-3.94) | 7.14 | (6.18-8.21) | 5.20 | (4.61-5.85) |
| | 45-49 | 3.97 | (3.24-4.82) | 10.64 | (9.43-11.98) | 7.35 | (6.63-8.14) |
| | 50-54 | 6.25 | (5.32-7.30) | 14.69 | (13.25-16.24) | 10.52 | (9.65-11.45) |
| | 55-59 | 8.79 | (7.64-10.07) | 21.42 | (19.60-23.37) | 15.14 | (14.05-16.29) |
| | 60-64 | 13.60 | (12.04-15.31) | 31.48 | (29.04-34.07) | 22.43 | (20.98-23.97) |
| | 65-69 | 20.18 | (18.06-22.48) | 44.27 | (40.95-47.80) | 31.69 | (29.74-33.74) |
| | 70-74 | 30.64 | (27.82-33.67) | 64.02 | (59.51-68.78) | 45.79 | (43.21-48.49) |
| | 75-79 | 43.47 | (39.85-47.34) | 87.24 | (81.15-93.66) | 61.79 | (58.45-65.26) |
| | 80-84 | 54.18 | (49.56-59.12) | 122.00 | (112.91-131.64) | 79.24 | (74.75-83.93) |
| | 85+ | 76.03 | (70.32-82.08) | 157.98 | (145.07-171.73) | 99.64 | (94.08-105.45) |
| Group Total | | 9.16 | (8.86-9.47) | 15.74 | (15.34-16.15) | 12.42 | (12.17-12.68) |
